September 16, 2013

FCS Rankings for Week 3

Rank  FCS Team ..................   XWP  Rank  OffRtg  Rank  DefRtg  Rank

   1  North Dakota State ........ 0.915 ( 20)   32.82 ( 17)   14.67 (  3)
   2  Sam Houston State ......... 0.898 ( 22)   37.49 (  6)   17.98 (  5)
   3  Towson .................... 0.807 ( 46)   35.97 (  7)   22.20 ( 14)
   4  Stony Brook ............... 0.770 ( 56)   26.78 ( 36)   17.77 (  4)
   5  Villanova ................. 0.764 ( 57)   30.52 ( 22)   20.61 (  8)
   6  Georgia Southern .......... 0.745 ( 60)   34.99 (  9)   24.55 ( 25)
   7  Eastern Kentucky .......... 0.734 ( 62)   29.30 ( 26)   20.93 (  9)
   8  McNeese State ............. 0.705 ( 67)   31.82 ( 20)   24.02 ( 23)
   9  South Dakota State ........ 0.705 ( 68)   26.37 ( 38)   19.83 (  7)
  10  Montana State ............. 0.694 ( 70)   30.69 ( 21)   23.63 ( 20)
  11  Califonia Poly-SLO ........ 0.693 ( 71)   31.95 ( 19)   24.64 ( 26)
  12  Northern Iowa ............. 0.690 ( 73)   32.75 ( 18)   25.37 ( 30)
  13  Richmond .................. 0.680 ( 78)   28.06 ( 30)   22.08 ( 13)
  14  Central Arkansas .......... 0.677 ( 80)   27.47 ( 31)   21.71 ( 11)
  15  Eastern Illinois .......... 0.677 ( 81)   39.05 (  4)   30.94 ( 55)
  16  Wofford ................... 0.656 ( 85)   22.83 ( 63)   18.62 (  6)
  17  Eastern Washington ........ 0.647 ( 88)   34.70 ( 11)   28.87 ( 41)
  18  Maine ..................... 0.646 ( 89)   25.48 ( 43)   21.21 ( 10)
  19  Southern Illinois ......... 0.642 ( 90)   26.18 ( 39)   21.93 ( 12)
  20  Harvard ................... 0.619 ( 91)   34.82 ( 10)   30.31 ( 49)
  21  Coastal Carolina .......... 0.610 ( 95)   33.94 ( 13)   29.95 ( 47)
  22  New Hampshire ............. 0.599 ( 98)   33.49 ( 16)   30.06 ( 48)
  23  Old Dominion .............. 0.590 (101)   40.62 (  3)   36.86 ( 92)
  24  Tennessee-Martin .......... 0.583 (104)   33.63 ( 15)   30.96 ( 56)
  25  Northern Arizona .......... 0.578 (106)   24.05 ( 53)   22.33 ( 15)
  26  Montana ................... 0.574 (108)   27.27 ( 32)   25.50 ( 32)
  27  Jacksonville State ........ 0.569 (110)   30.08 ( 23)   28.33 ( 36)
  28  Murray State .............. 0.565 (112)   42.96 (  1)   40.40 (108)
  29  Tennessee State ........... 0.559 (113)   24.34 ( 50)   23.27 ( 18)
  30  Bethune-Cookman ........... 0.550 (117)   24.63 ( 48)   23.89 ( 21)
  31  Indiana State ............. 0.546 (118)   22.88 ( 62)   22.34 ( 16)
  32  Chattanooga ............... 0.543 (119)   24.42 ( 49)   23.96 ( 22)
  33  William & Mary ............ 0.529 (120)   23.14 ( 58)   23.21 ( 17)
  34  Samford ................... 0.528 (121)   24.24 ( 51)   24.35 ( 24)
  35  Mercer .................... 0.524 (122)    1.50 (125)    1.50 (  1)
  35  Stetson ................... 0.524 (122)    1.50 (125)    1.50 (  1)
  37  Illinois State ............ 0.523 (124)   29.57 ( 24)   29.88 ( 46)
  38  Liberty ................... 0.498 (130)   25.38 ( 44)   26.70 ( 33)
  39  James Madison ............. 0.494 (132)   23.65 ( 55)   25.03 ( 27)
  40  Colgate ................... 0.494 (133)   38.31 (  5)   40.18 (107)
  41  Stephen F. Austin ......... 0.491 (135)   35.36 (  8)   37.32 ( 97)
  42  Albany NY ................. 0.489 (138)   27.05 ( 34)   28.84 ( 40)
  43  Portland State ............ 0.482 (139)   34.08 ( 12)   36.53 ( 88)
  44  Southern Utah ............. 0.480 (140)   26.90 ( 35)   29.07 ( 44)
  45  Appalachian State ......... 0.466 (143)   29.38 ( 25)   32.42 ( 69)
  46  Youngstown State .......... 0.462 (144)   28.36 ( 29)   31.52 ( 62)
  47  Missouri State ............ 0.448 (147)   20.50 ( 77)   23.43 ( 19)
  48  Saint Francis PA .......... 0.421 (153)   26.12 ( 40)   30.99 ( 58)
  49  Abilene Christian ......... 0.390 (159)   33.78 ( 14)   41.81 (111)
  50  SE Louisiana State ........ 0.387 (160)   23.28 ( 57)   29.34 ( 45)
  51  Delaware .................. 0.382 (162)   25.30 ( 45)   32.04 ( 67)
  52  The Citadel ............... 0.380 (163)   25.74 ( 42)   32.71 ( 72)
  53  Northwestern State ........ 0.368 (165)   25.75 ( 41)   33.38 ( 75)
  54  Tennessee Tech ............ 0.361 (166)   28.44 ( 28)   37.21 ( 95)
  55  UC Davis .................. 0.348 (168)   20.94 ( 73)   28.33 ( 37)
  56  Duquesne .................. 0.346 (169)   22.42 ( 65)   30.36 ( 50)
  57  Sacramento State .......... 0.346 (170)   19.95 ( 80)   27.14 ( 34)
  58  Princeton ................. 0.343 (171)   21.30 ( 70)   29.04 ( 43)
  59  SE Missouri State ......... 0.342 (172)   22.94 ( 60)   31.24 ( 61)
  60  Fordham ................... 0.341 (173)   27.10 ( 33)   36.79 ( 91)
  61  Lehigh .................... 0.337 (174)   24.17 ( 52)   33.21 ( 73)
  62  North Dakota .............. 0.332 (176)   29.13 ( 27)   40.09 (106)
  63  Alabama State ............. 0.331 (177)   22.89 ( 61)   31.82 ( 65)
  64  Monmouth NJ ............... 0.331 (178)   26.52 ( 37)   36.70 ( 89)
  65  Wagner .................... 0.324 (180)   17.92 ( 90)   25.49 ( 31)
  66  Brown ..................... 0.315 (183)   17.39 ( 92)   25.20 ( 28)
  67  Northern Colorado ......... 0.303 (186)   21.78 ( 67)   31.99 ( 66)
  68  Dartmouth ................. 0.302 (187)   20.87 ( 75)   30.77 ( 53)
  69  San Diego ................. 0.296 (188)   18.78 ( 85)   28.10 ( 35)
  70  Pennsylvania .............. 0.293 (189)   21.09 ( 71)   31.63 ( 64)
  71  Furman .................... 0.282 (190)   19.84 ( 82)   30.46 ( 51)
  72  Arkansas-Pine Bluff ....... 0.281 (191)   21.95 ( 66)   33.68 ( 77)
  73  Delaware State ............ 0.277 (192)   20.93 ( 74)   32.43 ( 70)
  74  North Carolina Central .... 0.258 (194)   20.79 ( 76)   33.52 ( 76)
  75  South Dakota .............. 0.244 (195)   18.37 ( 86)   30.67 ( 52)
  76  Jackson State ............. 0.242 (196)   19.94 ( 81)   33.36 ( 74)
  77  Drake ..................... 0.241 (197)   20.20 ( 78)   33.87 ( 78)
  78  Weber State ............... 0.235 (198)   21.58 ( 68)   36.50 ( 87)
  79  Elon ...................... 0.233 (199)   21.44 ( 69)   36.47 ( 86)
  80  Cornell University ........ 0.229 (200)   22.73 ( 64)   38.89 (105)
  81  Prairie View A&M .......... 0.227 (202)   25.12 ( 47)   43.06 (114)
  82  Western Carolina .......... 0.220 (203)   23.35 ( 56)   40.76 (109)
  83  Jacksonville FL ........... 0.209 (204)   19.49 ( 83)   35.28 ( 81)
  84  North Carolina A&T ........ 0.207 (205)   13.63 (107)   25.30 ( 29)
  85  Holy Cross ................ 0.201 (207)   17.39 ( 93)   32.28 ( 68)
  86  Bryant .................... 0.199 (208)   20.16 ( 79)   37.34 ( 98)
  87  Charleston Southern ....... 0.195 (209)   18.15 ( 88)   34.19 ( 79)
  88  Sacred Heart .............. 0.194 (210)   15.03 (101)   28.71 ( 39)
  89  Central Connecticut State . 0.190 (211)   24.00 ( 54)   45.14 (116)
  90  Robert Morris PA .......... 0.183 (212)   15.91 ( 97)   31.14 ( 60)
  91  Lamar ..................... 0.174 (214)   16.26 ( 95)   32.61 ( 71)
  92  Howard .................... 0.167 (215)   21.08 ( 72)   42.46 (112)
  93  Dayton .................... 0.163 (216)   13.67 (106)   28.71 ( 38)
  94  Gardner-Webb .............. 0.159 (217)   18.14 ( 89)   37.73 (101)
  95  Houston Baptist ........... 0.157 (218)   41.52 (  2)   83.40 (127)
  96  South Carolina State ...... 0.157 (219)   14.61 (103)   31.02 ( 59)
  97  Morehead State ............ 0.156 (220)   25.26 ( 46)   52.21 (123)
  98  Nicholls State ............ 0.153 (221)   18.18 ( 87)   38.54 (104)
  99  Lafayette ................. 0.146 (222)   17.45 ( 91)   37.86 (102)
 100  Florida A&M ............... 0.144 (223)   13.91 (105)   30.97 ( 57)
 101  Austin Peay ............... 0.125 (225)   15.68 ( 98)   36.97 ( 94)
 102  Alabama A&M ............... 0.124 (226)   14.99 (102)   35.60 ( 84)
 103  Butler .................... 0.122 (227)   16.01 ( 96)   38.05 (103)
 104  Hampton ................... 0.121 (228)   15.60 ( 99)   37.29 ( 96)
 105  Western Illinois .......... 0.112 (230)   12.50 (112)   31.55 ( 63)
 106  Marist .................... 0.104 (231)   14.21 (104)   36.72 ( 90)
 107  UNC-Charlotte ............. 0.098 (232)   22.99 ( 59)   58.84 (124)
 108  Morgan State .............. 0.094 (233)   12.75 (110)   34.80 ( 80)
 109  Georgetown DC ............. 0.093 (234)   13.53 (108)   36.91 ( 93)
 110  Southern University ....... 0.090 (235)   15.59 (100)   42.67 (113)
 111  Rhode Island .............. 0.084 (236)   13.16 (109)   37.66 (100)
 112  Incarnate Word ............ 0.077 (237)   17.09 ( 94)   49.73 (119)
 113  Norfolk State ............. 0.075 (238)   11.70 (113)   35.75 ( 85)
 114  Idaho State ............... 0.062 (239)   19.26 ( 84)   61.17 (126)
 115  Presbyterian .............. 0.062 (240)   12.62 (111)   41.57 (110)
 116  Yale ...................... 0.060 (241)   10.45 (115)   35.55 ( 83)
 117  Bucknell .................. 0.050 (242)    7.48 (120)   29.03 ( 42)
 118  VMI ....................... 0.045 (243)    9.60 (118)   37.64 ( 99)
 119  Columbia .................. 0.043 (244)    8.69 (119)   35.31 ( 82)
 120  Mississippi Valley State .. 0.042 (245)    7.35 (122)   30.92 ( 54)
 121  Alcorn State .............. 0.039 (246)   11.24 (114)   45.98 (117)
 122  Grambling State ........... 0.032 (247)    9.65 (117)   44.42 (115)
 123  Savannah State ............ 0.026 (248)   10.16 (116)   51.71 (122)
 124  Valparaiso ................ 0.012 (249)    7.47 (121)   58.90 (125)
 125  Texas Southern ............ 0.009 (250)    5.07 (123)   49.85 (120)
 126  Davidson .................. 0.008 (251)    4.16 (124)   46.28 (118)
 127  Campbell .................. 0.000 (252)    0.17 (127)   51.59 (121)

No comments: