September 29, 2013

FBS Rankings for Week 5

Rank  FBS Team .................. OffRtg  Rank  DefRtg  Rank

   1  Alabama ...................  37.43 ( 31)    8.06 (  2)
   2  Stanford ..................  36.78 ( 35)    6.95 (  1)
   3  Baylor ....................  52.81 (  1)   22.90 ( 51)
   4  Texas A&M .................  52.68 (  2)   21.88 ( 40)
   5  Oregon ....................  51.61 (  3)   16.25 ( 12)
   6  Oklahoma State ............  48.74 (  4)   21.10 ( 38)
   7  Florida State .............  47.20 (  6)   14.76 (  8)
   8  Georgia ...................  43.43 (  8)   17.88 ( 17)
   9  Utah State ................  41.61 ( 13)   15.50 ( 10)
  10  Wisconsin .................  38.00 ( 28)   11.46 (  4)
  11  South Carolina ............  35.79 ( 37)   15.19 (  9)
  12  Georgia Tech ..............  34.80 ( 45)   12.86 (  6)
  13  Washington ................  29.33 ( 67)   13.03 (  7)
  14  Florida ...................  25.63 ( 86)    8.95 (  3)
  15  Arizona State .............  48.50 (  5)   24.61 ( 61)
  16  Northern Illinois .........  43.22 (  9)   24.08 ( 58)
  17  UCLA ......................  42.87 ( 10)   22.06 ( 41)
  18  Clemson ...................  41.24 ( 14)   22.82 ( 48)
  19  Ohio State ................  41.22 ( 15)   20.48 ( 35)
  20  Syracuse ..................  40.87 ( 16)   18.81 ( 20)
  21  Northwestern ..............  39.21 ( 18)   22.34 ( 43)
  22  Mississippi ...............  39.02 ( 20)   18.99 ( 23)
  23  Louisville ................  38.88 ( 21)   20.53 ( 36)
  24  Missouri ..................  38.55 ( 23)   21.07 ( 37)
  25  Louisiana State ...........  38.47 ( 24)   20.47 ( 34)
  26  Oklahoma ..................  38.16 ( 25)   18.06 ( 18)
  27  Vanderbilt ................  38.10 ( 26)   19.06 ( 25)
  28  Central Florida ...........  35.54 ( 39)   16.45 ( 13)
  29  Kansas State ..............  35.15 ( 42)   19.21 ( 26)
  30  Brigham Young .............  30.98 ( 55)   17.48 ( 15)
  31  Penn State ................  30.94 ( 56)   16.13 ( 11)
  32  Virginia Tech .............  24.72 ( 92)   11.59 (  5)
  33  Miami Florida .............  42.59 ( 11)   27.35 ( 77)
  34  Louisiana-Lafayette .......  40.26 ( 17)   26.44 ( 70)
  35  Oregon State ..............  38.77 ( 22)   25.81 ( 68)
  36  Utah ......................  37.90 ( 29)   23.92 ( 55)
  37  Michigan ..................  37.38 ( 32)   22.89 ( 50)
  38  Boise State ...............  36.09 ( 36)   22.92 ( 52)
  39  Maryland ..................  30.50 ( 58)   18.88 ( 22)
  40  Southern California .......  29.89 ( 63)   19.82 ( 28)
  41  Toledo ....................  29.53 ( 64)   19.90 ( 30)
  42  Cincinnati ................  29.42 ( 65)   19.04 ( 24)
  43  Mississippi State .........  29.39 ( 66)   16.99 ( 14)
  44  Texas Christian ...........  28.52 ( 70)   18.87 ( 21)
  45  Marshall ..................  43.80 (  7)   31.96 (100)
  46  East Carolina .............  38.01 ( 27)   26.31 ( 69)
  47  Ball State ................  37.51 ( 30)   27.84 ( 80)
  48  Arizona ...................  35.26 ( 41)   24.81 ( 64)
  49  Houston ...................  34.86 ( 44)   25.51 ( 67)
  50  Arkansas State ............  32.74 ( 47)   22.36 ( 44)
  51  West Virginia .............  31.61 ( 49)   24.23 ( 59)
  52  San Jose State ............  31.48 ( 51)   24.50 ( 60)
  53  Rice ......................  31.31 ( 53)   22.57 ( 45)
  54  Texas .....................  30.36 ( 59)   22.80 ( 47)
  55  Tulsa .....................  30.30 ( 60)   22.84 ( 49)
  56  Notre Dame ................  28.25 ( 73)   19.97 ( 32)
  57  Memphis ...................  27.90 ( 74)   19.27 ( 27)
  58  Iowa ......................  23.24 (101)   17.74 ( 16)
  59  North Carolina ............  41.89 ( 12)   33.21 (106)
  60  Nebraska ..................  37.15 ( 33)   29.19 ( 90)
  61  Texas Tech ................  33.73 ( 46)   26.54 ( 71)
  62  Wyoming ...................  32.58 ( 48)   28.76 ( 88)
  63  Pittsburgh ................  30.58 ( 57)   24.71 ( 62)
  64  Washington State ..........  30.01 ( 62)   23.90 ( 54)
  65  Kent State ................  28.49 ( 71)   24.00 ( 56)
  66  Arkansas ..................  26.31 ( 83)   22.09 ( 42)
  67  Michigan State ............  23.92 ( 94)   19.93 ( 31)
  68  Bowling Green .............  23.77 ( 96)   18.73 ( 19)
  69  Rutgers ...................  23.40 ( 99)   19.85 ( 29)
  70  Virginia ..................  23.35 (100)   20.00 ( 33)
  71  Fresno State ..............  39.15 ( 19)   38.16 (120)
  72  Tennessee .................  35.66 ( 38)   32.07 (101)
  73  Troy ......................  34.88 ( 43)   33.60 (107)
  74  Tulane ....................  31.03 ( 54)   28.35 ( 84)
  75  Iowa State ................  30.09 ( 61)   27.02 ( 74)
  76  Akron .....................  29.03 ( 68)   28.67 ( 87)
  77  Colorado State ............  28.70 ( 69)   27.42 ( 78)
  78  Southern Methodist ........  27.70 ( 76)   25.26 ( 65)
  79  Texas State ...............  27.29 ( 81)   27.21 ( 76)
  80  Auburn ....................  25.95 ( 84)   25.45 ( 66)
  81  Middle Tennessee State ....  25.40 ( 88)   23.82 ( 53)
  82  Florida Atlantic ..........  24.33 ( 93)   24.04 ( 57)
  83  Navy ......................  23.70 ( 97)   22.76 ( 46)
  84  San Diego State ...........  21.94 (106)   21.87 ( 39)
  85  Duke ......................  35.27 ( 40)   36.07 (115)
  86  Alabama-Birmingham ........  31.50 ( 50)   32.32 (102)
  87  Louisiana Tech ............  31.42 ( 52)   34.39 (108)
  88  Buffalo ...................  27.55 ( 77)   28.89 ( 89)
  89  Texas-San Antonio .........  27.48 ( 78)   30.24 ( 96)
  90  North Carolina State ......  26.83 ( 82)   28.00 ( 82)
  91  North Texas ...............  25.25 ( 89)   27.44 ( 79)
  92  Ohio ......................  25.01 ( 90)   26.89 ( 73)
  93  Indiana ...................  36.81 ( 34)   43.28 (124)
  94  Nevada ....................  28.40 ( 72)   36.08 (116)
  95  Illinois ..................  27.32 ( 80)   31.79 ( 98)
  96  Western Kentucky ..........  25.50 ( 87)   31.89 ( 99)
  97  Temple ....................  25.00 ( 91)   29.53 ( 93)
  98  Purdue ....................  23.86 ( 95)   30.31 ( 97)
  99  Kansas ....................  23.45 ( 98)   28.55 ( 86)
 100  South Alabama .............  21.73 (108)   27.85 ( 81)
 101  Minnesota .................  21.56 (110)   26.79 ( 72)
 102  Connecticut ...............  20.62 (112)   24.78 ( 63)
 103  Colorado ..................  27.73 ( 75)   38.84 (121)
 104  Texas El Paso .............  27.43 ( 79)   40.13 (122)
 105  California ................  25.84 ( 85)   37.28 (118)
 106  Boston College ............  22.04 (105)   28.45 ( 85)
 107  Louisiana-Monroe ..........  20.88 (111)   29.48 ( 92)
 108  UNLV ......................  22.99 (102)   38.13 (119)
 109  Air Force .................  22.44 (103)   35.26 (113)
 110  Florida International .....  22.08 (104)   35.46 (114)
 111  Central Michigan ..........  21.75 (107)   34.44 (109)
 112  Western Michigan ..........  21.58 (109)   34.57 (110)
 113  Army ......................  19.80 (113)   32.76 (103)
 114  Kentucky ..................  18.46 (117)   28.03 ( 83)
 115  New Mexico ................  19.61 (114)   35.04 (111)
 116  Idaho .....................  19.15 (115)   35.24 (112)
 117  Eastern Michigan ..........  18.57 (116)   36.54 (117)
 118  Miami Ohio ................  17.92 (118)   33.15 (105)
 119  Southern Mississippi ......  17.50 (119)   33.02 (104)
 120  Wake Forest ...............  17.06 (120)   29.85 ( 94)
 121  Massachusetts .............  15.63 (123)   29.41 ( 91)
 122  Hawai`i ...................  14.62 (124)   27.13 ( 75)
 123  Georgia State .............  16.19 (121)   41.86 (123)
 124  South Florida .............  13.67 (125)   30.05 ( 95)
 125  New Mexico State ..........  16.06 (122)   47.43 (125)

No comments: