September 29, 2013

FCS Rankings for Week 5

Rank FCS Team .................. OffRtg  Rank  DefRtg  Rank
  
  1 Towson .................... 46.20 (  1)   18.58 (  9)
  2 Northern Iowa ............. 35.80 ( 10)   14.69 (  2)
  3 North Dakota State ........ 31.49 ( 20)   10.91 (  1)
  4 Sam Houston State ......... 35.48 ( 11)   19.12 ( 10)
  5 Villanova ................. 32.78 ( 15)   18.38 (  7)
  6 Coastal Carolina .......... 44.94 (  3)   26.74 ( 39)
  7 McNeese State ............. 34.93 ( 12)   23.01 ( 23)
  8 Maine ..................... 32.40 ( 17)   21.56 ( 16)
  9 Central Arkansas .......... 28.44 ( 35)   17.13 (  6)
 10 Stony Brook ............... 24.76 ( 62)   16.10 (  4)
 11 Harvard ................... 42.17 (  4)   32.28 ( 71)
 12 Eastern Illinois .......... 40.37 (  6)   27.82 ( 42)
 13 Georgia Southern .......... 35.99 (  8)   24.50 ( 30)
 14 Montana State ............. 32.69 ( 16)   24.16 ( 28)
 15 Califonia Poly-SLO ........ 30.80 ( 25)   22.76 ( 22)
 16 Abilene Christian ......... 29.41 ( 31)   21.01 ( 14)
 17 South Dakota State ........ 28.05 ( 36)   19.96 ( 12)
 18 Bethune-Cookman ........... 24.08 ( 64)   16.30 (  5)
 19 Old Dominion .............. 44.95 (  2)   36.39 ( 87)
 20 Southern Utah ............. 31.31 ( 22)   26.59 ( 38)
 21 Eastern Kentucky .......... 28.87 ( 33)   24.59 ( 32)
 22 Liberty ................... 27.93 ( 40)   22.15 ( 19)
 23 Tennessee State ........... 26.93 ( 48)   21.98 ( 17)
 24 Charleston Southern ....... 26.75 ( 50)   22.31 ( 20)
 25 Chattanooga ............... 26.51 ( 54)   22.14 ( 18)
 26 James Madison ............. 23.52 ( 68)   19.29 ( 11)
 27 William & Mary ............ 23.39 ( 70)   18.52 (  8)
 28 Wofford ................... 18.01 ( 94)   15.76 (  3)
 29 Eastern Washington ........ 36.88 (  7)   33.52 ( 79)
 30 Tennessee-Martin .......... 34.46 ( 13)   33.26 ( 78)
 31 SE Louisiana State ........ 31.79 ( 19)   30.63 ( 64)
 32 Illinois State ............ 31.06 ( 24)   30.14 ( 60)
 33 Bryant .................... 29.93 ( 29)   29.18 ( 49)
 34 Dartmouth ................. 29.89 ( 30)   29.73 ( 53)
 35 Missouri State ............ 24.46 ( 63)   24.48 ( 29)
 36 Montana ................... 23.02 ( 71)   21.42 ( 15)
 37 Richmond .................. 22.38 ( 74)   20.63 ( 13)
 38 Saint Francis PA .......... 34.11 ( 14)   35.54 ( 85)
 39 New Hampshire ............. 30.77 ( 26)   33.04 ( 76)
 40 Fordham ................... 30.01 ( 28)   32.57 ( 74)
 41 Lehigh .................... 28.04 ( 37)   30.62 ( 63)
 42 Jacksonville State ........ 28.03 ( 38)   29.00 ( 47)
 43 Monmouth NJ ............... 27.88 ( 41)   30.24 ( 61)
 44 Youngstown State .......... 26.96 ( 47)   27.40 ( 41)
 45 Holy Cross ................ 23.55 ( 67)   24.55 ( 31)
 46 Brown ..................... 22.48 ( 72)   25.22 ( 33)
 47 Pennsylvania .............. 22.15 ( 76)   22.66 ( 21)
 48 Murray State .............. 35.97 (  9)   42.79 (108)
 49 Portland State ............ 32.31 ( 18)   40.19 ( 99)
 50 Princeton ................. 28.01 ( 39)   34.24 ( 81)
 51 Alabama State ............. 27.67 ( 43)   33.62 ( 80)
 52 Southern Illinois ......... 27.51 ( 44)   31.86 ( 69)
 53 The Citadel ............... 26.68 ( 51)   30.55 ( 62)
 54 Appalachian State ......... 26.38 ( 55)   32.34 ( 72)
 55 Northern Arizona .......... 25.25 ( 58)   29.49 ( 51)
 56 Samford ................... 25.11 ( 59)   29.41 ( 50)
 57 Furman .................... 24.06 ( 65)   29.73 ( 54)
 58 Sacred Heart .............. 22.42 ( 73)   26.35 ( 35)
 59 Sacramento State .......... 18.97 ( 88)   23.98 ( 27)
 60 South Dakota .............. 18.34 ( 91)   23.30 ( 24)
 61 Stephen F. Austin ......... 31.41 ( 21)   43.82 (113)
 62 Colgate ................... 31.17 ( 23)   42.29 (107)
 63 Incarnate Word ............ 30.52 ( 27)   44.52 (116)
 64 Drake ..................... 28.93 ( 32)   38.15 ( 92)
 65 Prairie View A&M .......... 28.80 ( 34)   38.51 ( 93)
 66 Tennessee Tech ............ 27.36 ( 45)   39.29 ( 97)
 67 Delaware .................. 27.24 ( 46)   35.44 ( 84)
 68 Northwestern State ........ 26.76 ( 49)   34.58 ( 82)
 69 Delaware State ............ 23.70 ( 66)   33.15 ( 77)
 70 San Diego ................. 21.48 ( 78)   28.61 ( 46)
 71 Indiana State ............. 21.00 ( 81)   30.91 ( 66)
 72 Jackson State ............. 19.71 ( 83)   26.30 ( 34)
 73 Yale ...................... 16.81 ( 97)   23.58 ( 25)
 74 UNC-Charlotte ............. 26.66 ( 52)   43.29 (111)
 75 Western Carolina .......... 26.53 ( 53)   44.34 (115)
 76 Howard .................... 25.73 ( 57)   42.08 (105)
 77 Butler .................... 22.05 ( 77)   37.66 ( 91)
 78 Northern Colorado ......... 18.70 ( 89)   29.12 ( 48)
 79 Hampton ................... 17.80 ( 95)   30.01 ( 58)
 80 South Carolina State ...... 17.10 ( 96)   26.37 ( 36)
 81 North Carolina Central .... 16.79 ( 98)   28.02 ( 44)
 82 Lamar ..................... 16.34 (101)   27.89 ( 43)
 83 SE Missouri State ......... 16.02 (102)   26.46 ( 37)
 84 North Carolina A&T ........ 14.37 (108)   23.80 ( 26)
 85 Cornell ................... 27.80 ( 42)   47.37 (119)
 86 Central Connecticut State . 25.98 ( 56)   45.05 (117)
 87 North Dakota .............. 24.83 ( 60)   46.40 (118)
 88 Lafayette ................. 23.47 ( 69)   40.44 (100)
 89 Duquesne .................. 22.19 ( 75)   40.50 (101)
 90 Southern University ....... 21.46 ( 79)   41.81 (103)
 91 Arkansas-Pine Bluff ....... 21.36 ( 80)   36.90 ( 89)
 92 Elon ...................... 20.47 ( 82)   36.63 ( 88)
 93 Jacksonville FL ........... 19.68 ( 84)   40.18 ( 98)
 94 Marist .................... 19.65 ( 85)   38.89 ( 94)
 95 Austin Peay ............... 18.54 ( 90)   32.21 ( 70)
 96 Rhode Island .............. 16.55 ( 99)   29.66 ( 52)
 97 Gardner-Webb .............. 15.84 (104)   28.03 ( 45)
 98 Robert Morris PA .......... 15.11 (105)   31.19 ( 67)
 99 Dayton .................... 13.63 (112)   27.39 ( 40)
100 Houston Baptist ........... 41.08 (  5)   82.79 (127)
101 Morehead State ............ 24.76 ( 61)   54.48 (124)
102 Alcorn State .............. 19.54 ( 86)   43.40 (112)
103 Weber State ............... 19.28 ( 87)   41.96 (104)
104 Nicholls State ............ 18.20 ( 92)   40.85 (102)
105 VMI ....................... 18.20 ( 93)   43.10 (110)
106 Florida A&M ............... 16.48 (100)   35.22 ( 83)
107 Wagner .................... 14.85 (106)   31.71 ( 68)
108 Morgan State .............. 14.55 (107)   39.26 ( 96)
109 Albany NY ................. 14.16 (110)   35.95 ( 86)
110 Presbyterian .............. 13.97 (111)   39.19 ( 95)
111 Western Illinois .......... 12.86 (114)   32.45 ( 73)
112 Norfolk State ............. 12.60 (115)   30.85 ( 65)
113 Alabama A&M ............... 12.18 (116)   32.90 ( 75)
114 UC Davis .................. 10.74 (118)   30.10 ( 59)
115 Savannah State ............ 15.99 (103)   48.04 (120)
116 Idaho State ............... 14.23 (109)   54.43 (123)
117 Valparaiso ................ 13.48 (113)   65.75 (126)
118 Grambling State ........... 10.90 (117)   48.50 (121)
119 Georgetown DC ............. 10.36 (119)   43.89 (114)
120 Columbia .................. 10.16 (120)   37.64 ( 90)
121 Mississippi Valley State ..  9.11 (121)   29.82 ( 55)
122 Texas Southern ............  8.02 (122)   42.86 (109)
123 Bucknell ..................  5.61 (123)   29.93 ( 57)
124 Mercer ....................  3.30 (127)   29.84 ( 56)
125 Stetson ...................  2.77 (126)   57.30 (125)
126 Campbell ..................  0.23 (124)   49.02 (122)
127 Davidson ..................  0.16 (125)   42.15 (106)

No comments: