September 3, 2013

FBS Rankings for Week 1

Rank  FBS Team ..................   XWP  OffRtg  Rank  DefRtg  Rank

   1  Alabama ................... 1.000   43.43 (  7)    5.41 (  1)
   2  Notre Dame ................ 0.994   33.44 ( 48)    7.75 (  3)
   3  Florida ................... 0.990   30.75 ( 68)    7.62 (  2)
   4  Stanford .................. 0.987   33.79 ( 46)    8.81 (  4)
   5  Florida State ............. 0.983   41.31 ( 15)   11.11 (  6)
   6  Oregon .................... 0.965   53.17 (  1)   14.13 ( 13)
   7  Georgia ................... 0.963   41.65 (  9)   13.78 ( 11)
   8  Kansas State .............. 0.961   41.37 ( 14)   13.95 ( 12)
   9  Brigham Young ............. 0.960   31.70 ( 63)   10.79 (  5)
  10  Oklahoma .................. 0.950   42.30 (  8)   15.36 ( 15)
  11  Texas A&M ................. 0.950   52.82 (  2)   16.84 ( 24)
  12  Louisiana State ........... 0.949   35.59 ( 39)   13.09 (  7)
  13  South Carolina ............ 0.946   35.78 ( 38)   13.45 (  8)
  14  Utah State ................ 0.943   35.96 ( 36)   13.75 ( 10)
  15  Oklahoma State ............ 0.935   44.93 (  6)   17.59 ( 26)
  16  Oregon State .............. 0.926   40.16 ( 18)   16.73 ( 22)
  17  Michigan .................. 0.918   36.95 ( 31)   15.97 ( 18)
  18  Southern California ....... 0.910   35.96 ( 37)   16.10 ( 19)
  19  Arizona State ............. 0.905   41.43 ( 13)   18.88 ( 35)
  20  Penn State ................ 0.887   32.49 ( 58)   15.84 ( 17)
  21  Wisconsin ................. 0.886   34.40 ( 44)   16.83 ( 23)
  22  Washington ................ 0.883   31.77 ( 62)   15.65 ( 16)
  23  Texas Christian ........... 0.881   32.95 ( 53)   16.39 ( 20)
  24  Clemson ................... 0.879   46.15 (  5)   22.83 ( 52)
  25  Syracuse .................. 0.877   35.12 ( 40)   17.72 ( 29)
  26  Texas ..................... 0.872   41.53 ( 11)   21.26 ( 45)
  27  UCLA ...................... 0.869   37.69 ( 27)   19.52 ( 36)
  28  Rutgers ................... 0.869   28.07 ( 82)   14.40 ( 14)
  29  Northern Illinois ......... 0.866   39.53 ( 20)   20.65 ( 40)
  30  Cincinnati ................ 0.851   32.52 ( 57)   17.67 ( 28)
  31  Vanderbilt ................ 0.850   34.60 ( 42)   18.88 ( 34)
  32  Pittsburgh ................ 0.849   33.21 ( 51)   18.17 ( 32)
  33  Baylor .................... 0.848   51.55 (  3)   27.27 ( 79)
  34  Missouri .................. 0.848   32.90 ( 54)   18.05 ( 31)
  35  Mississippi ............... 0.843   39.41 ( 24)   21.96 ( 48)
  36  Mississippi State ......... 0.841   30.42 ( 69)   16.97 ( 25)
  37  Boise State ............... 0.836   29.52 ( 74)   16.66 ( 21)
  38  Arkansas State ............ 0.826   35.97 ( 35)   20.96 ( 43)
  39  San Jose State ............ 0.823   34.86 ( 41)   20.43 ( 38)
  40  Central Florida ........... 0.815   33.68 ( 47)   20.11 ( 37)
  41  Georgia Tech .............. 0.812   39.55 ( 19)   23.86 ( 59)
  42  Virginia Tech ............. 0.811   31.23 ( 65)   18.80 ( 33)
  43  Northwestern .............. 0.803   36.09 ( 33)   22.22 ( 50)
  44  North Carolina ............ 0.802   39.42 ( 23)   24.29 ( 63)
  45  Ohio State ................ 0.797   37.83 ( 26)   23.58 ( 57)
  46  Kent State ................ 0.794   33.38 ( 49)   20.94 ( 42)
  47  Louisville ................ 0.791   37.22 ( 30)   23.53 ( 56)
  48  Michigan State ............ 0.787   21.68 (114)   13.50 (  9)
  49  North Carolina State ...... 0.781   32.75 ( 56)   21.10 ( 44)
  50  Utah ...................... 0.777   32.13 ( 60)   20.91 ( 41)
  51  Iowa State ................ 0.773   27.53 ( 83)   17.98 ( 30)
  52  Texas Tech ................ 0.768   41.16 ( 17)   27.29 ( 80)
  53  Fresno State .............. 0.767   39.47 ( 21)   26.22 ( 73)
  54  Tulsa ..................... 0.766   32.85 ( 55)   21.86 ( 46)
  55  Miami Florida ............. 0.765   36.05 ( 34)   24.04 ( 61)
  56  Nebraska .................. 0.761   37.42 ( 28)   25.17 ( 66)
  57  Arizona ................... 0.745   41.46 ( 12)   28.75 ( 86)
  58  West Virginia ............. 0.715   41.19 ( 16)   30.22 ( 98)
  59  Louisiana Tech ............ 0.709   49.04 (  4)   35.80 (115)
  60  Louisiana-Monroe .......... 0.692   33.31 ( 50)   25.45 ( 69)
  61  Ball State ................ 0.685   34.51 ( 43)   26.70 ( 77)
  62  Louisiana-Lafayette ....... 0.675   36.77 ( 32)   28.90 ( 88)
  63  Arkansas .................. 0.674   29.31 ( 75)   23.07 ( 54)
  64  Bowling Green ............. 0.671   22.42 (112)   17.60 ( 27)
  65  Toledo .................... 0.662   33.05 ( 52)   26.58 ( 76)
  66  Tennessee ................. 0.655   41.54 ( 10)   33.69 (109)
  67  Southern Methodist ........ 0.650   28.29 ( 81)   23.15 ( 55)
  68  Rice ...................... 0.639   31.49 ( 64)   26.27 ( 74)
  69  Middle Tennessee State .... 0.634   31.05 ( 66)   26.11 ( 72)
  70  California ................ 0.622   29.63 ( 73)   25.40 ( 68)
  71  Western Kentucky .......... 0.609   28.97 ( 76)   25.32 ( 67)
  72  San Diego State ........... 0.608   30.27 ( 70)   26.54 ( 75)
  73  Navy ...................... 0.600   24.78 ( 95)   21.93 ( 47)
  74  Duke ...................... 0.593   33.99 ( 45)   30.42 (100)
  75  Maryland .................. 0.591   25.63 ( 89)   23.01 ( 53)
  76  Connecticut ............... 0.582   22.60 (110)   20.56 ( 39)
  77  Troy ...................... 0.578   32.03 ( 61)   29.38 ( 95)
  78  Nevada .................... 0.564   37.37 ( 29)   34.90 (114)
  79  Iowa ...................... 0.561   23.38 (104)   21.98 ( 49)
  80  Temple .................... 0.552   30.19 ( 71)   28.78 ( 87)
  81  Virginia .................. 0.545   24.79 ( 94)   23.90 ( 60)
  82  Boston College ............ 0.545   24.47 ( 99)   23.61 ( 58)
  83  East Carolina ............. 0.542   30.99 ( 67)   29.99 ( 97)
  84  Washington State .......... 0.539   28.69 ( 77)   27.92 ( 82)
  85  Minnesota ................. 0.529   24.35 (100)   24.04 ( 62)
  86  North Texas ............... 0.529   22.95 (107)   22.68 ( 51)
  87  Marshall .................. 0.513   39.46 ( 22)   39.60 (123)
  88  Indiana ................... 0.511   38.64 ( 25)   38.90 (122)
  89  Western Michigan .......... 0.508   30.04 ( 72)   30.57 (101)
  90  Houston ................... 0.501   32.39 ( 59)   33.24 (108)
  91  Kansas .................... 0.497   24.55 ( 97)   25.48 ( 70)
  92  South Florida ............. 0.492   24.88 ( 92)   26.02 ( 71)
  93  Auburn .................... 0.490   23.57 (103)   24.74 ( 65)
  94  Ohio ...................... 0.489   26.72 ( 88)   28.03 ( 83)
  95  Florida Atlantic .......... 0.488   26.98 ( 87)   28.34 ( 85)
  96  Texas-San Antonio ......... 0.481   27.31 ( 86)   28.98 ( 90)
  97  Texas State ............... 0.476   27.31 ( 85)   29.23 ( 93)
  98  Florida International ..... 0.472   24.87 ( 93)   26.79 ( 78)
  99  Purdue .................... 0.464   28.31 ( 80)   30.80 (102)
 100  Wyoming ................... 0.433   27.49 ( 84)   31.37 (104)
 101  Buffalo ................... 0.432   21.42 (117)   24.63 ( 64)
 102  Central Michigan .......... 0.427   28.55 ( 78)   32.87 (107)
 103  Alabama-Birmingham ........ 0.406   28.39 ( 79)   33.78 (111)
 104  Kentucky .................. 0.376   23.03 (106)   28.97 ( 89)
 105  Air Force ................. 0.374   23.24 (105)   29.35 ( 94)
 106  Memphis ................... 0.366   22.77 (108)   29.13 ( 91)
 107  Colorado State ............ 0.366   24.49 ( 98)   31.29 (103)
 108  Texas El Paso ............. 0.365   23.64 (102)   30.29 ( 99)
 109  South Alabama ............. 0.357   21.03 (118)   27.43 ( 81)
 110  Wake Forest ............... 0.344   21.92 (113)   29.18 ( 92)
 111  Akron ..................... 0.342   24.34 (101)   32.39 (105)
 112  New Mexico ................ 0.336   20.83 (120)   28.22 ( 84)
 113  Miami Ohio ................ 0.333   25.43 ( 91)   34.38 (112)
 114  Army ...................... 0.310   25.49 ( 90)   35.94 (117)
 115  UNLV ...................... 0.301   22.76 (109)   32.78 (106)
 116  Illinois .................. 0.272   19.20 (121)   29.61 ( 96)
 117  Hawai`i ................... 0.248   21.47 (116)   34.66 (113)
 118  Colorado .................. 0.239   24.69 ( 96)   40.43 (124)
 119  Eastern Michigan .......... 0.238   22.50 (111)   37.11 (119)
 120  Tulane .................... 0.236   21.54 (115)   35.82 (116)
 121  Southern Mississippi ...... 0.203   18.50 (123)   33.74 (110)
 122  Idaho ..................... 0.180   21.03 (119)   40.66 (125)
 123  Georgia State ............. 0.161   18.82 (122)   38.84 (121)
 124  Massachusetts ............. 0.155   17.56 (124)   37.10 (118)
 125  New Mexico State .......... 0.134   16.64 (125)   38.23 (120)

No comments: