November 13, 2012

NFL Rankings for Week 10

Rank  NFL Team .............   XWP  Rank  Chg   W - L - T    WPct  OffRtg  Rank  DefRtg  Rank

   1  Houston Texans ....... 1.000 (  1)   +2   8 - 1       0.889   26.68 (  8)   15.33 (  3)
   2  Chicago Bears ........ 0.993 (  2)    0   7 - 2       0.778   26.58 (  9)   15.51 (  4)
   3  San Francisco 49ers .. 0.984 (  3)   -2   6 - 2 - 1   0.722   23.59 ( 15)   13.78 (  1)
   4  Denver Broncos ....... 0.943 (  4)   +1   6 - 3       0.667   30.14 (  2)   19.60 (  6)
   5  New England Patriots . 0.910 (  5)   -1   6 - 3       0.667   32.03 (  1)   22.03 ( 13)
   6  Seattle Seahawks ..... 0.849 (  6)   +3   6 - 4       0.600   20.98 ( 21)   15.18 (  2)
   7  Green Bay Packers .... 0.840 (  7)   +1   6 - 3       0.667   29.41 (  3)   22.07 ( 14)
   8  Atlanta Falcons ...... 0.813 (  8)   -1   8 - 1       0.889   25.88 ( 11)   19.92 (  8)
   9  New York Giants ...... 0.767 (  9)   -3   6 - 4       0.600   27.37 (  5)   22.26 ( 16)
  10  Baltimore Ravens ..... 0.714 ( 10)   +5   7 - 2       0.778   27.18 (  6)   23.37 ( 19)
  11  Tampa Bay Buccaneers . 0.688 ( 11)   -1   5 - 4       0.556   26.92 (  7)   23.76 ( 20)
  12  Dallas Cowboys ....... 0.673 ( 12)   -1   4 - 5       0.444   23.44 ( 16)   20.91 (  9)
  13  Minnesota Vikings .... 0.567 ( 13)   +4   6 - 4       0.600   23.19 ( 17)   22.93 ( 18)
  14  Pittsburgh Steelers .. 0.565 ( 14)   -2   6 - 3       0.667   19.93 ( 24)   19.71 (  7)
  15  Detroit Lions ........ 0.554 ( 15)   +1   4 - 5       0.444   25.94 ( 10)   25.99 ( 24)
  16  New Orleans Saints ... 0.532 ( 16)   +3   4 - 5       0.444   27.63 (  4)   28.23 ( 29)
  17  Washington Redskins .. 0.503 ( 17)   +1   3 - 6       0.333   25.23 ( 12)   26.47 ( 26)
  18  San Diego Chargers ... 0.494 ( 18)   +4   4 - 5       0.444   20.59 ( 23)   21.82 ( 12)
  19  St. Louis Rams ....... 0.488 ( 19)   +4   3 - 5 - 1   0.389   20.72 ( 22)   22.08 ( 15)
  20  Carolina Panthers .... 0.482 ( 20)   -6   2 - 7       0.222   19.70 ( 26)   21.13 ( 10)
  21  Arizona Cardinals .... 0.453 ( 21)   -1   4 - 5       0.444   17.20 ( 29)   19.04 (  5)
  22  Cincinnati Bengals ... 0.443 ( 22)   +2   4 - 5       0.444   24.56 ( 14)   27.25 ( 27)
  23  New York Jets ........ 0.369 ( 23)   -2   3 - 6       0.333   21.71 ( 20)   25.94 ( 23)
  24  Miami Dolphins ....... 0.344 ( 24)  -11   4 - 5       0.444   17.56 ( 28)   21.72 ( 11)
  25  Indianapolis Colts ... 0.321 ( 25)   +1   6 - 3       0.667   19.82 ( 25)   24.98 ( 22)
  26  Buffalo Bills ........ 0.307 ( 26)   +2   3 - 6       0.333   24.78 ( 13)   31.33 ( 31)
  27  Tennessee Titans ..... 0.258 ( 27)   +3   4 - 6       0.400   22.54 ( 18)   30.16 ( 30)
  28  Philadelphia Eagles .. 0.256 ( 28)   -3   3 - 6       0.333   17.77 ( 27)   24.25 ( 21)
  29  Cleveland Browns ..... 0.253 ( 29)    0   2 - 7       0.222   16.59 ( 30)   22.84 ( 17)
  30  Oakland Raiders ...... 0.168 ( 30)   -3   3 - 6       0.333   21.75 ( 19)   32.65 ( 32)
  31  Kansas City Chiefs ... 0.072 ( 31)   +1   1 - 8       0.111   14.64 ( 31)   27.43 ( 28)
  32  Jacksonville Jaguars . 0.062 ( 32)   -1   1 - 8       0.111   13.50 ( 32)   26.29 ( 25)

No comments: