November 6, 2012

NFL Rankings for Week 9

Rank  NFL Team .............   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  San Francisco 49ers .. 1.000 (  1)    0   6 - 2   0.750   23.59 ( 14)   11.76 (  1)
   2  Chicago Bears ........ 0.951 (  2)   +1   7 - 1   0.875   28.63 (  5)   16.84 (  3)
   3  Houston Texans ....... 0.903 (  3)   -1   7 - 1   0.875   27.36 (  7)   17.53 (  4)
   4  New England Patriots . 0.876 (  4)   +1   5 - 3   0.625   32.17 (  1)   21.86 ( 15)
   5  Denver Broncos ....... 0.864 (  5)   -1   5 - 3   0.625   28.73 (  4)   19.71 ( 10)
   6  New York Giants ...... 0.828 (  6)    0   6 - 3   0.667   30.35 (  2)   21.98 ( 16)
   7  Atlanta Falcons ...... 0.815 (  7)    0   8 - 0   1.000   27.08 (  8)   19.80 ( 11)
   8  Green Bay Packers .... 0.800 (  8)    0   6 - 3   0.667   28.76 (  3)   21.53 ( 14)
   9  Seattle Seahawks ..... 0.777 (  9)    0   5 - 4   0.556   21.34 ( 20)   16.14 (  2)
  10  Tampa Bay Buccaneers . 0.658 ( 10)    0   4 - 4   0.500   26.43 (  9)   23.16 ( 18)
  11  Dallas Cowboys ....... 0.639 ( 11)   +1   3 - 5   0.375   21.56 ( 19)   19.18 (  6)
  12  Pittsburgh Steelers .. 0.615 ( 12)   +1   5 - 3   0.625   21.28 ( 21)   19.42 (  8)
  13  Miami Dolphins ....... 0.576 ( 13)   -2   4 - 4   0.500   20.42 ( 22)   19.42 (  7)
  14  Carolina Panthers .... 0.556 ( 14)   +4   2 - 6   0.250   20.06 ( 24)   19.49 (  9)
  15  Baltimore Ravens ..... 0.553 ( 15)   -1   6 - 2   0.750   24.57 ( 12)   23.95 ( 21)
  16  Detroit Lions ........ 0.553 ( 16)    0   4 - 4   0.500   26.04 ( 10)   25.40 ( 23)
  17  Minnesota Vikings .... 0.494 ( 17)    0   5 - 4   0.556   22.42 ( 17)   23.21 ( 19)
  18  Washington Redskins .. 0.490 ( 18)   -3   3 - 6   0.333   24.85 ( 11)   25.80 ( 26)
  19  New Orleans Saints ... 0.466 ( 19)   +3   3 - 5   0.375   27.41 (  6)   29.12 ( 27)
  20  Arizona Cardinals .... 0.456 ( 20)   -1   4 - 5   0.444   17.47 ( 28)   18.86 (  5)
  21  New York Jets ........ 0.446 ( 21)   -1   3 - 5   0.375   22.80 ( 16)   24.77 ( 22)
  22  San Diego Chargers ... 0.441 ( 22)   -1   4 - 4   0.500   19.44 ( 25)   21.29 ( 12)
  23  St. Louis Rams ....... 0.426 ( 23)    0   3 - 5   0.375   19.19 ( 26)   21.37 ( 13)
  24  Cincinnati Bengals ... 0.325 ( 24)   +1   3 - 5   0.375   24.02 ( 13)   29.54 ( 29)
  25  Philadelphia Eagles .. 0.286 ( 25)   -1   3 - 5   0.375   16.84 ( 29)   22.07 ( 17)
  26  Indianapolis Colts ... 0.265 ( 26)   +1   5 - 3   0.625   19.14 ( 27)   25.50 ( 24)
  27  Oakland Raiders ...... 0.241 ( 27)   -1   3 - 5   0.375   22.13 ( 18)   30.10 ( 30)
  28  Buffalo Bills ........ 0.230 ( 28)    0   3 - 5   0.375   23.24 ( 15)   31.93 ( 31)
  29  Cleveland Browns ..... 0.198 ( 29)    0   2 - 7   0.222   15.75 ( 30)   23.29 ( 20)
  30  Tennessee Titans ..... 0.128 ( 30)    0   3 - 6   0.333   20.17 ( 23)   32.56 ( 32)
  31  Jacksonville Jaguars . 0.086 ( 31)    0   1 - 7   0.125   13.86 ( 32)   25.50 ( 25)
  32  Kansas City Chiefs ... 0.050 ( 32)    0   1 - 7   0.125   14.49 ( 31)   29.22 ( 28)

No comments: