November 27, 2012

NFL Rankings for Week 12

Rank  NFL Team .............   XWP  Rank  Chg   W - L - T    WPct  OffRtg  Rank  DefRtg  Rank

   1  San Francisco 49ers .. 1.000 (  1)    0   8 - 2 - 1   0.773   25.46 ( 11)   13.62 (  1)
   2  New England Patriots . 0.940 (  2)    0   8 - 3       0.727   36.11 (  1)   23.19 ( 19)
   3  Chicago Bears ........ 0.910 (  3)   +2   8 - 3       0.727   24.96 ( 13)   16.21 (  2)
   4  Denver Broncos ....... 0.882 (  4)   -1   8 - 3       0.727   28.41 (  4)   19.53 (  4)
   5  Houston Texans ....... 0.871 (  5)   -1  10 - 1       0.909   28.60 (  2)   19.98 (  6)
   6  New York Giants ...... 0.848 (  6)   +3   7 - 4       0.636   28.52 (  3)   20.55 (  9)
   7  Seattle Seahawks ..... 0.776 (  7)   -1   6 - 5       0.545   21.04 ( 20)   16.25 (  3)
   8  Atlanta Falcons ...... 0.760 (  8)    0  10 - 1       0.909   25.54 ( 10)   20.35 (  7)
   9  Green Bay Packers .... 0.726 (  9)   -2   7 - 4       0.636   26.49 (  8)   21.93 ( 14)
  10  Baltimore Ravens ..... 0.721 ( 10)    0   9 - 2       0.818   25.07 ( 12)   20.82 ( 10)
  11  Tampa Bay Buccaneers . 0.686 ( 11)    0   6 - 5       0.545   27.04 (  7)   23.38 ( 20)
  12  Washington Redskins .. 0.606 ( 12)   +2   5 - 6       0.455   27.14 (  6)   25.37 ( 23)
  13  Dallas Cowboys ....... 0.588 ( 13)   -1   5 - 6       0.455   23.93 ( 15)   22.72 ( 16)
  14  Cincinnati Bengals ... 0.557 ( 14)   +5   6 - 5       0.545   24.94 ( 14)   24.39 ( 21)
  15  New Orleans Saints ... 0.539 ( 15)    0   5 - 6       0.455   27.98 (  5)   27.84 ( 29)
  16  Detroit Lions ........ 0.526 ( 16)   +1   4 - 7       0.364   25.71 (  9)   25.89 ( 26)
  17  Minnesota Vikings .... 0.526 ( 17)   -4   6 - 5       0.545   22.71 ( 16)   22.88 ( 18)
  18  Pittsburgh Steelers .. 0.519 ( 18)   -2   6 - 5       0.545   19.24 ( 26)   19.54 (  5)
  19  San Diego Chargers ... 0.492 ( 19)   -1   4 - 7       0.364   20.79 ( 21)   21.67 ( 12)
  20  Carolina Panthers .... 0.467 ( 20)   +1   3 - 8       0.273   20.50 ( 23)   21.90 ( 13)
  21  St. Louis Rams ....... 0.456 ( 21)   +2   4 - 6 - 1   0.409   20.71 ( 22)   22.36 ( 15)
  22  Arizona Cardinals .... 0.389 ( 22)   -2   4 - 7       0.364   17.65 ( 28)   20.52 (  8)
  23  New York Jets ........ 0.368 ( 23)   -1   4 - 7       0.364   21.61 ( 19)   25.46 ( 24)
  24  Cleveland Browns ..... 0.347 ( 24)   +2   3 - 8       0.273   18.83 ( 27)   22.82 ( 17)
  25  Miami Dolphins ....... 0.337 ( 25)    0   5 - 6       0.455   17.62 ( 29)   21.66 ( 11)
  26  Buffalo Bills ........ 0.301 ( 26)   -2   4 - 7       0.364   22.43 ( 17)   28.33 ( 30)
  27  Indianapolis Colts ... 0.270 ( 27)    0   7 - 4       0.636   19.54 ( 25)   25.75 ( 25)
  28  Tennessee Titans ..... 0.221 ( 28)    0   4 - 7       0.364   21.84 ( 18)   30.33 ( 31)
  29  Philadelphia Eagles .. 0.192 ( 29)    0   3 - 8       0.273   17.08 ( 30)   25.13 ( 22)
  30  Oakland Raiders ...... 0.112 ( 30)    0   3 - 8       0.273   19.95 ( 24)   32.90 ( 32)
  31  Jacksonville Jaguars . 0.103 ( 31)    0   2 - 9       0.182   15.84 ( 31)   27.25 ( 28)
  32  Kansas City Chiefs ... 0.064 ( 32)    0   1 - 10      0.091   13.89 ( 32)   26.67 ( 27)

No comments: