September 15, 2014

FCS Rankings for Week 3

Rank  FCS Team ..................   XWP  OffRtg  Rank  DefRtg  Rank

   1  North Dakota State ........ 0.976   38.41 (  4)   11.78 (  1)
   2  South Dakota State ........ 0.793   32.37 ( 14)   20.01 (  4)
   3  Eastern Illinois .......... 0.781   42.86 (  1)   27.46 ( 36)
   4  Villanova ................. 0.768   34.96 (  7)   22.91 ( 12)
   5  Northern Iowa ............. 0.761   28.65 ( 26)   18.90 (  3)
   6  Southern Illinois ......... 0.759   32.00 ( 17)   21.29 (  5)
   7  Missouri State ............ 0.747   32.68 ( 13)   22.32 ( 10)
   8  Princeton ................. 0.723   40.95 (  3)   29.48 ( 49)
   9  Coastal Carolina .......... 0.703   40.96 (  2)   30.57 ( 54)
  10  Harvard ................... 0.691   34.47 (  8)   26.22 ( 27)
  11  New Hampshire ............. 0.682   32.77 ( 12)   25.32 ( 20)
  12  Jacksonville State ........ 0.675   32.91 ( 11)   25.75 ( 24)
  13  Liberty ................... 0.670   29.05 ( 23)   22.87 ( 11)
  14  William & Mary ............ 0.666   22.01 ( 60)   17.33 (  2)
  15  SE Louisiana State ........ 0.663   32.09 ( 15)   25.61 ( 21)
  16  Illinois State ............ 0.660   28.90 ( 24)   23.16 ( 13)
  17  Eastern Washington ........ 0.651   38.18 (  5)   31.21 ( 56)
  18  Youngstown State .......... 0.651   34.46 (  9)   28.14 ( 42)
  19  Montana ................... 0.640   32.01 ( 16)   26.60 ( 30)
  20  Towson .................... 0.638   31.75 ( 18)   26.50 ( 29)
  21  Fordham ................... 0.623   35.50 (  6)   30.42 ( 53)
  22  Chattanooga ............... 0.591   24.67 ( 46)   22.24 (  9)
  23  The Citadel ............... 0.574   26.49 ( 40)   24.58 ( 16)
  24  Brown ..................... 0.557   27.61 ( 32)   26.34 ( 28)
  25  Lafayette ................. 0.555   27.94 ( 30)   26.77 ( 31)
  26  McNeese State ............. 0.541   29.97 ( 22)   29.38 ( 47)
  27  Samford ................... 0.529   31.46 ( 19)   31.47 ( 59)
  28  Furman .................... 0.525   21.59 ( 64)   21.74 (  6)
  29  Abilene Christian ......... 0.520   33.65 ( 10)   34.15 ( 75)
  30  Dartmouth ................. 0.517   24.27 ( 48)   24.77 ( 17)
  31  Califonia Poly-SLO ........ 0.515   23.58 ( 52)   24.16 ( 15)
  32  Maine ..................... 0.514   26.93 ( 36)   27.63 ( 37)
  33  Sacred Heart .............. 0.496   25.89 ( 42)   27.38 ( 35)
  34  Tennessee State ........... 0.488   20.45 ( 79)   21.94 (  7)
  35  South Dakota .............. 0.485   24.12 ( 50)   25.98 ( 25)
  36  Sam Houston State ......... 0.481   30.64 ( 21)   33.19 ( 72)
  37  Bethune-Cookman ........... 0.470   23.59 ( 51)   26.07 ( 26)
  38  South Carolina State ...... 0.460   21.46 ( 67)   24.14 ( 14)
  39  James Madison ............. 0.447   25.46 ( 43)   29.20 ( 46)
  40  Lehigh .................... 0.438   28.40 ( 29)   33.07 ( 70)
  41  Northern Arizona .......... 0.433   21.79 ( 62)   25.65 ( 22)
  42  Montana State ............. 0.430   28.49 ( 28)   33.62 ( 73)
  43  Western Illinois .......... 0.429   23.04 ( 56)   27.31 ( 34)
  44  Portland State ............ 0.429   28.64 ( 27)   33.85 ( 74)
  45  Central Arkansas .......... 0.423   27.03 ( 35)   32.28 ( 64)
  46  Yale ...................... 0.421   25.16 ( 45)   30.19 ( 52)
  47  Richmond .................. 0.412   26.79 ( 38)   32.62 ( 67)
  48  Monmouth NJ ............... 0.402   23.45 ( 54)   29.12 ( 45)
  49  San Diego ................. 0.394   26.30 ( 41)   33.05 ( 69)
  50  Eastern Kentucky .......... 0.388   21.32 ( 69)   27.19 ( 32)
  51  Wofford ................... 0.382   21.60 ( 63)   27.80 ( 40)
  52  Pennsylvania .............. 0.380   23.21 ( 55)   29.98 ( 50)
  53  Bucknell .................. 0.373   19.16 ( 86)   25.14 ( 19)
  54  Murray State .............. 0.370   26.85 ( 37)   35.16 ( 78)
  55  Stony Brook ............... 0.368   19.37 ( 84)   25.65 ( 23)
  56  UNC-Charlotte ............. 0.366   28.84 ( 25)   37.98 ( 93)
  57  Duquesne .................. 0.356   21.18 ( 73)   28.58 ( 43)
  58  Tennessee-Martin .......... 0.353   21.35 ( 68)   28.96 ( 44)
  59  Holy Cross ................ 0.352   23.51 ( 53)   31.90 ( 61)
  60  Indiana State ............. 0.341   21.20 ( 72)   29.43 ( 48)
  61  Charleston Southern ....... 0.334   19.68 ( 82)   27.71 ( 39)
  62  Delaware .................. 0.327   26.72 ( 39)   37.82 ( 92)
  63  Sacramento State .......... 0.320   27.15 ( 34)   38.93 ( 98)
  64  Gardner-Webb .............. 0.318   15.05 ( 99)   22.10 (  8)
  65  North Carolina A&T ........ 0.305   18.26 ( 89)   27.29 ( 33)
  66  Saint Francis PA .......... 0.300   18.53 ( 88)   27.94 ( 41)
  67  Bryant .................... 0.292   20.49 ( 77)   31.27 ( 58)
  68  Cornell ................... 0.280   25.42 ( 44)   39.47 (103)
  69  Western Carolina .......... 0.263   24.46 ( 47)   39.40 (102)
  70  Stephen F. Austin ......... 0.260   31.32 ( 20)   50.41 (119)
  71  SE Missouri State ......... 0.259   24.24 ( 49)   39.37 (101)
  72  Colgate ................... 0.258   19.62 ( 83)   32.16 ( 63)
  73  Tennessee Tech ............ 0.256   21.56 ( 65)   35.41 ( 80)
  74  Elon ...................... 0.253   20.01 ( 81)   33.17 ( 71)
  75  Morgan State .............. 0.244   21.84 ( 61)   36.77 ( 85)
  76  UC Davis .................. 0.239   17.80 ( 91)   30.60 ( 55)
  77  Alcorn State .............. 0.234   21.49 ( 66)   37.02 ( 87)
  78  Alabama State ............. 0.231   22.40 ( 59)   38.74 ( 95)
  79  Southern Utah ............. 0.228   13.95 (102)   24.92 ( 18)
  80  Howard .................... 0.227   20.55 ( 76)   36.04 ( 82)
  81  Hampton ................... 0.226   21.23 ( 71)   37.24 ( 89)
  82  Jacksonville FL ........... 0.222   27.16 ( 33)   47.60 (114)
  83  Prairie View A&M .......... 0.221   27.75 ( 31)   48.77 (116)
  84  VMI ....................... 0.218   23.03 ( 57)   41.04 (108)
  85  Idaho State ............... 0.217   22.83 ( 58)   40.78 (107)
  86  Northwestern State ........ 0.209   20.61 ( 75)   37.69 ( 91)
  87  Lamar ..................... 0.208   21.23 ( 70)   38.92 ( 97)
  88  Butler .................... 0.204   20.17 ( 80)   37.38 ( 90)
  89  Marist .................... 0.187   16.64 ( 94)   32.60 ( 66)
  90  Central Connecticut State . 0.186   20.82 ( 74)   40.33 (105)
  91  Robert Morris PA .......... 0.175   15.77 ( 96)   32.01 ( 62)
  92  Dayton .................... 0.172   18.83 ( 87)   38.17 ( 94)
  93  Presbyterian .............. 0.168   18.04 ( 90)   37.09 ( 88)
  94  Mercer .................... 0.149   19.25 ( 85)   41.80 (109)
  95  North Carolina Central .... 0.142   15.38 ( 97)   34.76 ( 76)
  96  Jackson State ............. 0.141   17.54 ( 92)   39.34 (100)
  97  Florida A&M ............... 0.135   13.56 (103)   31.77 ( 60)
  98  Weber State ............... 0.133   15.09 ( 98)   35.27 ( 79)
  99  Nicholls State ............ 0.131   20.47 ( 78)   47.02 (113)
 100  Delaware State ............ 0.119   12.48 (107)   31.25 ( 57)
 101  Southern University ....... 0.115   16.36 ( 95)   40.77 (106)
 102  Rhode Island .............. 0.114   12.90 (105)   32.90 ( 68)
 103  Georgetown DC ............. 0.113   14.29 (101)   36.27 ( 84)
 104  Norfolk State ............. 0.107   10.27 (114)   27.67 ( 38)
 105  Albany NY ................. 0.102   11.88 (109)   32.34 ( 65)
 106  Drake ..................... 0.101   10.84 (112)   30.00 ( 51)
 107  Northern Colorado ......... 0.095   12.88 (106)   36.12 ( 83)
 108  Wagner .................... 0.089   11.98 (108)   34.91 ( 77)
 109  North Dakota .............. 0.077   11.70 (110)   36.81 ( 86)
 110  Arkansas-Pine Bluff ....... 0.075   16.77 ( 93)   51.77 (120)
 111  Savannah State ............ 0.066   15.01 (100)   50.14 (118)
 112  Houston Baptist ........... 0.047   13.50 (104)   54.95 (121)
 113  Incarnate Word ............ 0.046    8.45 (118)   35.85 ( 81)
 114  Grambling State ........... 0.038   10.10 (115)   46.60 (112)
 115  Campbell .................. 0.037   10.43 (113)   48.53 (115)
 116  Austin Peay ............... 0.036    8.80 (116)   42.50 (110)
 117  Alabama A&M ............... 0.034    7.80 (119)   39.11 ( 99)
 118  Morehead State ............ 0.032   11.62 (111)   58.42 (124)
 119  Mississippi Valley State .. 0.022    6.89 (120)   43.21 (111)
 120  Texas Southern ............ 0.022    6.04 (121)   38.84 ( 96)
 121  Valparaiso ................ 0.021    8.76 (117)   55.03 (122)
 122  Columbia .................. 0.020    5.95 (122)   39.91 (104)
 123  Davidson .................. 0.004    1.18 (123)   55.81 (123)
 124  Stetson ................... 0.000    0.71 (124)   49.32 (117)

September 9, 2014

NFL Rankings for Week 1

Rank  NFL Team .............   XWP  OffRtg  Rank  DefRtg  Rank

   1  Seattle Seahawks ..... 1.000   28.65 (  5)   11.07 (  1)
   2  San Francisco 49ers .. 0.923   25.84 ( 12)   14.42 (  2)
   3  Arizona Cardinals .... 0.859   29.06 (  3)   19.19 (  6)
   4  New Orleans Saints ... 0.833   27.94 (  7)   19.28 (  8)
   5  San Diego Chargers ... 0.801   23.57 ( 14)   16.89 (  4)
   6  Denver Broncos ....... 0.797   28.87 (  4)   21.15 ( 10)
   7  Carolina Panthers .... 0.768   20.67 ( 22)   15.41 (  3)
   8  Cincinnati Bengals ... 0.721   28.10 (  6)   22.83 ( 12)
   9  New England Patriots . 0.709   31.32 (  1)   25.96 ( 22)
  10  St. Louis Rams ....... 0.699   23.24 ( 18)   19.23 (  7)
  11  Philadelphia Eagles .. 0.678   26.95 (  9)   23.04 ( 13)
  12  Miami Dolphins ....... 0.583   19.83 ( 26)   18.76 (  5)
  13  Pittsburgh Steelers .. 0.580   26.28 ( 11)   25.09 ( 19)
  14  Kansas City Chiefs ... 0.575   30.67 (  2)   29.51 ( 28)
  15  Minnesota Vikings .... 0.552   27.20 (  8)   26.78 ( 25)
  16  Buffalo Bills ........ 0.523   20.42 ( 24)   20.68 (  9)
  17  Indianapolis Colts ... 0.496   23.35 ( 16)   24.37 ( 16)
  18  Tampa Bay Buccaneers . 0.465   23.41 ( 15)   25.23 ( 20)
  19  Tennessee Titans ..... 0.450   22.59 ( 19)   24.74 ( 17)
  20  Detroit Lions ........ 0.446   21.08 ( 20)   23.20 ( 14)
  21  Atlanta Falcons ...... 0.431   26.56 ( 10)   29.64 ( 29)
  22  Jacksonville Jaguars . 0.290   19.88 ( 25)   26.10 ( 23)
  23  Baltimore Ravens ..... 0.289   15.98 ( 30)   21.24 ( 11)
  24  Green Bay Packers .... 0.252   20.99 ( 21)   28.77 ( 27)
  25  New York Jets ........ 0.242   18.22 ( 28)   25.50 ( 21)
  26  Chicago Bears ........ 0.238   23.28 ( 17)   32.32 ( 31)
  27  Dallas Cowboys ....... 0.229   23.66 ( 13)   33.18 ( 32)
  28  New York Giants ...... 0.224   17.21 ( 29)   24.77 ( 18)
  29  Cleveland Browns ..... 0.197   18.90 ( 27)   28.05 ( 26)
  30  Oakland Raiders ...... 0.179   20.49 ( 23)   30.96 ( 30)
  31  Houston Texans ....... 0.135   14.49 ( 31)   24.27 ( 15)
  32  Washington Redskins .. 0.060   13.43 ( 32)   26.77 ( 24)

September 7, 2014

FBS Rankings for Week 2

Rank  FBS Team ..................   XWP  OffRtg  Rank  DefRtg  Rank

   1  Alabama ................... 1.000   42.08 ( 13)    9.43 (  1)
   2  Stanford .................. 0.991   36.42 ( 37)    9.86 (  2)
   3  Florida State ............. 0.986   53.44 (  1)   10.69 (  5)
   4  Michigan State ............ 0.980   34.02 ( 51)   10.24 (  3)
   5  Southern California ....... 0.966   35.70 ( 42)   11.98 (  6)
   6  Oregon .................... 0.960   50.35 (  4)   16.52 ( 18)
   7  Missouri .................. 0.959   43.58 ( 12)   15.21 ( 13)
   8  Virginia Tech ............. 0.955   29.72 ( 81)   10.48 (  4)
   9  Auburn .................... 0.949   46.08 (  7)   16.88 ( 20)
  10  Clemson ................... 0.948   46.81 (  5)   17.17 ( 23)
  11  Louisiana State ........... 0.948   41.63 ( 15)   15.59 ( 15)
  12  Wisconsin ................. 0.947   36.32 ( 39)   13.64 (  9)
  13  Brigham Young ............. 0.946   38.95 ( 23)   14.80 ( 12)
  14  Mississippi ............... 0.942   34.39 ( 48)   13.20 (  7)
  15  Oklahoma State ............ 0.938   44.76 (  9)   17.47 ( 25)
  16  South Carolina ............ 0.935   39.24 ( 22)   15.69 ( 16)
  17  UCLA ...................... 0.935   41.80 ( 14)   16.72 ( 19)
  18  Baylor .................... 0.932   53.36 (  2)   19.78 ( 36)
  19  Oklahoma .................. 0.932   40.28 ( 19)   16.33 ( 17)
  20  Louisville ................ 0.929   35.77 ( 41)   14.64 ( 11)
  21  Arizona ................... 0.921   39.92 ( 20)   16.97 ( 21)
  22  Washington ................ 0.914   40.45 ( 18)   17.71 ( 26)
  23  Arizona State ............. 0.907   45.01 (  8)   20.03 ( 38)
  24  Ohio State ................ 0.902   46.75 (  6)   21.12 ( 42)
  25  Utah State ................ 0.894   29.75 ( 80)   13.85 ( 10)
  26  Georgia ................... 0.880   44.02 ( 10)   21.61 ( 46)
  27  Notre Dame ................ 0.879   34.58 ( 45)   17.06 ( 22)
  28  Florida ................... 0.871   27.06 ( 95)   13.47 (  8)
  29  Texas A&M ................. 0.871   50.62 (  3)   24.91 ( 70)
  30  Kansas State .............. 0.865   35.82 ( 40)   18.51 ( 30)
  31  Georgia Tech .............. 0.864   38.69 ( 25)   20.07 ( 39)
  32  Oregon State .............. 0.860   38.45 ( 27)   20.18 ( 41)
  33  Utah ...................... 0.857   37.70 ( 30)   19.95 ( 37)
  34  Iowa ...................... 0.856   29.12 ( 82)   15.25 ( 14)
  35  Texas ..................... 0.843   33.58 ( 53)   18.40 ( 29)
  36  Bowling Green ............. 0.843   34.01 ( 52)   18.67 ( 33)
  37  East Carolina ............. 0.840   40.62 ( 17)   22.57 ( 52)
  38  North Texas ............... 0.834   31.77 ( 64)   17.78 ( 27)
  39  Central Florida ........... 0.834   37.61 ( 32)   21.20 ( 44)
  40  Pittsburgh ................ 0.834   32.52 ( 59)   18.24 ( 28)
  41  Mississippi State ......... 0.833   33.16 ( 55)   18.64 ( 32)
  42  Navy ...................... 0.833   33.05 ( 56)   18.60 ( 31)
  43  Marshall .................. 0.830   43.60 ( 11)   24.78 ( 69)
  44  North Carolina ............ 0.825   37.69 ( 31)   21.77 ( 47)
  45  Duke ...................... 0.823   37.26 ( 33)   21.61 ( 45)
  46  Texas Christian ........... 0.822   30.11 ( 77)   17.33 ( 24)
  47  Boise State ............... 0.822   38.18 ( 29)   22.22 ( 51)
  48  Northern Illinois ......... 0.788   38.40 ( 28)   24.18 ( 67)
  49  Miami Florida ............. 0.771   38.76 ( 24)   25.36 ( 75)
  50  Maryland .................. 0.767   30.73 ( 71)   20.14 ( 40)
  51  Nebraska .................. 0.767   34.46 ( 47)   22.68 ( 53)
  52  Washington State .......... 0.742   36.51 ( 36)   25.35 ( 74)
  53  Houston ................... 0.741   31.68 ( 66)   21.96 ( 49)
  54  Fresno State .............. 0.740   41.40 ( 16)   28.85 ( 97)
  55  Colorado State ............ 0.736   35.68 ( 43)   25.04 ( 72)
  56  Tennessee ................. 0.736   31.51 ( 67)   22.06 ( 50)
  57  Boston College ............ 0.734   34.09 ( 49)   24.00 ( 64)
  58  Michigan .................. 0.732   34.54 ( 46)   24.40 ( 68)
  59  Texas Tech ................ 0.730   36.94 ( 34)   26.25 ( 81)
  60  Cincinnati ................ 0.729   32.68 ( 58)   23.20 ( 57)
  61  Ball State ................ 0.727   34.96 ( 44)   24.99 ( 71)
  62  Minnesota ................. 0.722   27.34 ( 93)   19.58 ( 35)
  63  Rice ...................... 0.703   30.67 ( 72)   22.84 ( 55)
  64  West Virginia ............. 0.701   34.08 ( 50)   25.55 ( 78)
  65  South Alabama ............. 0.699   32.06 ( 63)   24.10 ( 65)
  66  Toledo .................... 0.699   36.62 ( 35)   27.61 ( 92)
  67  Texas-San Antonio ......... 0.694   28.85 ( 83)   21.83 ( 48)
  68  Western Kentucky .......... 0.691   33.28 ( 54)   25.40 ( 76)
  69  Florida Atlantic .......... 0.685   27.58 ( 91)   21.18 ( 43)
  70  Middle Tennessee State .... 0.680   30.87 ( 70)   23.99 ( 63)
  71  Arkansas .................. 0.675   29.85 ( 78)   23.38 ( 59)
  72  San Diego State ........... 0.657   29.79 ( 79)   24.13 ( 66)
  73  Syracuse .................. 0.656   28.62 ( 85)   23.17 ( 56)
  74  Vanderbilt ................ 0.638   28.55 ( 86)   23.87 ( 62)
  75  Arkansas State ............ 0.634   27.62 ( 89)   23.25 ( 58)
  76  Tulane .................... 0.632   26.96 ( 96)   22.74 ( 54)
  77  Georgia Southern .......... 0.629   32.45 ( 60)   27.61 ( 91)
  78  Penn State ................ 0.626   27.71 ( 88)   23.62 ( 60)
  79  Wake Forest ............... 0.610   21.89 (115)   19.13 ( 34)
  80  Louisiana-Lafayette ....... 0.598   32.19 ( 62)   28.85 ( 96)
  81  Indiana ................... 0.591   38.46 ( 26)   34.88 (117)
  82  Buffalo ................... 0.581   30.38 ( 74)   27.97 ( 94)
  83  Memphis ................... 0.579   25.79 (100)   23.78 ( 61)
  84  Iowa State ................ 0.577   31.75 ( 65)   29.47 ( 99)
  85  San Jose State ............ 0.572   36.42 ( 38)   34.07 (113)
  86  Temple .................... 0.562   28.42 ( 87)   27.01 ( 88)
  87  Nevada .................... 0.555   27.62 ( 90)   26.52 ( 83)
  88  Northwestern .............. 0.540   25.57 (101)   25.16 ( 73)
  89  Southern Methodist ........ 0.536   28.77 ( 84)   28.53 ( 95)
  90  Old Dominion .............. 0.534   39.59 ( 21)   39.28 (123)
  91  Kentucky .................. 0.528   26.51 ( 97)   26.62 ( 84)
  92  Colorado .................. 0.512   30.26 ( 75)   31.20 (104)
  93  Illinois .................. 0.508   30.94 ( 69)   32.08 (106)
  94  Troy ...................... 0.499   32.70 ( 57)   34.44 (115)
  95  North Carolina State ...... 0.495   25.23 (104)   26.74 ( 85)
  96  Virginia .................. 0.490   25.22 (105)   26.95 ( 86)
  97  California ................ 0.489   31.33 ( 68)   33.51 (111)
  98  Ohio ...................... 0.482   25.39 (102)   27.52 ( 90)
  99  Hawai`i ................... 0.476   30.25 ( 76)   33.06 (110)
 100  UNLV ...................... 0.471   27.09 ( 94)   29.86 (101)
 101  Central Michigan .......... 0.455   23.35 (109)   26.48 ( 82)
 102  Kent State ................ 0.448   22.52 (113)   25.82 ( 79)
 103  Appalachian State ......... 0.445   26.20 ( 99)   30.17 (102)
 104  Rutgers ................... 0.442   26.47 ( 98)   30.63 (103)
 105  Army ...................... 0.421   27.47 ( 92)   32.89 (108)
 106  Akron ..................... 0.415   21.30 (116)   25.87 ( 80)
 107  Louisiana Tech ............ 0.412   22.35 (114)   27.25 ( 89)
 108  Louisiana-Monroe .......... 0.399   23.68 (107)   29.50 (100)
 109  Tulsa ..................... 0.389   25.32 (103)   32.05 (105)
 110  Connecticut ............... 0.386   22.71 (110)   28.96 ( 98)
 111  Alabama-Birmingham ........ 0.373   30.52 ( 73)   39.57 (124)
 112  Texas State ............... 0.364   20.96 (118)   27.88 ( 93)
 113  New Mexico ................ 0.361   32.39 ( 61)   42.84 (127)
 114  Kansas .................... 0.351   19.82 (121)   27.01 ( 87)
 115  Wyoming ................... 0.348   24.09 (106)   32.83 (107)
 116  South Florida ............. 0.327   17.77 (125)   25.41 ( 77)
 117  Texas El Paso ............. 0.288   22.59 (111)   34.57 (116)
 118  Air Force ................. 0.272   23.63 (108)   37.31 (120)
 119  Georgia State ............. 0.217   20.28 (120)   36.37 (119)
 120  Idaho ..................... 0.209   22.59 (112)   41.06 (126)
 121  Purdue .................... 0.199   19.31 (123)   36.25 (118)
 122  Southern Mississippi ...... 0.198   20.36 (119)   38.24 (122)
 123  New Mexico State .......... 0.192   21.24 (117)   40.42 (125)
 124  Western Michigan .......... 0.168   18.30 (124)   37.60 (121)
 125  Eastern Michigan .......... 0.134   19.56 (122)   44.78 (128)
 126  Massachusetts ............. 0.121   13.81 (126)   34.24 (114)
 127  Miami Ohio ................ 0.092   11.68 (127)   34.01 (112)
 128  Florida International ..... 0.087   10.92 (128)   32.98 (109)

FCS Rankings for Week 2

Rank  FCS Team ..................   XWP  OffRtg  Rank  DefRtg  Rank

   1  North Dakota State ........ 0.985   37.39 (  5)   10.82 (  1)
   2  Eastern Illinois .......... 0.813   45.36 (  1)   26.83 ( 31)
   3  Villanova ................. 0.777   34.17 (  6)   21.99 (  9)
   4  Southern Illinois ......... 0.760   31.61 ( 18)   21.06 (  5)
   5  Missouri State ............ 0.753   33.10 ( 11)   22.39 ( 11)
   6  South Dakota State ........ 0.749   31.84 ( 16)   21.72 (  8)
   7  Northern Iowa ............. 0.735   29.26 ( 26)   20.45 (  3)
   8  William & Mary ............ 0.714   21.73 ( 72)   15.66 (  2)
   9  Jacksonville State ........ 0.703   32.77 ( 13)   24.47 ( 17)
  10  Coastal Carolina .......... 0.700   41.92 (  2)   31.49 ( 62)
  11  Towson .................... 0.699   33.85 (  8)   25.47 ( 24)
  12  New Hampshire ............. 0.697   32.61 ( 14)   24.62 ( 19)
  13  Montana ................... 0.692   33.75 (  9)   25.73 ( 25)
  14  Liberty ................... 0.692   29.51 ( 25)   22.42 ( 12)
  15  Eastern Washington ........ 0.684   38.98 (  4)   30.18 ( 50)
  16  Princeton ................. 0.670   39.27 (  3)   31.17 ( 56)
  17  SE Louisiana State ........ 0.659   32.24 ( 15)   26.04 ( 28)
  18  Harvard ................... 0.646   33.00 ( 12)   27.28 ( 37)
  19  Chattanooga ............... 0.638   25.82 ( 41)   21.55 (  7)
  20  Youngstown State .......... 0.618   34.07 (  7)   29.52 ( 46)
  21  Illinois State ............ 0.601   28.53 ( 28)   25.41 ( 23)
  22  Furman .................... 0.580   23.35 ( 56)   21.49 (  6)
  23  Fordham ................... 0.570   33.19 ( 10)   31.14 ( 55)
  24  Califonia Poly-SLO ........ 0.563   24.54 ( 48)   23.25 ( 13)
  25  Tennessee State ........... 0.561   21.92 ( 68)   20.80 (  4)
  26  Bethune-Cookman ........... 0.540   24.88 ( 45)   24.49 ( 18)
  27  McNeese State ............. 0.538   30.63 ( 22)   30.27 ( 51)
  28  Samford ................... 0.538   31.14 ( 20)   30.80 ( 52)
  29  Maine ..................... 0.535   28.31 ( 29)   28.12 ( 40)
  30  The Citadel ............... 0.535   24.60 ( 47)   24.42 ( 16)
  31  Sacred Heart .............. 0.505   25.61 ( 42)   26.73 ( 30)
  32  Portland State ............ 0.504   30.02 ( 23)   31.36 ( 60)
  33  Brown ..................... 0.503   26.33 ( 40)   27.55 ( 38)
  34  Montana State ............. 0.501   29.53 ( 24)   30.99 ( 53)
  35  South Carolina State ...... 0.490   23.69 ( 53)   25.33 ( 22)
  36  Sam Houston State ......... 0.490   31.18 ( 19)   33.31 ( 70)
  37  James Madison ............. 0.483   26.76 ( 36)   28.92 ( 42)
  38  Northern Arizona .......... 0.464   22.37 ( 62)   25.00 ( 20)
  39  Wofford ................... 0.456   22.24 ( 64)   25.18 ( 21)
  40  Eastern Kentucky .......... 0.455   22.85 ( 58)   25.90 ( 26)
  41  Dartmouth ................. 0.453   22.85 ( 59)   26.01 ( 27)
  42  Richmond .................. 0.449   27.39 ( 33)   31.31 ( 57)
  43  Lafayette ................. 0.447   25.16 ( 43)   28.89 ( 41)
  44  San Diego ................. 0.439   28.89 ( 27)   33.54 ( 71)
  45  South Dakota .............. 0.438   23.32 ( 57)   27.18 ( 35)
  46  Abilene Christian ......... 0.436   31.71 ( 17)   36.94 ( 87)
  47  Central Arkansas .......... 0.434   26.77 ( 35)   31.39 ( 61)
  48  Stony Brook ............... 0.424   19.64 ( 83)   23.52 ( 14)
  49  Monmouth NJ ............... 0.417   24.32 ( 49)   29.35 ( 45)
  50  Murray State .............. 0.407   27.81 ( 31)   34.06 ( 73)
  51  Western Illinois .......... 0.405   21.91 ( 69)   27.04 ( 33)
  52  Charleston Southern ....... 0.385   21.20 ( 75)   27.14 ( 34)
  53  Tennessee-Martin .......... 0.373   22.67 ( 60)   29.57 ( 47)
  54  Yale ...................... 0.369   23.87 ( 51)   31.34 ( 58)
  55  Delaware .................. 0.357   28.17 ( 30)   37.62 ( 92)
  56  Duquesne .................. 0.357   20.75 ( 76)   27.92 ( 39)
  57  Lehigh .................... 0.350   26.49 ( 39)   35.87 ( 79)
  58  UNC-Charlotte ............. 0.346   27.72 ( 32)   37.82 ( 93)
  59  Sacramento State .......... 0.345   26.70 ( 37)   36.50 ( 85)
  60  Pennsylvania .............. 0.334   22.39 ( 61)   31.34 ( 59)
  61  North Carolina A&T ........ 0.331   19.04 ( 84)   26.98 ( 32)
  62  Bucknell .................. 0.310   17.76 ( 91)   26.24 ( 29)
  63  Gardner-Webb .............. 0.310   14.98 (101)   22.30 ( 10)
  64  SE Missouri State ......... 0.308   24.87 ( 46)   36.46 ( 84)
  65  Southern Utah ............. 0.308   16.16 ( 97)   24.07 ( 15)
  66  Bryant .................... 0.306   22.01 ( 66)   32.51 ( 68)
  67  Elon ...................... 0.294   21.83 ( 70)   33.03 ( 69)
  68  Western Carolina .......... 0.284   25.14 ( 44)   38.61 ( 97)
  69  Tennessee Tech ............ 0.278   22.06 ( 65)   34.47 ( 74)
  70  Holy Cross ................ 0.275   22.27 ( 63)   34.99 ( 75)
  71  Saint Francis PA .......... 0.264   17.97 ( 89)   29.17 ( 44)
  72  UC Davis .................. 0.260   17.71 ( 92)   28.99 ( 43)
  73  Indiana State ............. 0.258   18.94 ( 85)   31.07 ( 54)
  74  Hampton ................... 0.254   22.00 ( 67)   36.12 ( 80)
  75  Idaho State ............... 0.253   23.86 ( 52)   39.15 (101)
  76  Stephen F. Austin ......... 0.251   30.66 ( 21)   50.14 (119)
  77  Marist .................... 0.245   18.69 ( 87)   31.53 ( 64)
  78  VMI ....................... 0.241   23.53 ( 55)   39.65 (102)
  79  Cornell ................... 0.239   23.97 ( 50)   40.51 (107)
  80  Morgan State .............. 0.239   21.25 ( 74)   36.13 ( 81)
  81  Howard .................... 0.239   20.65 ( 79)   35.18 ( 77)
  82  Alabama State ............. 0.232   21.80 ( 71)   37.60 ( 91)
  83  Alcorn State .............. 0.229   21.42 ( 73)   37.26 ( 89)
  84  Central Connecticut State . 0.213   23.61 ( 54)   42.46 (109)
  85  Lamar ..................... 0.211   20.72 ( 77)   37.60 ( 90)
  86  Jacksonville FL ........... 0.211   27.10 ( 34)   48.61 (116)
  87  Prairie View A&M .......... 0.207   26.58 ( 38)   48.19 (115)
  88  Robert Morris PA .......... 0.205   16.06 ( 98)   30.03 ( 48)
  89  Butler .................... 0.202   20.37 ( 80)   37.86 ( 95)
  90  Northwestern State ........ 0.197   20.08 ( 81)   37.84 ( 94)
  91  Colgate ................... 0.190   18.88 ( 86)   36.31 ( 82)
  92  Presbyterian .............. 0.182   19.76 ( 82)   38.79 ( 98)
  93  Dayton .................... 0.170   18.67 ( 88)   37.99 ( 96)
  94  North Carolina Central .... 0.168   16.35 ( 96)   33.86 ( 72)
  95  Delaware State ............ 0.149   14.35 (103)   31.82 ( 65)
