September 2, 2014

FCS Rankings for Week 1

Rank  FCS Team ..................   XWP  OffRtg  Rank  DefRtg  Rank

   1  North Dakota State ........ 0.995   38.05 (  5)   10.89 (  1)
   2  Eastern Illinois .......... 0.883   47.75 (  1)   24.32 ( 21)
   3  Towson .................... 0.792   36.19 (  6)   23.20 ( 13)
   4  Villanova ................. 0.784   33.31 ( 12)   21.63 (  5)
   5  Northern Iowa ............. 0.755   28.78 ( 29)   19.67 (  4)
   6  South Dakota State ........ 0.742   31.18 ( 19)   21.96 (  6)
   7  SE Louisiana State ........ 0.730   32.79 ( 16)   23.61 ( 16)
   8  New Hampshire ............. 0.728   33.25 ( 13)   24.04 ( 19)
   9  Coastal Carolina .......... 0.725   41.87 (  2)   30.58 ( 56)
  10  Eastern Washington ........ 0.717   39.04 (  4)   28.90 ( 47)
  11  Jacksonville State ........ 0.717   32.70 ( 17)   24.12 ( 20)
  12  Montana ................... 0.714   33.09 ( 15)   24.55 ( 22)
  13  William & Mary ............ 0.712   20.91 ( 79)   15.31 (  2)
  14  Liberty ................... 0.703   29.91 ( 25)   22.57 (  9)
  15  Princeton ................. 0.701   39.81 (  3)   30.30 ( 53)
  16  Harvard ................... 0.682   33.89 (  9)   26.61 ( 29)
  17  Missouri State ............ 0.680   30.21 ( 22)   23.74 ( 17)
  18  Southern Illinois ......... 0.663   30.64 ( 20)   24.73 ( 23)
  19  McNeese State ............. 0.618   33.88 ( 10)   29.51 ( 51)
  20  Fordham ................... 0.612   35.43 (  7)   31.16 ( 62)
  21  Tennessee State ........... 0.609   22.18 ( 68)   19.49 (  3)
  22  Youngstown State .......... 0.600   32.36 ( 18)   28.97 ( 48)
  23  Bethune-Cookman ........... 0.592   25.14 ( 45)   22.73 ( 10)
  24  Sacred Heart .............. 0.588   27.80 ( 36)   25.33 ( 24)
  25  Califonia Poly-SLO ........ 0.583   24.31 ( 51)   22.27 (  7)
  26  Maine ..................... 0.571   28.62 ( 30)   26.77 ( 30)
  27  Illinois State ............ 0.568   27.91 ( 34)   26.22 ( 28)
  28  Sam Houston State ......... 0.561   33.13 ( 14)   31.50 ( 64)
  29  Chattanooga ............... 0.550   24.36 ( 50)   23.54 ( 15)
  30  Furman .................... 0.548   23.71 ( 53)   22.97 ( 11)
  31  Central Arkansas .......... 0.535   30.04 ( 23)   29.72 ( 52)
  32  Brown ..................... 0.528   26.91 ( 39)   26.91 ( 32)
  33  South Carolina State ...... 0.521   22.76 ( 63)   23.02 ( 12)
  34  Abilene Christian ......... 0.517   34.78 (  8)   35.38 ( 82)
  35  Montana State ............. 0.515   29.75 ( 26)   30.36 ( 55)
  36  Samford ................... 0.510   30.03 ( 24)   30.88 ( 60)
  37  Portland State ............ 0.510   30.40 ( 21)   31.28 ( 63)
  38  Eastern Kentucky .......... 0.503   24.71 ( 46)   25.71 ( 26)
  39  Richmond .................. 0.494   27.00 ( 38)   28.48 ( 42)
  40  Dartmouth ................. 0.478   23.42 ( 56)   25.34 ( 25)
  41  James Madison ............. 0.476   26.17 ( 42)   28.41 ( 41)
  42  Lafayette ................. 0.473   26.35 ( 41)   28.73 ( 45)
  43  San Diego ................. 0.470   29.38 ( 27)   32.18 ( 66)
  44  Monmouth NJ ............... 0.446   25.18 ( 44)   28.66 ( 44)
  45  Charleston Southern ....... 0.439   23.41 ( 57)   26.97 ( 33)
  46  Stony Brook ............... 0.436   20.69 ( 80)   24.01 ( 18)
  47  Northern Arizona .......... 0.432   22.21 ( 67)   25.91 ( 27)
  48  Murray State .............. 0.430   27.72 ( 37)   32.35 ( 69)
  49  Tennessee-Martin .......... 0.427   24.58 ( 47)   28.88 ( 46)
  50  Lehigh .................... 0.392   28.00 ( 33)   34.73 ( 77)
  51  The Citadel ............... 0.390   22.90 ( 61)   28.63 ( 43)
  52  Yale ...................... 0.387   24.57 ( 48)   30.79 ( 57)
  53  Western Illinois .......... 0.382   21.68 ( 72)   27.46 ( 37)
  54  South Dakota .............. 0.376   21.41 ( 76)   27.42 ( 36)
  55  Southern Utah ............. 0.374   17.34 ( 96)   22.42 (  8)
  56  Sacramento State .......... 0.372   25.50 ( 43)   32.73 ( 72)
  57  UNC-Charlotte ............. 0.369   28.09 ( 32)   36.16 ( 88)
  58  Wofford ................... 0.366   20.56 ( 81)   26.83 ( 31)
  59  Delaware .................. 0.355   29.06 ( 28)   38.30 ( 98)
  60  Pennsylvania .............. 0.345   22.95 ( 60)   30.94 ( 61)
  61  Duquesne .................. 0.344   21.53 ( 73)   29.12 ( 49)
  62  Holy Cross ................ 0.331   23.14 ( 59)   31.99 ( 65)
  63  Tennessee Tech ............ 0.324   23.32 ( 58)   32.64 ( 70)
  64  North Carolina A&T ........ 0.318   19.57 ( 86)   27.81 ( 39)
  65  Marist .................... 0.312   21.51 ( 74)   30.81 ( 58)
  66  Gardner-Webb .............. 0.303   15.74 (103)   23.20 ( 14)
  67  Bryant .................... 0.298   20.95 ( 77)   30.86 ( 59)
  68  Bucknell .................. 0.284   18.21 ( 93)   27.69 ( 38)
  69  SE Missouri State ......... 0.282   23.57 ( 55)   35.63 ( 86)
  70  Stephen F. Austin ......... 0.281   33.63 ( 11)   50.36 (119)
  71  Central Connecticut State . 0.280   26.90 ( 40)   40.62 (109)
  72  Saint Francis PA .......... 0.279   18.37 ( 91)   28.17 ( 40)
  73  UC Davis .................. 0.272   17.29 ( 98)   26.98 ( 34)
  74  Northwestern State ........ 0.271   22.17 ( 69)   34.30 ( 76)
  75  Hampton ................... 0.269   22.43 ( 66)   34.84 ( 78)
  76  Lamar ..................... 0.258   22.87 ( 62)   36.22 ( 89)
  77  Alcorn State .............. 0.248   23.61 ( 54)   38.13 ( 97)
  78  Cornell ................... 0.242   24.50 ( 49)   40.02 (107)
  79  Alabama State ............. 0.240   21.89 ( 71)   36.05 ( 87)
  80  Prairie View A&M .......... 0.240   27.84 ( 35)   45.49 (113)
  81  Western Carolina .......... 0.238   24.05 ( 52)   39.61 (103)
  82  Jacksonville FL ........... 0.235   28.24 ( 31)   46.60 (115)
  83  Morgan State .............. 0.229   20.92 ( 78)   35.38 ( 83)
  84  Butler .................... 0.223   21.96 ( 70)   37.48 ( 93)
  85  Dayton .................... 0.220   20.20 ( 82)   34.89 ( 80)
  86  Robert Morris PA .......... 0.219   17.35 ( 95)   30.31 ( 54)
  87  Howard .................... 0.216   20.04 ( 83)   34.98 ( 81)
  88  Elon ...................... 0.207   19.87 ( 84)   35.42 ( 84)
  89  Idaho State ............... 0.205   22.48 ( 65)   39.98 (105)
  90  VMI ....................... 0.200   21.49 ( 75)   38.73 (101)
  91  Indiana State ............. 0.199   18.52 ( 88)   33.77 ( 75)
  92  Nicholls State ............ 0.198   22.49 ( 64)   40.68 (110)
  93  Presbyterian .............. 0.183   19.82 ( 85)   37.45 ( 92)
  94  Colgate ................... 0.175   17.98 ( 94)   34.86 ( 79)
  95  North Carolina Central .... 0.164   16.46 (100)   33.14 ( 73)
  96  Jackson State ............. 0.163   18.43 ( 90)   36.95 ( 90)
  97  Delaware State ............ 0.159   15.77 (102)   32.34 ( 68)
  98  Albany NY ................. 0.145   15.69 (104)   33.59 ( 74)
  99  North Dakota .............. 0.137   17.32 ( 97)   37.76 ( 96)
 100  Southern University ....... 0.137   18.44 ( 89)   40.01 (106)
 101  Weber State ............... 0.137   16.96 ( 99)   37.11 ( 91)
 102  Drake ..................... 0.128   12.52 (109)   29.13 ( 50)
 103  Northern Colorado ......... 0.125   16.41 (101)   37.64 ( 95)
 104  Mercer .................... 0.125   19.20 ( 87)   43.46 (112)
 105  Florida A&M ............... 0.119   13.69 (106)   32.69 ( 71)
 106  Rhode Island .............. 0.117   13.38 (107)   32.25 ( 67)
 107  Arkansas-Pine Bluff ....... 0.083   18.28 ( 92)   50.94 (120)
 108  Norfolk State ............. 0.081    8.95 (116)   27.26 ( 35)
 109  Wagner .................... 0.073   11.43 (111)   35.58 ( 85)
 110  Georgetown DC ............. 0.069   12.51 (110)   39.95 (104)
 111  Savannah State ............ 0.058   14.17 (105)   49.37 (118)
 112  Austin Peay ............... 0.057   10.81 (112)   38.77 (102)
 113  Incarnate Word ............ 0.054   10.39 (114)   38.68 (100)
 114  Alabama A&M ............... 0.045    8.88 (117)   37.54 ( 94)
 115  Campbell .................. 0.042   10.78 (113)   46.98 (116)
 116  Morehead State ............ 0.039   12.83 (108)   57.49 (123)
 117  Grambling State ........... 0.027    8.39 (118)   48.17 (117)
 118  Valparaiso ................ 0.025    9.20 (115)   55.18 (122)
 119  Mississippi Valley State .. 0.022    6.29 (120)   41.35 (111)
 120  Texas Southern ............ 0.021    5.62 (121)   38.40 ( 99)
 121  Columbia .................. 0.018    5.30 (122)   40.28 (108)
 122  Houston Baptist ........... 0.013    7.25 (119)   62.26 (124)
 123  Stetson ................... 0.006    3.04 (123)   46.26 (114)
 124  Davidson .................. 0.000    0.58 (124)   54.19 (121)

No comments: