September 18, 2014

NFL Rankings for Week 2

Rank  NFL Team .............   XWP  OffRtg  Rank  DefRtg  Rank
                                    
   1  Seattle Seahawks ..... 1.000   25.74 ( 12)   13.14 (  1)
   2  San Diego Chargers ... 0.953   25.92 ( 10)   15.30 (  2)
   3  San Francisco 49ers .. 0.915   24.90 ( 13)   15.91 (  3)
   4  New England Patriots . 0.888   29.31 (  1)   20.05 (  7)
   5  Arizona Cardinals .... 0.882   28.50 (  5)   19.64 (  6)
   6  Denver Broncos ....... 0.805   27.85 (  6)   21.48 (  9)
   7  New Orleans Saints ... 0.753   27.24 (  7)   22.40 ( 13)
   8  Philadelphia Eagles .. 0.750   29.11 (  2)   24.10 ( 17)
   9  Cincinnati Bengals ... 0.749   25.86 ( 11)   21.31 (  8)
  10  Kansas City Chiefs ... 0.721   28.81 (  4)   24.65 ( 20)
  11  Indianapolis Colts ... 0.684   27.04 (  8)   24.03 ( 16)
  12  Buffalo Bills ........ 0.605   19.35 ( 24)   18.50 (  4)
  13  Carolina Panthers .... 0.574   18.86 ( 25)   18.63 (  5)
  14  Minnesota Vikings .... 0.530   24.88 ( 14)   25.79 ( 22)
  15  Green Bay Packers .... 0.503   26.59 (  9)   28.31 ( 29)
  16  Chicago Bears ........ 0.500   29.00 (  3)   30.94 ( 30)
  17  New York Jets ........ 0.480   20.48 ( 22)   22.32 ( 12)
  18  Miami Dolphins ....... 0.473   20.72 ( 21)   22.74 ( 14)
  19  Pittsburgh Steelers .. 0.466   23.86 ( 17)   26.33 ( 24)
  20  Atlanta Falcons ...... 0.462   24.62 ( 15)   27.27 ( 27)
  21  Cleveland Browns ..... 0.447   21.56 ( 19)   24.27 ( 18)
  22  Dallas Cowboys ....... 0.444   23.92 ( 16)   26.96 ( 26)
  23  Tennessee Titans ..... 0.403   21.70 ( 18)   25.55 ( 21)
  24  Baltimore Ravens ..... 0.304   18.47 ( 26)   24.32 ( 19)
  25  Detroit Lions ........ 0.303   18.05 ( 27)   23.82 ( 15)
  26  St. Louis Rams ....... 0.294   16.56 ( 30)   22.20 ( 11)
  27  Tampa Bay Buccaneers . 0.242   19.76 ( 23)   27.88 ( 28)
  28  New York Giants ...... 0.208   17.43 ( 28)   25.97 ( 23)
  29  Houston Texans ....... 0.143   12.83 ( 32)   21.78 ( 10)
  30  Washington Redskins .. 0.137   16.02 ( 31)   26.76 ( 25)
  31  Oakland Raiders ...... 0.134   21.20 ( 20)   34.62 ( 32)
  32  Jacksonville Jaguars . 0.080   16.89 ( 29)   31.34 ( 31)

No comments: