September 15, 2014

FBS Rankings for Week 3

Rank  FBS Team ..................   XWP  OffRtg  Rank  DefRtg  Rank

   1  Alabama ................... 1.000   41.85 ( 15)    9.38 (  2)
   2  Michigan State ............ 0.992   35.93 ( 43)    9.26 (  1)
   3  Stanford .................. 0.988   35.90 ( 44)    9.73 (  4)
   4  Florida State ............. 0.987   53.50 (  2)    9.70 (  3)
   5  Missouri .................. 0.975   44.21 ( 10)   13.73 (  8)
   6  Clemson ................... 0.962   47.46 (  7)   15.77 ( 16)
   7  Mississippi ............... 0.962   37.20 ( 30)   12.64 (  6)
   8  Louisiana State ........... 0.960   41.17 ( 16)   14.28 ( 11)
   9  Auburn .................... 0.957   47.68 (  6)   16.43 ( 20)
  10  Wisconsin ................. 0.952   37.15 ( 32)   13.50 (  7)
  11  Southern California ....... 0.948   37.70 ( 28)   13.96 (  9)
  12  Virginia Tech ............. 0.948   29.16 ( 81)   10.51 (  5)
  13  Oklahoma State ............ 0.944   43.31 ( 11)   16.46 ( 21)
  14  Oklahoma .................. 0.939   42.35 ( 13)   16.57 ( 22)
  15  South Carolina ............ 0.938   39.60 ( 19)   15.51 ( 14)
  16  Oregon .................... 0.937   47.91 (  5)   18.44 ( 27)
  17  Baylor .................... 0.935   54.18 (  1)   19.24 ( 33)
  18  Louisville ................ 0.928   34.82 ( 50)   14.16 ( 10)
  19  UCLA ...................... 0.927   40.59 ( 18)   16.79 ( 24)
  20  Brigham Young ............. 0.926   37.74 ( 27)   15.62 ( 15)
  21  Ohio State ................ 0.914   48.87 (  4)   20.80 ( 43)
  22  Georgia ................... 0.901   44.83 (  8)   20.55 ( 42)
  23  Texas A&M ................. 0.894   50.08 (  3)   22.82 ( 58)
  24  Arizona State ............. 0.890   44.39 (  9)   21.13 ( 46)
  25  Mississippi State ......... 0.889   34.52 ( 51)   16.39 ( 19)
  26  Washington ................ 0.889   38.90 ( 24)   18.62 ( 28)
  27  Kansas State .............. 0.885   35.99 ( 42)   17.35 ( 26)
  28  Notre Dame ................ 0.884   33.50 ( 55)   16.17 ( 18)
  29  East Carolina ............. 0.869   42.29 ( 14)   21.61 ( 51)
  30  Arizona ................... 0.859   37.12 ( 33)   19.47 ( 36)
  31  Texas ..................... 0.857   32.58 ( 58)   17.07 ( 25)
  32  Iowa ...................... 0.856   28.85 ( 86)   15.04 ( 12)
  33  Georgia Tech .............. 0.853   38.99 ( 23)   20.87 ( 44)
  34  North Carolina ............ 0.844   38.22 ( 26)   20.94 ( 45)
  35  Oregon State .............. 0.843   38.74 ( 25)   21.29 ( 47)
  36  Utah State ................ 0.840   28.28 ( 89)   15.41 ( 13)
  37  Texas Christian ........... 0.839   30.20 ( 73)   16.58 ( 23)
  38  Nebraska .................. 0.836   36.67 ( 39)   20.51 ( 40)
  39  Florida ................... 0.829   28.46 ( 87)   15.97 ( 17)
  40  Marshall .................. 0.826   42.58 ( 12)   24.55 ( 68)
  41  Pittsburgh ................ 0.824   33.59 ( 54)   19.28 ( 35)
  42  Navy ...................... 0.824   32.54 ( 59)   18.67 ( 29)
  43  Central Florida ........... 0.821   36.98 ( 35)   21.52 ( 50)
  44  Utah ...................... 0.818   35.12 ( 47)   20.50 ( 39)
  45  Bowling Green ............. 0.818   33.08 ( 56)   19.26 ( 34)
  46  Duke ...................... 0.817   37.21 ( 29)   21.88 ( 54)
  47  Boise State ............... 0.816   36.92 ( 36)   21.75 ( 52)
  48  North Texas ............... 0.801   31.69 ( 65)   19.19 ( 32)
  49  Northern Illinois ......... 0.789   39.15 ( 21)   24.59 ( 69)
  50  Syracuse .................. 0.777   29.68 ( 78)   18.94 ( 30)
  51  Miami Florida ............. 0.776   39.33 ( 20)   25.42 ( 74)
  52  Cincinnati ................ 0.771   35.08 ( 48)   22.83 ( 59)
  53  Boston College ............ 0.761   35.64 ( 46)   23.72 ( 61)
  54  Houston ................... 0.741   33.08 ( 57)   22.86 ( 60)
  55  Arkansas .................. 0.737   32.30 ( 60)   22.49 ( 57)
  56  Rice ...................... 0.732   30.45 ( 71)   21.36 ( 48)
  57  Texas-San Antonio ......... 0.729   28.10 ( 90)   19.77 ( 37)
  58  Minnesota ................. 0.728   27.10 ( 98)   19.09 ( 31)
  59  Maryland .................. 0.728   31.00 ( 69)   21.95 ( 55)
  60  Michigan .................. 0.725   33.76 ( 53)   24.12 ( 64)
  61  Tennessee ................. 0.715   29.67 ( 79)   21.49 ( 49)
  62  Colorado State ............ 0.713   35.84 ( 45)   26.19 ( 79)
  63  Western Kentucky .......... 0.709   34.82 ( 49)   25.62 ( 76)
  64  Tulane .................... 0.692   27.19 ( 96)   20.53 ( 41)
  65  Florida Atlantic .......... 0.686   28.98 ( 84)   22.15 ( 56)
  66  Texas Tech ................ 0.684   36.67 ( 38)   28.29 ( 93)
  67  Ball State ................ 0.684   34.14 ( 52)   26.30 ( 80)
  68  West Virginia ............. 0.683   36.37 ( 40)   28.10 ( 91)
  69  Fresno State .............. 0.682   39.09 ( 22)   30.29 (102)
  70  Washington State .......... 0.675   36.71 ( 37)   28.78 ( 95)
  71  Penn State ................ 0.674   28.02 ( 92)   21.87 ( 53)
  72  Middle Tennessee State .... 0.667   31.85 ( 63)   25.26 ( 73)
  73  Toledo .................... 0.659   37.04 ( 34)   29.89 ( 99)
  74  Indiana ................... 0.653   40.87 ( 17)   33.33 (111)
  75  Wake Forest ............... 0.644   24.41 (108)   20.06 ( 38)
  76  San Diego State ........... 0.641   30.38 ( 72)   25.18 ( 72)
  77  Georgia Southern .......... 0.638   31.88 ( 62)   26.60 ( 84)
  78  Vanderbilt ................ 0.631   28.95 ( 85)   24.41 ( 66)
  79  Iowa State ................ 0.623   32.19 ( 61)   27.54 ( 88)
  80  South Alabama ............. 0.609   27.99 ( 93)   24.49 ( 67)
  81  North Carolina State ...... 0.602   29.16 ( 82)   25.83 ( 77)
  82  Arkansas State ............ 0.598   27.32 ( 95)   24.34 ( 65)
  83  Temple .................... 0.590   30.04 ( 74)   27.17 ( 85)
  84  Memphis ................... 0.586   26.29 (102)   23.90 ( 63)
  85  Louisiana-Lafayette ....... 0.580   31.79 ( 64)   29.23 ( 96)
  86  Kentucky .................. 0.573   28.36 ( 88)   26.36 ( 81)
  87  Buffalo ................... 0.570   30.01 ( 75)   28.08 ( 90)
  88  Nevada .................... 0.563   28.10 ( 91)   26.55 ( 83)
  89  Southern Methodist ........ 0.553   29.29 ( 80)   28.15 ( 92)
  90  Virginia .................. 0.552   26.10 (103)   25.10 ( 71)
  91  Louisiana Tech ............ 0.550   26.43 (101)   25.52 ( 75)
  92  Northwestern .............. 0.547   24.60 (107)   23.89 ( 62)
  93  San Jose State ............ 0.530   35.99 ( 41)   35.95 (118)
  94  Old Dominion .............. 0.528   37.15 ( 31)   37.20 (123)
  95  Illinois .................. 0.520   31.23 ( 68)   31.71 (106)
  96  Colorado .................. 0.479   29.05 ( 83)   31.54 (104)
  97  UNLV ...................... 0.475   27.17 ( 97)   29.76 ( 98)
  98  Ohio ...................... 0.471   25.06 (104)   27.60 ( 89)
  99  California ................ 0.468   30.81 ( 70)   34.06 (114)
 100  Appalachian State ......... 0.468   27.09 ( 99)   30.01 (101)
 101  Troy ...................... 0.453   31.41 ( 67)   35.59 (117)
 102  Army ...................... 0.452   27.86 ( 94)   31.68 (105)
 103  Hawai`i ................... 0.441   29.75 ( 77)   34.42 (115)
 104  Louisiana-Monroe .......... 0.429   23.08 (111)   27.35 ( 86)
 105  Akron ..................... 0.426   20.76 (122)   24.75 ( 70)
 106  Kent State ................ 0.424   21.85 (116)   26.15 ( 78)
 107  Rutgers ................... 0.416   24.72 (106)   29.91 (100)
 108  Tulsa ..................... 0.415   26.83 (100)   32.53 (107)
 109  Central Michigan .......... 0.408   22.35 (114)   27.50 ( 87)
 110  Alabama-Birmingham ........ 0.365   29.91 ( 76)   39.45 (125)
 111  Connecticut ............... 0.363   22.04 (115)   29.34 ( 97)
 112  Texas State ............... 0.354   22.44 (113)   30.39 (103)
 113  Kansas .................... 0.349   19.31 (123)   26.46 ( 82)
 114  Wyoming ................... 0.339   23.98 (109)   33.31 (110)
 115  New Mexico ................ 0.334   31.50 ( 66)   43.87 (128)
 116  Texas El Paso ............. 0.324   23.54 (110)   33.65 (112)
 117  Air Force ................. 0.313   24.76 (105)   36.10 (119)
 118  Purdue .................... 0.256   21.22 (120)   34.83 (116)
 119  Southern Mississippi ...... 0.239   21.47 (117)   36.58 (120)
 120  Western Michigan .......... 0.234   21.43 (118)   36.93 (122)
 121  South Florida ............. 0.230   16.26 (126)   28.65 ( 94)
 122  Georgia State ............. 0.224   20.84 (121)   36.78 (121)
 123  New Mexico State .......... 0.207   21.40 (119)   39.22 (124)
 124  Idaho ..................... 0.200   22.87 (112)   42.54 (127)
 125  Massachusetts ............. 0.173   16.55 (125)   33.75 (113)
 126  Eastern Michigan .......... 0.125   17.63 (124)   41.87 (126)
 127  Florida International ..... 0.119   13.26 (127)   33.02 (108)
 128  Miami Ohio ................ 0.099   11.97 (128)   33.03 (109)

No comments: