September 7, 2014

FBS Rankings for Week 2

Rank  FBS Team ..................   XWP  OffRtg  Rank  DefRtg  Rank

   1  Alabama ................... 1.000   42.08 ( 13)    9.43 (  1)
   2  Stanford .................. 0.991   36.42 ( 37)    9.86 (  2)
   3  Florida State ............. 0.986   53.44 (  1)   10.69 (  5)
   4  Michigan State ............ 0.980   34.02 ( 51)   10.24 (  3)
   5  Southern California ....... 0.966   35.70 ( 42)   11.98 (  6)
   6  Oregon .................... 0.960   50.35 (  4)   16.52 ( 18)
   7  Missouri .................. 0.959   43.58 ( 12)   15.21 ( 13)
   8  Virginia Tech ............. 0.955   29.72 ( 81)   10.48 (  4)
   9  Auburn .................... 0.949   46.08 (  7)   16.88 ( 20)
  10  Clemson ................... 0.948   46.81 (  5)   17.17 ( 23)
  11  Louisiana State ........... 0.948   41.63 ( 15)   15.59 ( 15)
  12  Wisconsin ................. 0.947   36.32 ( 39)   13.64 (  9)
  13  Brigham Young ............. 0.946   38.95 ( 23)   14.80 ( 12)
  14  Mississippi ............... 0.942   34.39 ( 48)   13.20 (  7)
  15  Oklahoma State ............ 0.938   44.76 (  9)   17.47 ( 25)
  16  South Carolina ............ 0.935   39.24 ( 22)   15.69 ( 16)
  17  UCLA ...................... 0.935   41.80 ( 14)   16.72 ( 19)
  18  Baylor .................... 0.932   53.36 (  2)   19.78 ( 36)
  19  Oklahoma .................. 0.932   40.28 ( 19)   16.33 ( 17)
  20  Louisville ................ 0.929   35.77 ( 41)   14.64 ( 11)
  21  Arizona ................... 0.921   39.92 ( 20)   16.97 ( 21)
  22  Washington ................ 0.914   40.45 ( 18)   17.71 ( 26)
  23  Arizona State ............. 0.907   45.01 (  8)   20.03 ( 38)
  24  Ohio State ................ 0.902   46.75 (  6)   21.12 ( 42)
  25  Utah State ................ 0.894   29.75 ( 80)   13.85 ( 10)
  26  Georgia ................... 0.880   44.02 ( 10)   21.61 ( 46)
  27  Notre Dame ................ 0.879   34.58 ( 45)   17.06 ( 22)
  28  Florida ................... 0.871   27.06 ( 95)   13.47 (  8)
  29  Texas A&M ................. 0.871   50.62 (  3)   24.91 ( 70)
  30  Kansas State .............. 0.865   35.82 ( 40)   18.51 ( 30)
  31  Georgia Tech .............. 0.864   38.69 ( 25)   20.07 ( 39)
  32  Oregon State .............. 0.860   38.45 ( 27)   20.18 ( 41)
  33  Utah ...................... 0.857   37.70 ( 30)   19.95 ( 37)
  34  Iowa ...................... 0.856   29.12 ( 82)   15.25 ( 14)
  35  Texas ..................... 0.843   33.58 ( 53)   18.40 ( 29)
  36  Bowling Green ............. 0.843   34.01 ( 52)   18.67 ( 33)
  37  East Carolina ............. 0.840   40.62 ( 17)   22.57 ( 52)
  38  North Texas ............... 0.834   31.77 ( 64)   17.78 ( 27)
  39  Central Florida ........... 0.834   37.61 ( 32)   21.20 ( 44)
  40  Pittsburgh ................ 0.834   32.52 ( 59)   18.24 ( 28)
  41  Mississippi State ......... 0.833   33.16 ( 55)   18.64 ( 32)
  42  Navy ...................... 0.833   33.05 ( 56)   18.60 ( 31)
  43  Marshall .................. 0.830   43.60 ( 11)   24.78 ( 69)
  44  North Carolina ............ 0.825   37.69 ( 31)   21.77 ( 47)
  45  Duke ...................... 0.823   37.26 ( 33)   21.61 ( 45)
  46  Texas Christian ........... 0.822   30.11 ( 77)   17.33 ( 24)
  47  Boise State ............... 0.822   38.18 ( 29)   22.22 ( 51)
  48  Northern Illinois ......... 0.788   38.40 ( 28)   24.18 ( 67)
  49  Miami Florida ............. 0.771   38.76 ( 24)   25.36 ( 75)
  50  Maryland .................. 0.767   30.73 ( 71)   20.14 ( 40)
  51  Nebraska .................. 0.767   34.46 ( 47)   22.68 ( 53)
  52  Washington State .......... 0.742   36.51 ( 36)   25.35 ( 74)
  53  Houston ................... 0.741   31.68 ( 66)   21.96 ( 49)
  54  Fresno State .............. 0.740   41.40 ( 16)   28.85 ( 97)
  55  Colorado State ............ 0.736   35.68 ( 43)   25.04 ( 72)
  56  Tennessee ................. 0.736   31.51 ( 67)   22.06 ( 50)
  57  Boston College ............ 0.734   34.09 ( 49)   24.00 ( 64)
  58  Michigan .................. 0.732   34.54 ( 46)   24.40 ( 68)
  59  Texas Tech ................ 0.730   36.94 ( 34)   26.25 ( 81)
  60  Cincinnati ................ 0.729   32.68 ( 58)   23.20 ( 57)
  61  Ball State ................ 0.727   34.96 ( 44)   24.99 ( 71)
  62  Minnesota ................. 0.722   27.34 ( 93)   19.58 ( 35)
  63  Rice ...................... 0.703   30.67 ( 72)   22.84 ( 55)
  64  West Virginia ............. 0.701   34.08 ( 50)   25.55 ( 78)
  65  South Alabama ............. 0.699   32.06 ( 63)   24.10 ( 65)
  66  Toledo .................... 0.699   36.62 ( 35)   27.61 ( 92)
  67  Texas-San Antonio ......... 0.694   28.85 ( 83)   21.83 ( 48)
  68  Western Kentucky .......... 0.691   33.28 ( 54)   25.40 ( 76)
  69  Florida Atlantic .......... 0.685   27.58 ( 91)   21.18 ( 43)
  70  Middle Tennessee State .... 0.680   30.87 ( 70)   23.99 ( 63)
  71  Arkansas .................. 0.675   29.85 ( 78)   23.38 ( 59)
  72  San Diego State ........... 0.657   29.79 ( 79)   24.13 ( 66)
  73  Syracuse .................. 0.656   28.62 ( 85)   23.17 ( 56)
  74  Vanderbilt ................ 0.638   28.55 ( 86)   23.87 ( 62)
  75  Arkansas State ............ 0.634   27.62 ( 89)   23.25 ( 58)
  76  Tulane .................... 0.632   26.96 ( 96)   22.74 ( 54)
  77  Georgia Southern .......... 0.629   32.45 ( 60)   27.61 ( 91)
  78  Penn State ................ 0.626   27.71 ( 88)   23.62 ( 60)
  79  Wake Forest ............... 0.610   21.89 (115)   19.13 ( 34)
  80  Louisiana-Lafayette ....... 0.598   32.19 ( 62)   28.85 ( 96)
  81  Indiana ................... 0.591   38.46 ( 26)   34.88 (117)
  82  Buffalo ................... 0.581   30.38 ( 74)   27.97 ( 94)
  83  Memphis ................... 0.579   25.79 (100)   23.78 ( 61)
  84  Iowa State ................ 0.577   31.75 ( 65)   29.47 ( 99)
  85  San Jose State ............ 0.572   36.42 ( 38)   34.07 (113)
  86  Temple .................... 0.562   28.42 ( 87)   27.01 ( 88)
  87  Nevada .................... 0.555   27.62 ( 90)   26.52 ( 83)
  88  Northwestern .............. 0.540   25.57 (101)   25.16 ( 73)
  89  Southern Methodist ........ 0.536   28.77 ( 84)   28.53 ( 95)
  90  Old Dominion .............. 0.534   39.59 ( 21)   39.28 (123)
  91  Kentucky .................. 0.528   26.51 ( 97)   26.62 ( 84)
  92  Colorado .................. 0.512   30.26 ( 75)   31.20 (104)
  93  Illinois .................. 0.508   30.94 ( 69)   32.08 (106)
  94  Troy ...................... 0.499   32.70 ( 57)   34.44 (115)
  95  North Carolina State ...... 0.495   25.23 (104)   26.74 ( 85)
  96  Virginia .................. 0.490   25.22 (105)   26.95 ( 86)
  97  California ................ 0.489   31.33 ( 68)   33.51 (111)
  98  Ohio ...................... 0.482   25.39 (102)   27.52 ( 90)
  99  Hawai`i ................... 0.476   30.25 ( 76)   33.06 (110)
 100  UNLV ...................... 0.471   27.09 ( 94)   29.86 (101)
 101  Central Michigan .......... 0.455   23.35 (109)   26.48 ( 82)
 102  Kent State ................ 0.448   22.52 (113)   25.82 ( 79)
 103  Appalachian State ......... 0.445   26.20 ( 99)   30.17 (102)
 104  Rutgers ................... 0.442   26.47 ( 98)   30.63 (103)
 105  Army ...................... 0.421   27.47 ( 92)   32.89 (108)
 106  Akron ..................... 0.415   21.30 (116)   25.87 ( 80)
 107  Louisiana Tech ............ 0.412   22.35 (114)   27.25 ( 89)
 108  Louisiana-Monroe .......... 0.399   23.68 (107)   29.50 (100)
 109  Tulsa ..................... 0.389   25.32 (103)   32.05 (105)
 110  Connecticut ............... 0.386   22.71 (110)   28.96 ( 98)
 111  Alabama-Birmingham ........ 0.373   30.52 ( 73)   39.57 (124)
 112  Texas State ............... 0.364   20.96 (118)   27.88 ( 93)
 113  New Mexico ................ 0.361   32.39 ( 61)   42.84 (127)
 114  Kansas .................... 0.351   19.82 (121)   27.01 ( 87)
 115  Wyoming ................... 0.348   24.09 (106)   32.83 (107)
 116  South Florida ............. 0.327   17.77 (125)   25.41 ( 77)
 117  Texas El Paso ............. 0.288   22.59 (111)   34.57 (116)
 118  Air Force ................. 0.272   23.63 (108)   37.31 (120)
 119  Georgia State ............. 0.217   20.28 (120)   36.37 (119)
 120  Idaho ..................... 0.209   22.59 (112)   41.06 (126)
 121  Purdue .................... 0.199   19.31 (123)   36.25 (118)
 122  Southern Mississippi ...... 0.198   20.36 (119)   38.24 (122)
 123  New Mexico State .......... 0.192   21.24 (117)   40.42 (125)
 124  Western Michigan .......... 0.168   18.30 (124)   37.60 (121)
 125  Eastern Michigan .......... 0.134   19.56 (122)   44.78 (128)
 126  Massachusetts ............. 0.121   13.81 (126)   34.24 (114)
 127  Miami Ohio ................ 0.092   11.68 (127)   34.01 (112)
 128  Florida International ..... 0.087   10.92 (128)   32.98 (109)

No comments: