September 7, 2014

FCS Rankings for Week 2

Rank  FCS Team ..................   XWP  OffRtg  Rank  DefRtg  Rank

   1  North Dakota State ........ 0.985   37.39 (  5)   10.82 (  1)
   2  Eastern Illinois .......... 0.813   45.36 (  1)   26.83 ( 31)
   3  Villanova ................. 0.777   34.17 (  6)   21.99 (  9)
   4  Southern Illinois ......... 0.760   31.61 ( 18)   21.06 (  5)
   5  Missouri State ............ 0.753   33.10 ( 11)   22.39 ( 11)
   6  South Dakota State ........ 0.749   31.84 ( 16)   21.72 (  8)
   7  Northern Iowa ............. 0.735   29.26 ( 26)   20.45 (  3)
   8  William & Mary ............ 0.714   21.73 ( 72)   15.66 (  2)
   9  Jacksonville State ........ 0.703   32.77 ( 13)   24.47 ( 17)
  10  Coastal Carolina .......... 0.700   41.92 (  2)   31.49 ( 62)
  11  Towson .................... 0.699   33.85 (  8)   25.47 ( 24)
  12  New Hampshire ............. 0.697   32.61 ( 14)   24.62 ( 19)
  13  Montana ................... 0.692   33.75 (  9)   25.73 ( 25)
  14  Liberty ................... 0.692   29.51 ( 25)   22.42 ( 12)
  15  Eastern Washington ........ 0.684   38.98 (  4)   30.18 ( 50)
  16  Princeton ................. 0.670   39.27 (  3)   31.17 ( 56)
  17  SE Louisiana State ........ 0.659   32.24 ( 15)   26.04 ( 28)
  18  Harvard ................... 0.646   33.00 ( 12)   27.28 ( 37)
  19  Chattanooga ............... 0.638   25.82 ( 41)   21.55 (  7)
  20  Youngstown State .......... 0.618   34.07 (  7)   29.52 ( 46)
  21  Illinois State ............ 0.601   28.53 ( 28)   25.41 ( 23)
  22  Furman .................... 0.580   23.35 ( 56)   21.49 (  6)
  23  Fordham ................... 0.570   33.19 ( 10)   31.14 ( 55)
  24  Califonia Poly-SLO ........ 0.563   24.54 ( 48)   23.25 ( 13)
  25  Tennessee State ........... 0.561   21.92 ( 68)   20.80 (  4)
  26  Bethune-Cookman ........... 0.540   24.88 ( 45)   24.49 ( 18)
  27  McNeese State ............. 0.538   30.63 ( 22)   30.27 ( 51)
  28  Samford ................... 0.538   31.14 ( 20)   30.80 ( 52)
  29  Maine ..................... 0.535   28.31 ( 29)   28.12 ( 40)
  30  The Citadel ............... 0.535   24.60 ( 47)   24.42 ( 16)
  31  Sacred Heart .............. 0.505   25.61 ( 42)   26.73 ( 30)
  32  Portland State ............ 0.504   30.02 ( 23)   31.36 ( 60)
  33  Brown ..................... 0.503   26.33 ( 40)   27.55 ( 38)
  34  Montana State ............. 0.501   29.53 ( 24)   30.99 ( 53)
  35  South Carolina State ...... 0.490   23.69 ( 53)   25.33 ( 22)
  36  Sam Houston State ......... 0.490   31.18 ( 19)   33.31 ( 70)
  37  James Madison ............. 0.483   26.76 ( 36)   28.92 ( 42)
  38  Northern Arizona .......... 0.464   22.37 ( 62)   25.00 ( 20)
  39  Wofford ................... 0.456   22.24 ( 64)   25.18 ( 21)
  40  Eastern Kentucky .......... 0.455   22.85 ( 58)   25.90 ( 26)
  41  Dartmouth ................. 0.453   22.85 ( 59)   26.01 ( 27)
  42  Richmond .................. 0.449   27.39 ( 33)   31.31 ( 57)
  43  Lafayette ................. 0.447   25.16 ( 43)   28.89 ( 41)
  44  San Diego ................. 0.439   28.89 ( 27)   33.54 ( 71)
  45  South Dakota .............. 0.438   23.32 ( 57)   27.18 ( 35)
  46  Abilene Christian ......... 0.436   31.71 ( 17)   36.94 ( 87)
  47  Central Arkansas .......... 0.434   26.77 ( 35)   31.39 ( 61)
  48  Stony Brook ............... 0.424   19.64 ( 83)   23.52 ( 14)
  49  Monmouth NJ ............... 0.417   24.32 ( 49)   29.35 ( 45)
  50  Murray State .............. 0.407   27.81 ( 31)   34.06 ( 73)
  51  Western Illinois .......... 0.405   21.91 ( 69)   27.04 ( 33)
  52  Charleston Southern ....... 0.385   21.20 ( 75)   27.14 ( 34)
  53  Tennessee-Martin .......... 0.373   22.67 ( 60)   29.57 ( 47)
  54  Yale ...................... 0.369   23.87 ( 51)   31.34 ( 58)
  55  Delaware .................. 0.357   28.17 ( 30)   37.62 ( 92)
  56  Duquesne .................. 0.357   20.75 ( 76)   27.92 ( 39)
  57  Lehigh .................... 0.350   26.49 ( 39)   35.87 ( 79)
  58  UNC-Charlotte ............. 0.346   27.72 ( 32)   37.82 ( 93)
  59  Sacramento State .......... 0.345   26.70 ( 37)   36.50 ( 85)
  60  Pennsylvania .............. 0.334   22.39 ( 61)   31.34 ( 59)
  61  North Carolina A&T ........ 0.331   19.04 ( 84)   26.98 ( 32)
  62  Bucknell .................. 0.310   17.76 ( 91)   26.24 ( 29)
  63  Gardner-Webb .............. 0.310   14.98 (101)   22.30 ( 10)
  64  SE Missouri State ......... 0.308   24.87 ( 46)   36.46 ( 84)
  65  Southern Utah ............. 0.308   16.16 ( 97)   24.07 ( 15)
  66  Bryant .................... 0.306   22.01 ( 66)   32.51 ( 68)
  67  Elon ...................... 0.294   21.83 ( 70)   33.03 ( 69)
  68  Western Carolina .......... 0.284   25.14 ( 44)   38.61 ( 97)
  69  Tennessee Tech ............ 0.278   22.06 ( 65)   34.47 ( 74)
  70  Holy Cross ................ 0.275   22.27 ( 63)   34.99 ( 75)
  71  Saint Francis PA .......... 0.264   17.97 ( 89)   29.17 ( 44)
  72  UC Davis .................. 0.260   17.71 ( 92)   28.99 ( 43)
  73  Indiana State ............. 0.258   18.94 ( 85)   31.07 ( 54)
  74  Hampton ................... 0.254   22.00 ( 67)   36.12 ( 80)
  75  Idaho State ............... 0.253   23.86 ( 52)   39.15 (101)
  76  Stephen F. Austin ......... 0.251   30.66 ( 21)   50.14 (119)
  77  Marist .................... 0.245   18.69 ( 87)   31.53 ( 64)
  78  VMI ....................... 0.241   23.53 ( 55)   39.65 (102)
  79  Cornell ................... 0.239   23.97 ( 50)   40.51 (107)
  80  Morgan State .............. 0.239   21.25 ( 74)   36.13 ( 81)
  81  Howard .................... 0.239   20.65 ( 79)   35.18 ( 77)
  82  Alabama State ............. 0.232   21.80 ( 71)   37.60 ( 91)
  83  Alcorn State .............. 0.229   21.42 ( 73)   37.26 ( 89)
  84  Central Connecticut State . 0.213   23.61 ( 54)   42.46 (109)
  85  Lamar ..................... 0.211   20.72 ( 77)   37.60 ( 90)
  86  Jacksonville FL ........... 0.211   27.10 ( 34)   48.61 (116)
  87  Prairie View A&M .......... 0.207   26.58 ( 38)   48.19 (115)
  88  Robert Morris PA .......... 0.205   16.06 ( 98)   30.03 ( 48)
  89  Butler .................... 0.202   20.37 ( 80)   37.86 ( 95)
  90  Northwestern State ........ 0.197   20.08 ( 81)   37.84 ( 94)
  91  Colgate ................... 0.190   18.88 ( 86)   36.31 ( 82)
  92  Presbyterian .............. 0.182   19.76 ( 82)   38.79 ( 98)
  93  Dayton .................... 0.170   18.67 ( 88)   37.99 ( 96)
  94  North Carolina Central .... 0.168   16.35 ( 96)   33.86 ( 72)
  95  Delaware State ............ 0.149   14.35 (103)   31.82 ( 65)
  96  Jackson State ............. 0.147   17.67 ( 93)   38.80 ( 99)
  97  Nicholls State ............ 0.146   20.66 ( 78)   45.11 (112)
  98  Weber State ............... 0.145   15.99 ( 99)   35.73 ( 78)
  99  Northern Colorado ......... 0.144   15.63 (100)   35.06 ( 76)
 100  Albany NY ................. 0.132   13.26 (105)   31.50 ( 63)
 101  Florida A&M ............... 0.127   13.26 (106)   32.14 ( 67)
 102  Southern University ....... 0.120   16.44 ( 95)   40.23 (106)
 103  Mercer .................... 0.120   17.89 ( 90)   43.51 (111)
 104  North Dakota .............. 0.113   14.47 (102)   36.97 ( 88)
 105  Drake ..................... 0.111   11.43 (109)   30.17 ( 49)
 106  Rhode Island .............. 0.105   11.84 (107)   32.00 ( 66)
 107  Arkansas-Pine Bluff ....... 0.080   16.96 ( 94)   51.69 (120)
 108  Norfolk State ............. 0.079    8.20 (117)   27.19 ( 36)
 109  Wagner .................... 0.070   10.61 (111)   36.53 ( 86)
 110  Savannah State ............ 0.065   14.14 (104)   49.90 (118)
 111  Georgetown DC ............. 0.065   11.05 (110)   39.83 (103)
 112  Austin Peay ............... 0.059   10.39 (113)   39.84 (105)
 113  Alabama A&M ............... 0.041    8.14 (118)   39.83 (104)
 114  Campbell .................. 0.040    9.98 (114)   49.53 (117)
 115  Morehead State ............ 0.038   11.44 (108)   58.22 (123)
 116  Grambling State ........... 0.037    9.16 (115)   48.06 (114)
 117  Texas Southern ............ 0.028    6.20 (119)   38.99 (100)
 118  Valparaiso ................ 0.026    8.57 (116)   54.74 (121)
 119  Houston Baptist ........... 0.025   10.57 (112)   68.16 (124)
 120  Mississippi Valley State .. 0.021    5.84 (120)   43.36 (110)
 121  Incarnate Word ............ 0.019    4.42 (122)   36.38 ( 83)
 122  Columbia .................. 0.016    4.69 (121)   41.18 (108)
 123  Stetson ................... 0.004    1.59 (123)   47.64 (113)
 124  Davidson .................. 0.000    0.00 (124)   55.68 (122)

No comments: