September 15, 2014

FCS Rankings for Week 3

Rank  FCS Team ..................   XWP  OffRtg  Rank  DefRtg  Rank

   1  North Dakota State ........ 0.976   38.41 (  4)   11.78 (  1)
   2  South Dakota State ........ 0.793   32.37 ( 14)   20.01 (  4)
   3  Eastern Illinois .......... 0.781   42.86 (  1)   27.46 ( 36)
   4  Villanova ................. 0.768   34.96 (  7)   22.91 ( 12)
   5  Northern Iowa ............. 0.761   28.65 ( 26)   18.90 (  3)
   6  Southern Illinois ......... 0.759   32.00 ( 17)   21.29 (  5)
   7  Missouri State ............ 0.747   32.68 ( 13)   22.32 ( 10)
   8  Princeton ................. 0.723   40.95 (  3)   29.48 ( 49)
   9  Coastal Carolina .......... 0.703   40.96 (  2)   30.57 ( 54)
  10  Harvard ................... 0.691   34.47 (  8)   26.22 ( 27)
  11  New Hampshire ............. 0.682   32.77 ( 12)   25.32 ( 20)
  12  Jacksonville State ........ 0.675   32.91 ( 11)   25.75 ( 24)
  13  Liberty ................... 0.670   29.05 ( 23)   22.87 ( 11)
  14  William & Mary ............ 0.666   22.01 ( 60)   17.33 (  2)
  15  SE Louisiana State ........ 0.663   32.09 ( 15)   25.61 ( 21)
  16  Illinois State ............ 0.660   28.90 ( 24)   23.16 ( 13)
  17  Eastern Washington ........ 0.651   38.18 (  5)   31.21 ( 56)
  18  Youngstown State .......... 0.651   34.46 (  9)   28.14 ( 42)
  19  Montana ................... 0.640   32.01 ( 16)   26.60 ( 30)
  20  Towson .................... 0.638   31.75 ( 18)   26.50 ( 29)
  21  Fordham ................... 0.623   35.50 (  6)   30.42 ( 53)
  22  Chattanooga ............... 0.591   24.67 ( 46)   22.24 (  9)
  23  The Citadel ............... 0.574   26.49 ( 40)   24.58 ( 16)
  24  Brown ..................... 0.557   27.61 ( 32)   26.34 ( 28)
  25  Lafayette ................. 0.555   27.94 ( 30)   26.77 ( 31)
  26  McNeese State ............. 0.541   29.97 ( 22)   29.38 ( 47)
  27  Samford ................... 0.529   31.46 ( 19)   31.47 ( 59)
  28  Furman .................... 0.525   21.59 ( 64)   21.74 (  6)
  29  Abilene Christian ......... 0.520   33.65 ( 10)   34.15 ( 75)
  30  Dartmouth ................. 0.517   24.27 ( 48)   24.77 ( 17)
  31  Califonia Poly-SLO ........ 0.515   23.58 ( 52)   24.16 ( 15)
  32  Maine ..................... 0.514   26.93 ( 36)   27.63 ( 37)
  33  Sacred Heart .............. 0.496   25.89 ( 42)   27.38 ( 35)
  34  Tennessee State ........... 0.488   20.45 ( 79)   21.94 (  7)
  35  South Dakota .............. 0.485   24.12 ( 50)   25.98 ( 25)
  36  Sam Houston State ......... 0.481   30.64 ( 21)   33.19 ( 72)
  37  Bethune-Cookman ........... 0.470   23.59 ( 51)   26.07 ( 26)
  38  South Carolina State ...... 0.460   21.46 ( 67)   24.14 ( 14)
  39  James Madison ............. 0.447   25.46 ( 43)   29.20 ( 46)
  40  Lehigh .................... 0.438   28.40 ( 29)   33.07 ( 70)
  41  Northern Arizona .......... 0.433   21.79 ( 62)   25.65 ( 22)
  42  Montana State ............. 0.430   28.49 ( 28)   33.62 ( 73)
  43  Western Illinois .......... 0.429   23.04 ( 56)   27.31 ( 34)
  44  Portland State ............ 0.429   28.64 ( 27)   33.85 ( 74)
  45  Central Arkansas .......... 0.423   27.03 ( 35)   32.28 ( 64)
  46  Yale ...................... 0.421   25.16 ( 45)   30.19 ( 52)
  47  Richmond .................. 0.412   26.79 ( 38)   32.62 ( 67)
  48  Monmouth NJ ............... 0.402   23.45 ( 54)   29.12 ( 45)
  49  San Diego ................. 0.394   26.30 ( 41)   33.05 ( 69)
  50  Eastern Kentucky .......... 0.388   21.32 ( 69)   27.19 ( 32)
  51  Wofford ................... 0.382   21.60 ( 63)   27.80 ( 40)
  52  Pennsylvania .............. 0.380   23.21 ( 55)   29.98 ( 50)
  53  Bucknell .................. 0.373   19.16 ( 86)   25.14 ( 19)
  54  Murray State .............. 0.370   26.85 ( 37)   35.16 ( 78)
  55  Stony Brook ............... 0.368   19.37 ( 84)   25.65 ( 23)
  56  UNC-Charlotte ............. 0.366   28.84 ( 25)   37.98 ( 93)
  57  Duquesne .................. 0.356   21.18 ( 73)   28.58 ( 43)
  58  Tennessee-Martin .......... 0.353   21.35 ( 68)   28.96 ( 44)
  59  Holy Cross ................ 0.352   23.51 ( 53)   31.90 ( 61)
  60  Indiana State ............. 0.341   21.20 ( 72)   29.43 ( 48)
  61  Charleston Southern ....... 0.334   19.68 ( 82)   27.71 ( 39)
  62  Delaware .................. 0.327   26.72 ( 39)   37.82 ( 92)
  63  Sacramento State .......... 0.320   27.15 ( 34)   38.93 ( 98)
  64  Gardner-Webb .............. 0.318   15.05 ( 99)   22.10 (  8)
  65  North Carolina A&T ........ 0.305   18.26 ( 89)   27.29 ( 33)
  66  Saint Francis PA .......... 0.300   18.53 ( 88)   27.94 ( 41)
  67  Bryant .................... 0.292   20.49 ( 77)   31.27 ( 58)
  68  Cornell ................... 0.280   25.42 ( 44)   39.47 (103)
  69  Western Carolina .......... 0.263   24.46 ( 47)   39.40 (102)
  70  Stephen F. Austin ......... 0.260   31.32 ( 20)   50.41 (119)
  71  SE Missouri State ......... 0.259   24.24 ( 49)   39.37 (101)
  72  Colgate ................... 0.258   19.62 ( 83)   32.16 ( 63)
  73  Tennessee Tech ............ 0.256   21.56 ( 65)   35.41 ( 80)
  74  Elon ...................... 0.253   20.01 ( 81)   33.17 ( 71)
  75  Morgan State .............. 0.244   21.84 ( 61)   36.77 ( 85)
  76  UC Davis .................. 0.239   17.80 ( 91)   30.60 ( 55)
  77  Alcorn State .............. 0.234   21.49 ( 66)   37.02 ( 87)
  78  Alabama State ............. 0.231   22.40 ( 59)   38.74 ( 95)
  79  Southern Utah ............. 0.228   13.95 (102)   24.92 ( 18)
  80  Howard .................... 0.227   20.55 ( 76)   36.04 ( 82)
  81  Hampton ................... 0.226   21.23 ( 71)   37.24 ( 89)
  82  Jacksonville FL ........... 0.222   27.16 ( 33)   47.60 (114)
  83  Prairie View A&M .......... 0.221   27.75 ( 31)   48.77 (116)
  84  VMI ....................... 0.218   23.03 ( 57)   41.04 (108)
  85  Idaho State ............... 0.217   22.83 ( 58)   40.78 (107)
  86  Northwestern State ........ 0.209   20.61 ( 75)   37.69 ( 91)
  87  Lamar ..................... 0.208   21.23 ( 70)   38.92 ( 97)
  88  Butler .................... 0.204   20.17 ( 80)   37.38 ( 90)
  89  Marist .................... 0.187   16.64 ( 94)   32.60 ( 66)
  90  Central Connecticut State . 0.186   20.82 ( 74)   40.33 (105)
  91  Robert Morris PA .......... 0.175   15.77 ( 96)   32.01 ( 62)
  92  Dayton .................... 0.172   18.83 ( 87)   38.17 ( 94)
  93  Presbyterian .............. 0.168   18.04 ( 90)   37.09 ( 88)
  94  Mercer .................... 0.149   19.25 ( 85)   41.80 (109)
  95  North Carolina Central .... 0.142   15.38 ( 97)   34.76 ( 76)
  96  Jackson State ............. 0.141   17.54 ( 92)   39.34 (100)
  97  Florida A&M ............... 0.135   13.56 (103)   31.77 ( 60)
  98  Weber State ............... 0.133   15.09 ( 98)   35.27 ( 79)
  99  Nicholls State ............ 0.131   20.47 ( 78)   47.02 (113)
 100  Delaware State ............ 0.119   12.48 (107)   31.25 ( 57)
 101  Southern University ....... 0.115   16.36 ( 95)   40.77 (106)
 102  Rhode Island .............. 0.114   12.90 (105)   32.90 ( 68)
 103  Georgetown DC ............. 0.113   14.29 (101)   36.27 ( 84)
 104  Norfolk State ............. 0.107   10.27 (114)   27.67 ( 38)
 105  Albany NY ................. 0.102   11.88 (109)   32.34 ( 65)
 106  Drake ..................... 0.101   10.84 (112)   30.00 ( 51)
 107  Northern Colorado ......... 0.095   12.88 (106)   36.12 ( 83)
 108  Wagner .................... 0.089   11.98 (108)   34.91 ( 77)
 109  North Dakota .............. 0.077   11.70 (110)   36.81 ( 86)
 110  Arkansas-Pine Bluff ....... 0.075   16.77 ( 93)   51.77 (120)
 111  Savannah State ............ 0.066   15.01 (100)   50.14 (118)
 112  Houston Baptist ........... 0.047   13.50 (104)   54.95 (121)
 113  Incarnate Word ............ 0.046    8.45 (118)   35.85 ( 81)
 114  Grambling State ........... 0.038   10.10 (115)   46.60 (112)
 115  Campbell .................. 0.037   10.43 (113)   48.53 (115)
 116  Austin Peay ............... 0.036    8.80 (116)   42.50 (110)
 117  Alabama A&M ............... 0.034    7.80 (119)   39.11 ( 99)
 118  Morehead State ............ 0.032   11.62 (111)   58.42 (124)
 119  Mississippi Valley State .. 0.022    6.89 (120)   43.21 (111)
 120  Texas Southern ............ 0.022    6.04 (121)   38.84 ( 96)
 121  Valparaiso ................ 0.021    8.76 (117)   55.03 (122)
 122  Columbia .................. 0.020    5.95 (122)   39.91 (104)
 123  Davidson .................. 0.004    1.18 (123)   55.81 (123)
 124  Stetson ................... 0.000    0.71 (124)   49.32 (117)

No comments: