September 21, 2014

FCS Rankings for Week 4

Rank  FCS Team ..................   XWP  OffRtg  Rank  DefRtg  Rank

   1  South Dakota State ........ 0.977   34.26 ( 12)   10.32 (  1)
   2  North Dakota State ........ 0.949   34.56 ( 10)   12.75 (  2)
   3  Jacksonville State ........ 0.831   34.17 ( 13)   19.50 (  9)
   4  Missouri State ............ 0.817   34.67 (  9)   20.55 ( 15)
   5  Illinois State ............ 0.804   33.40 ( 18)   20.36 ( 13)
   6  Northern Iowa ............. 0.788   31.05 ( 25)   19.61 ( 10)
   7  Bucknell .................. 0.785   30.54 ( 27)   19.37 (  8)
   8  Southern Illinois ......... 0.778   31.48 ( 22)   20.34 ( 12)
   9  Villanova ................. 0.765   37.25 (  6)   24.86 ( 30)
  10  Liberty ................... 0.757   39.25 (  4)   26.69 ( 36)
  11  UNC-Charlotte ............. 0.754   34.27 ( 11)   23.36 ( 27)
  12  Furman .................... 0.720   20.72 ( 80)   14.83 (  3)
  13  Coastal Carolina .......... 0.716   37.07 (  7)   27.28 ( 38)
  14  Eastern Illinois .......... 0.712   40.46 (  3)   30.04 ( 56)
  15  The Citadel ............... 0.706   25.44 ( 52)   18.86 (  6)
  16  New Hampshire ............. 0.696   28.65 ( 32)   21.73 ( 21)
  17  Chattanooga ............... 0.696   23.21 ( 65)   17.50 (  5)
  18  Eastern Washington ........ 0.693   43.72 (  2)   33.49 ( 73)
  19  Califonia Poly-SLO ........ 0.662   29.35 ( 30)   23.70 ( 28)
  20  Western Illinois .......... 0.655   23.73 ( 59)   19.32 (  7)
  21  Wofford ................... 0.647   33.98 ( 14)   28.26 ( 47)
  22  McNeese State ............. 0.646   33.42 ( 17)   27.84 ( 44)
  23  Montana ................... 0.636   25.68 ( 50)   21.65 ( 20)
  24  Indiana State ............. 0.625   24.73 ( 55)   21.24 ( 17)
  25  Princeton ................. 0.618   36.09 (  8)   31.57 ( 64)
  26  UC Davis .................. 0.613   33.55 ( 16)   29.56 ( 53)
  27  Tennessee Tech ............ 0.611   28.10 ( 36)   24.76 ( 29)
  28  Georgetown DC ............. 0.583   22.26 ( 71)   20.47 ( 14)
  29  Fordham ................... 0.575   32.00 ( 20)   29.97 ( 55)
  30  Northern Arizona .......... 0.574   23.42 ( 62)   21.89 ( 22)
  31  Monmouth NJ ............... 0.567   32.29 ( 19)   30.65 ( 60)
  32  Duquesne .................. 0.548   22.81 ( 67)   22.28 ( 23)
  33  Western Carolina .......... 0.545   38.83 (  5)   38.18 ( 91)
  34  Portland State ............ 0.539   31.74 ( 21)   31.50 ( 63)
  35  William & Mary ............ 0.539   23.37 ( 63)   23.17 ( 25)
  36  Wagner .................... 0.514   16.60 (100)   17.12 (  4)
  37  North Carolina A&T ........ 0.512   20.52 ( 83)   21.24 ( 18)
  38  Youngstown State .......... 0.504   27.67 ( 37)   29.00 ( 51)
  39  Lafayette ................. 0.502   26.31 ( 44)   27.68 ( 42)
  40  Houston Baptist ........... 0.495   56.44 (  1)   56.52 (121)
  41  Sacred Heart .............. 0.491   24.77 ( 54)   26.51 ( 33)
  42  SE Louisiana State ........ 0.491   26.57 ( 41)   28.45 ( 49)
  43  Drake ..................... 0.491   26.46 ( 42)   28.33 ( 48)
  44  San Diego ................. 0.482   23.68 ( 60)   25.75 ( 32)
  45  Harvard ................... 0.476   25.24 ( 53)   27.69 ( 43)
  46  Samford ................... 0.474   31.44 ( 23)   34.62 ( 75)
  47  Towson .................... 0.473   22.59 ( 69)   24.90 ( 31)
  48  James Madison ............. 0.469   29.47 ( 29)   32.67 ( 68)
  49  Northwestern State ........ 0.466   28.16 ( 34)   31.35 ( 62)
  50  Gardner-Webb .............. 0.464   20.57 ( 82)   23.04 ( 24)
  51  Alcorn State .............. 0.459   33.97 ( 15)   38.26 ( 92)
  52  Sam Houston State ......... 0.449   30.59 ( 26)   35.04 ( 78)
  53  Maine ..................... 0.421   22.12 ( 72)   26.54 ( 34)
  54  SE Missouri State ......... 0.418   31.28 ( 24)   37.60 ( 86)
  55  Bryant .................... 0.405   17.40 ( 98)   21.52 ( 19)
  56  Richmond .................. 0.403   28.79 ( 31)   35.49 ( 79)
  57  Dayton .................... 0.396   22.35 ( 70)   27.95 ( 46)
  58  South Dakota .............. 0.393   26.20 ( 46)   32.84 ( 70)
  59  Howard .................... 0.379   25.65 ( 51)   32.93 ( 71)
  60  South Carolina State ...... 0.378   21.39 ( 78)   27.61 ( 41)
  61  Saint Francis PA .......... 0.373   24.02 ( 58)   31.20 ( 61)
  62  Dartmouth ................. 0.372   23.55 ( 61)   30.64 ( 59)
  63  Sacramento State .......... 0.361   26.29 ( 45)   34.74 ( 76)
  64  Southern Utah ............. 0.361   20.70 ( 81)   27.48 ( 40)
  65  Eastern Kentucky .......... 0.354   22.09 ( 73)   29.67 ( 54)
  66  Brown ..................... 0.349   20.06 ( 84)   27.26 ( 37)
  67  Abilene Christian ......... 0.343   28.16 ( 35)   38.33 ( 93)
  68  VMI ....................... 0.339   26.35 ( 43)   36.18 ( 81)
  69  Morgan State .............. 0.337   25.84 ( 48)   35.58 ( 80)
  70  Stephen F. Austin ......... 0.336   30.39 ( 28)   41.78 (101)
  71  Stony Brook ............... 0.318   19.47 ( 86)   27.94 ( 45)
  72  North Carolina Central .... 0.310   22.04 ( 74)   31.96 ( 66)
  73  Lehigh .................... 0.305   28.28 ( 33)   41.14 ( 99)
  74  Elon ...................... 0.304   21.58 ( 77)   31.64 ( 65)
  75  Idaho State ............... 0.295   27.48 ( 38)   40.69 ( 95)
  76  Bethune-Cookman ........... 0.287   21.12 ( 79)   32.02 ( 67)
  77  Weber State ............... 0.283   18.92 ( 88)   29.03 ( 52)
  78  Northern Colorado ......... 0.276   14.82 (106)   23.32 ( 26)
  79  Lamar ..................... 0.262   27.33 ( 39)   43.05 (106)
  80  Murray State .............. 0.261   24.68 ( 56)   39.09 ( 94)
  81  Pennsylvania .............. 0.261   26.96 ( 40)   42.60 (105)
  82  Norfolk State ............. 0.259   12.61 (113)   20.74 ( 16)
  83  Marist .................... 0.258   16.43 (102)   26.63 ( 35)
  84  Central Arkansas .......... 0.256   22.95 ( 66)   36.80 ( 84)
  85  Tennessee State ........... 0.244   11.83 (115)   20.13 ( 11)
  86  Montana State ............. 0.232   22.61 ( 68)   38.10 ( 90)
  87  Albany NY ................. 0.225   17.43 ( 97)   30.19 ( 57)
  88  Butler .................... 0.221   24.38 ( 57)   41.88 (102)
  89  Presbyterian .............. 0.216   16.21 (103)   28.81 ( 50)
  90  Jacksonville FL ........... 0.211   26.11 ( 47)   45.75 (112)
  91  Mercer .................... 0.210   23.24 ( 64)   41.01 ( 97)
  92  Robert Morris PA .......... 0.203   18.04 ( 96)   32.81 ( 69)
  93  Holy Cross ................ 0.201   16.55 (101)   30.37 ( 58)
  94  Charleston Southern ....... 0.192   18.22 ( 95)   33.94 ( 74)
  95  Savannah State ............ 0.183   25.69 ( 49)   48.10 (114)
  96  Central Connecticut State . 0.172   18.56 ( 92)   36.41 ( 82)
  97  Grambling State ........... 0.171   21.75 ( 75)   42.33 (104)
  98  Southern University ....... 0.165   18.86 ( 89)   37.64 ( 87)
  99  Tennessee-Martin .......... 0.158   18.54 ( 93)   37.76 ( 89)
 100  North Dakota .............. 0.156   13.03 (112)   27.41 ( 39)
 101  Hampton ................... 0.144   19.67 ( 85)   41.57 (100)
 102  Yale ...................... 0.142   21.61 ( 76)   45.56 (110)
 103  Delaware .................. 0.134   18.75 ( 90)   41.00 ( 96)
 104  Cornell ................... 0.126   16.64 ( 99)   37.64 ( 88)
 105  Colgate ................... 0.125   14.38 (108)   33.14 ( 72)
 106  Nicholls State ............ 0.099   18.32 ( 94)   45.60 (111)
 107  Prairie View A&M .......... 0.093   19.33 ( 87)   49.43 (117)
 108  Delaware State ............ 0.089   13.71 (110)   36.79 ( 83)
 109  Alabama State ............. 0.087   15.33 (105)   41.06 ( 98)
 110  Campbell .................. 0.080   15.75 (104)   43.55 (108)
 111  Austin Peay ............... 0.065   14.22 (109)   43.53 (107)
 112  Valparaiso ................ 0.054   18.64 ( 91)   60.73 (124)
 113  Jackson State ............. 0.053   13.35 (111)   45.29 (109)
 114  Florida A&M ............... 0.051    9.77 (118)   35.01 ( 77)
 115  Arkansas-Pine Bluff ....... 0.043   14.49 (107)   54.07 (120)
 116  Rhode Island .............. 0.038   10.29 (117)   42.27 (103)
 117  Alabama A&M ............... 0.037   12.33 (114)   49.93 (118)
 118  Incarnate Word ............ 0.029    7.69 (120)   37.48 ( 85)
 119  Texas Southern ............ 0.027    9.57 (119)   47.46 (113)
 120  Morehead State ............ 0.023   10.84 (116)   58.12 (122)
 121  Davidson .................. 0.012    4.84 (121)   58.63 (123)
 122  Columbia .................. 0.006    1.63 (122)   49.99 (119)
 123  Mississippi Valley State .. 0.006    1.55 (123)   48.75 (116)
 124  Stetson ................... 0.000    0.02 (124)   48.27 (115)

No comments: