September 2, 2014

FBS Rankings for Week 1

Rank  FBS Team ..................   XWP  OffRtg  Rank  DefRtg  Rank

   1  Alabama ................... 1.000   41.36 ( 15)   10.92 (  4)
   2  Stanford .................. 0.994   37.50 ( 29)   10.90 (  3)
   3  Florida State ............. 0.991   54.73 (  1)   10.57 (  1)
   4  Oregon .................... 0.973   49.25 (  3)   16.38 ( 16)
   5  Michigan State ............ 0.972   31.34 ( 60)   10.75 (  2)
   6  Oklahoma State ............ 0.968   44.00 (  8)   15.90 ( 12)
   7  Southern California ....... 0.961   34.68 ( 43)   12.93 (  7)
   8  Wisconsin ................. 0.956   36.08 ( 39)   13.93 ( 10)
   9  UCLA ...................... 0.956   42.03 ( 13)   16.35 ( 15)
  10  Washington ................ 0.954   38.95 ( 21)   15.26 ( 11)
  11  Missouri .................. 0.951   42.18 ( 12)   16.81 ( 20)
  12  Louisville ................ 0.948   34.30 ( 47)   13.71 (  9)
  13  Baylor .................... 0.947   54.09 (  2)   20.06 ( 36)
  14  Clemson ................... 0.940   44.01 (  7)   18.43 ( 28)
  15  Utah State ................ 0.938   30.77 ( 66)   12.75 (  5)
  16  South Carolina ............ 0.936   38.35 ( 23)   16.33 ( 14)
  17  Auburn .................... 0.936   43.72 (  9)   18.66 ( 30)
  18  Ohio State ................ 0.929   46.36 (  5)   20.22 ( 37)
  19  Louisiana State ........... 0.924   41.20 ( 16)   18.48 ( 29)
  20  Oklahoma .................. 0.918   37.87 ( 27)   17.35 ( 22)
  21  Arizona ................... 0.914   36.54 ( 35)   16.91 ( 21)
  22  Brigham Young ............. 0.914   36.10 ( 38)   16.72 ( 18)
  23  Arizona State ............. 0.908   44.66 (  6)   21.18 ( 41)
  24  Mississippi ............... 0.897   33.78 ( 50)   16.49 ( 17)
  25  Virginia Tech ............. 0.897   27.43 ( 95)   13.18 (  8)
  26  Georgia ................... 0.883   43.32 ( 10)   22.28 ( 47)
  27  Texas ..................... 0.875   34.51 ( 44)   18.05 ( 23)
  28  Kansas State .............. 0.872   35.36 ( 41)   18.68 ( 31)
  29  Bowling Green ............. 0.867   34.25 ( 48)   18.32 ( 26)
  30  Notre Dame ................ 0.857   33.49 ( 51)   18.36 ( 27)
  31  Iowa ...................... 0.857   29.72 ( 78)   16.20 ( 13)
  32  Mississippi State ......... 0.856   30.73 ( 68)   16.80 ( 19)
  33  Texas A&M ................. 0.854   49.07 (  4)   26.94 ( 84)
  34  Georgia Tech .............. 0.852   38.09 ( 25)   21.34 ( 43)
  35  Central Florida ........... 0.844   36.73 ( 31)   20.96 ( 38)
  36  North Carolina ............ 0.843   36.78 ( 30)   21.03 ( 39)
  37  Oregon State .............. 0.831   38.11 ( 24)   22.48 ( 48)
  38  Utah ...................... 0.829   36.06 ( 40)   21.32 ( 42)
  39  Marshall .................. 0.827   43.00 ( 11)   25.64 ( 73)
  40  Northern Illinois ......... 0.826   40.70 ( 17)   24.29 ( 62)
  41  Boise State ............... 0.825   36.73 ( 32)   21.90 ( 45)
  42  Texas Christian ........... 0.821   30.37 ( 70)   18.11 ( 24)
  43  Navy ...................... 0.821   32.49 ( 56)   19.47 ( 34)
  44  North Texas ............... 0.816   30.39 ( 69)   18.32 ( 25)
  45  East Carolina ............. 0.809   39.51 ( 20)   24.49 ( 64)
  46  Florida ................... 0.797   20.93 (117)   12.87 (  6)
  47  Duke ...................... 0.788   36.20 ( 37)   23.43 ( 54)
  48  Pittsburgh ................ 0.782   30.77 ( 67)   20.01 ( 35)
  49  Miami Florida ............. 0.773   38.47 ( 22)   25.67 ( 74)
  50  Washington State .......... 0.772   37.78 ( 28)   25.24 ( 69)
  51  Texas Tech ................ 0.768   37.96 ( 26)   25.58 ( 72)
  52  Michigan .................. 0.764   36.61 ( 34)   24.86 ( 66)
  53  Nebraska .................. 0.754   34.31 ( 46)   23.66 ( 57)
  54  Houston ................... 0.751   33.02 ( 54)   22.88 ( 51)
  55  Minnesota ................. 0.746   27.99 ( 89)   19.46 ( 33)
  56  Boston College ............ 0.742   33.82 ( 49)   23.84 ( 58)
  57  Toledo .................... 0.741   36.70 ( 33)   26.03 ( 78)
  58  Cincinnati ................ 0.736   32.24 ( 58)   22.94 ( 52)
  59  Fresno State .............. 0.736   41.96 ( 14)   30.07 (102)
  60  Ball State ................ 0.719   36.47 ( 36)   26.88 ( 83)
  61  Maryland .................. 0.717   29.82 ( 76)   21.93 ( 46)
  62  Colorado State ............ 0.712   35.13 ( 42)   26.19 ( 79)
  63  Tennessee ................. 0.707   30.34 ( 71)   22.73 ( 50)
  64  Western Kentucky .......... 0.705   33.42 ( 52)   25.19 ( 68)
  65  Rice ...................... 0.695   30.80 ( 65)   23.58 ( 55)
  66  Texas-San Antonio ......... 0.693   27.56 ( 92)   21.10 ( 40)
  67  Louisiana-Lafayette ....... 0.679   33.29 ( 53)   26.22 ( 80)
  68  Vanderbilt ................ 0.657   30.27 ( 73)   24.71 ( 65)
  69  Penn State ................ 0.652   28.76 ( 82)   23.64 ( 56)
  70  South Alabama ............. 0.642   31.58 ( 59)   26.43 ( 82)
  71  Florida Atlantic .......... 0.640   25.83 ( 99)   21.58 ( 44)
  72  Syracuse .................. 0.634   27.50 ( 94)   23.25 ( 53)
  73  Buffalo ................... 0.632   30.26 ( 74)   25.72 ( 75)
  74  Tulane .................... 0.630   26.51 ( 98)   22.54 ( 49)
  75  Arkansas State ............ 0.626   27.88 ( 90)   23.88 ( 59)
  76  West Virginia ............. 0.617   32.34 ( 57)   28.17 ( 91)
  77  Middle Tennessee State .... 0.617   29.25 ( 80)   25.44 ( 71)
  78  Arkansas .................. 0.605   27.34 ( 96)   24.23 ( 61)
  79  San Diego State ........... 0.599   28.07 ( 86)   25.13 ( 67)
  80  Wake Forest ............... 0.591   21.25 (113)   19.20 ( 32)
  81  San Jose State ............ 0.590   34.51 ( 45)   31.36 (106)
  82  Temple .................... 0.588   28.42 ( 84)   25.90 ( 77)
  83  Northwestern .............. 0.586   27.74 ( 91)   25.33 ( 70)
  84  Indiana ................... 0.585   39.53 ( 19)   36.21 (120)
  85  Georgia Southern .......... 0.570   30.99 ( 62)   29.06 ( 96)
  86  Iowa State ................ 0.550   30.84 ( 64)   29.83 (101)
  87  UNLV ...................... 0.549   29.74 ( 77)   28.78 ( 92)
  88  Old Dominion .............. 0.548   39.96 ( 18)   38.75 (123)
  89  Nevada .................... 0.536   29.15 ( 81)   28.79 ( 93)
  90  Colorado .................. 0.535   29.98 ( 75)   29.65 ( 99)
  91  Southern Methodist ........ 0.505   28.03 ( 87)   29.05 ( 95)
  92  Memphis ................... 0.501   23.44 (105)   24.48 ( 63)
  93  Kentucky .................. 0.499   27.54 ( 93)   28.81 ( 94)
  94  Illinois .................. 0.499   31.07 ( 61)   32.50 (109)
  95  Kent State ................ 0.488   22.56 (108)   24.05 ( 60)
  96  Rutgers ................... 0.486   28.52 ( 83)   30.44 (104)
  97  Troy ...................... 0.485   32.95 ( 55)   35.19 (116)
  98  Ohio ...................... 0.480   27.07 ( 97)   29.16 ( 97)
  99  North Carolina State ...... 0.462   24.93 (102)   27.67 ( 89)
 100  Hawai`i ................... 0.460   29.43 ( 79)   32.71 (110)
 101  Louisiana-Monroe .......... 0.435   23.74 (104)   27.52 ( 86)
 102  Akron ..................... 0.433   22.16 (112)   25.83 ( 76)
 103  Virginia .................. 0.425   23.39 (106)   27.57 ( 88)
 104  Wyoming ................... 0.420   28.02 ( 88)   33.21 (111)
 105  California ................ 0.419   30.33 ( 72)   35.98 (118)
 106  Tulsa ..................... 0.404   25.44 (100)   31.01 (105)
 107  Central Michigan .......... 0.396   22.27 (111)   27.54 ( 87)
 108  Texas State ............... 0.396   21.24 (114)   26.30 ( 81)
 109  Army ...................... 0.383   24.96 (101)   31.51 (107)
 110  Appalachian State ......... 0.371   23.34 (107)   30.08 (103)
 111  Connecticut ............... 0.356   22.33 (110)   29.57 ( 98)
 112  New Mexico ................ 0.348   30.86 ( 63)   41.10 (126)
 113  Alabama-Birmingham ........ 0.334   28.37 ( 85)   38.80 (124)
 114  Kansas .................... 0.333   19.51 (123)   26.99 ( 85)
 115  Louisiana Tech ............ 0.285   19.71 (122)   29.80 (100)
 116  Air Force ................. 0.262   24.51 (103)   38.47 (122)
 117  Texas El Paso ............. 0.252   22.53 (109)   36.14 (119)
 118  South Florida ............. 0.244   17.01 (125)   28.14 ( 90)
 119  Western Michigan .......... 0.224   20.52 (118)   35.11 (115)
 120  Idaho ..................... 0.218   21.13 (115)   36.57 (121)
 121  Georgia State ............. 0.209   20.05 (119)   35.49 (117)
 122  Purdue .................... 0.205   19.36 (124)   34.72 (114)
 123  New Mexico State .......... 0.167   21.13 (116)   41.47 (127)
 124  Southern Mississippi ...... 0.161   19.81 (121)   39.70 (125)
 125  Eastern Michigan .......... 0.138   19.83 (120)   42.62 (128)
 126  Massachusetts ............. 0.117   13.45 (126)   32.42 (108)
 127  Miami Ohio ................ 0.100   12.95 (127)   33.86 (112)
 128  Florida International ..... 0.071   10.84 (128)   34.51 (113)

No comments: