September 30, 2012

FBS Rankings for Week 5

Rank  FBS Team ..................   XWP  OffRtg  Rank  DefRtg  Rank

   1  Texas Tech ................ 1.000   48.31 (  7)    3.95 (  1)
   2  Florida ................... 0.999   33.46 ( 41)    5.49 (  2)
   3  Texas ..................... 0.993   49.78 (  4)    6.74 (  3)
   4  Alabama ................... 0.993   38.43 ( 27)    7.92 (  5)
   5  South Carolina ............ 0.970   38.49 ( 26)   11.75 (  8)
   6  Brigham Young ............. 0.961   25.42 ( 82)    7.90 (  4)
   7  Oklahoma .................. 0.946   39.95 ( 20)   14.86 ( 12)
   8  Rutgers ................... 0.944   29.44 ( 62)   10.67 (  6)
   9  Florida State ............. 0.942   41.16 ( 15)   15.75 ( 16)
  10  Arizona State ............. 0.936   40.58 ( 17)   16.04 ( 17)
  11  Texas A&M ................. 0.928   49.66 (  5)   19.82 ( 36)
  12  Nevada .................... 0.915   42.46 ( 14)   18.55 ( 28)
  13  Kansas State .............. 0.914   42.61 ( 13)   18.68 ( 30)
  14  San Jose State ............ 0.904   32.26 ( 44)   14.37 ( 10)
  15  Notre Dame ................ 0.898   25.93 ( 80)   11.51 (  7)
  16  Texas Christian ........... 0.884   31.11 ( 48)   14.83 ( 11)
  17  Oregon State .............. 0.883   37.83 ( 29)   18.42 ( 25)
  18  North Carolina ............ 0.874   41.04 ( 16)   20.62 ( 42)
  19  Missouri .................. 0.864   29.66 ( 60)   15.00 ( 13)
  20  Clemson ................... 0.860   44.02 ( 10)   22.99 ( 54)
  21  Baylor .................... 0.838   60.54 (  1)   29.72 ( 86)
  22  New Mexico ................ 0.838   39.04 ( 24)   21.59 ( 47)
  23  Ohio ...................... 0.837   37.25 ( 33)   20.59 ( 40)
  24  Purdue .................... 0.831   43.17 ( 11)   24.30 ( 58)
  25  Texas-San Antonio ......... 0.828   45.38 (  9)   25.68 ( 64)
  26  Oklahoma State ............ 0.822   53.95 (  2)   29.83 ( 89)
  27  Boise State ............... 0.819   29.64 ( 61)   16.88 ( 20)
  28  Utah ...................... 0.817   33.39 ( 42)   19.23 ( 34)
  29  Oregon .................... 0.813   39.25 ( 23)   23.00 ( 55)
  30  Georgia ................... 0.811   46.14 (  8)   27.11 ( 76)
  31  Mississippi ............... 0.806   37.41 ( 31)   22.20 ( 48)
  32  Toledo .................... 0.795   30.43 ( 54)   18.33 ( 24)
  33  West Virginia ............. 0.792   49.36 (  6)   29.94 ( 90)
  34  Utah State ................ 0.791   26.85 ( 74)   16.19 ( 19)
  35  Louisiana State ........... 0.782   38.03 ( 28)   23.75 ( 57)
  36  Western Kentucky .......... 0.780   30.16 ( 55)   18.75 ( 31)
  37  Louisiana-Monroe .......... 0.777   43.04 ( 12)   27.22 ( 77)
  38  Southern California ....... 0.776   27.23 ( 72)   16.95 ( 21)
  39  Wisconsin ................. 0.774   24.46 ( 91)   15.22 ( 14)
  40  South Florida ............. 0.767   29.71 ( 59)   18.94 ( 32)
  41  Fresno State .............. 0.765   35.45 ( 35)   22.85 ( 52)
  42  Middle Tennessee State .... 0.764   40.31 ( 19)   26.16 ( 68)
  43  East Carolina ............. 0.757   24.90 ( 85)   16.07 ( 18)
  44  UCLA ...................... 0.745   31.01 ( 49)   20.69 ( 43)
  45  Miami Florida ............. 0.741   39.32 ( 22)   26.62 ( 71)
  46  Central Florida ........... 0.737   30.44 ( 53)   20.59 ( 41)
  47  Louisville ................ 0.733   28.03 ( 69)   19.06 ( 33)
  48  Troy ...................... 0.732   29.26 ( 65)   19.95 ( 37)
  49  Louisiana-Lafayette ....... 0.715   37.27 ( 32)   26.43 ( 70)
  50  North Carolina State ...... 0.715   30.58 ( 52)   21.57 ( 46)
  51  Mississippi State ......... 0.713   37.05 ( 34)   26.37 ( 69)
  52  Stanford .................. 0.704   29.40 ( 63)   21.09 ( 45)
  53  Wyoming ................... 0.704   37.47 ( 30)   27.08 ( 75)
  54  Auburn .................... 0.690   17.87 (116)   12.92 (  9)
  55  Ball State ................ 0.673   39.38 ( 21)   30.01 ( 91)
  56  Arizona ................... 0.672   32.20 ( 45)   24.51 ( 61)
  57  Louisiana Tech ............ 0.664   52.48 (  3)   39.61 (120)
  58  Nebraska .................. 0.655   34.10 ( 40)   26.70 ( 72)
  59  Texas El Paso ............. 0.649   29.15 ( 66)   22.99 ( 53)
  60  Penn State ................ 0.647   19.65 (108)   15.40 ( 15)
  61  Vanderbilt ................ 0.644   23.47 ( 96)   18.57 ( 29)
  62  Marshall .................. 0.643   40.34 ( 18)   32.30 ( 99)
  63  Michigan .................. 0.641   32.27 ( 43)   25.84 ( 65)
  64  Ohio State ................ 0.632   27.45 ( 71)   22.24 ( 49)
  65  Indiana ................... 0.629   34.32 ( 39)   28.03 ( 79)
  66  Tulsa ..................... 0.616   34.77 ( 37)   29.00 ( 83)
  67  California ................ 0.614   29.28 ( 64)   24.46 ( 60)
  68  Iowa State ................ 0.614   24.63 ( 88)   20.53 ( 39)
  69  Tennessee ................. 0.611   35.45 ( 36)   29.81 ( 87)
  70  North Texas ............... 0.601   20.46 (106)   17.37 ( 22)
  71  Maryland .................. 0.598   21.64 (102)   18.47 ( 26)
  72  Northwestern .............. 0.578   27.86 ( 70)   24.65 ( 62)
  73  Kent State ................ 0.570   30.02 ( 56)   26.91 ( 73)
  74  Kentucky .................. 0.568   29.95 ( 58)   26.91 ( 74)
  75  Temple .................... 0.565   38.72 ( 25)   35.01 (109)
  76  Bowling Green ............. 0.563   24.79 ( 87)   22.44 ( 50)
  77  Southern Methodist ........ 0.544   21.75 (101)   20.28 ( 38)
  78  San Diego State ........... 0.535   34.42 ( 38)   32.57 (101)
  79  Connecticut ............... 0.498   20.75 (104)   20.81 ( 44)
  80  Georgia Tech .............. 0.487   31.16 ( 47)   31.76 ( 97)
  81  Duke ...................... 0.483   28.73 ( 67)   29.47 ( 85)
  82  Boston College ............ 0.471   24.88 ( 86)   26.04 ( 67)
  83  Washington ................ 0.459   17.25 (118)   18.47 ( 27)
  84  Florida Atlantic .......... 0.446   20.67 (105)   22.55 ( 51)
  85  Eastern Michigan .......... 0.441   23.62 ( 94)   25.94 ( 66)
  86  New Mexico State .......... 0.440   26.05 ( 79)   28.62 ( 81)
  87  Air Force ................. 0.435   28.31 ( 68)   31.31 ( 95)
  88  Syracuse .................. 0.418   30.70 ( 51)   34.79 (108)
  89  Michigan State ............ 0.415   15.75 (120)   18.21 ( 23)
  90  Texas State ............... 0.400   26.43 ( 77)   30.92 ( 94)
  91  Virginia .................. 0.387   23.73 ( 93)   28.43 ( 80)
  92  Florida International ..... 0.379   26.48 ( 76)   32.08 ( 98)
  93  Buffalo ................... 0.377   23.90 ( 92)   29.10 ( 84)
  94  Alabama-Birmingham ........ 0.370   29.97 ( 57)   36.71 (115)
  95  Washington State .......... 0.368   26.62 ( 75)   32.80 (103)
  96  Minnesota ................. 0.368   19.90 (107)   24.74 ( 63)
  97  Colorado State ............ 0.368   21.97 (100)   27.24 ( 78)
  98  Virginia Tech ............. 0.363   18.53 (115)   23.30 ( 56)
  99  Arkansas State ............ 0.354   25.10 ( 83)   31.72 ( 96)
 100  Western Michigan .......... 0.335   22.77 ( 99)   29.83 ( 88)
 101  Miami Ohio ................ 0.331   27.09 ( 73)   35.55 (113)
 102  Southern Mississippi ...... 0.330   24.56 ( 90)   32.41 (100)
 103  Akron ..................... 0.325   30.86 ( 50)   40.76 (121)
 104  Arkansas .................. 0.317   24.61 ( 89)   33.23 (106)
 105  Northern Illinois ......... 0.313   25.81 ( 81)   35.05 (110)
 106  Cincinnati ................ 0.298   23.53 ( 95)   32.99 (104)
 107  Hawai`i ................... 0.289   31.64 ( 46)   44.58 (123)
 108  Rice ...................... 0.283   26.25 ( 78)   37.64 (117)
 109  Pittsburgh ................ 0.267   22.77 ( 98)   33.95 (107)
 110  Kansas .................... 0.258   18.71 (112)   28.71 ( 82)
 111  Memphis ................... 0.258   23.32 ( 97)   35.37 (111)
 112  Houston ................... 0.242   18.99 (111)   30.16 ( 92)
 113  South Alabama ............. 0.220   11.23 (122)   19.55 ( 35)
 114  Idaho ..................... 0.212   19.42 (109)   33.14 (105)
 115  Navy ...................... 0.200   18.59 (113)   32.78 (102)
 116  Colorado .................. 0.183   21.11 (103)   38.77 (118)
 117  UNLV ...................... 0.167   19.25 (110)   37.25 (116)
 118  Wake Forest ............... 0.160   17.76 (117)   35.39 (112)
 119  Central Michigan .......... 0.157   25.05 ( 84)   49.43 (124)
 120  Army ...................... 0.131   18.53 (114)   41.04 (122)
 121  Illinois .................. 0.129   13.42 (121)   30.66 ( 93)
 122  Massachusetts ............. 0.127   15.78 (119)   36.01 (114)
 123  Iowa ...................... 0.120    9.97 (123)   24.32 ( 59)
 124  Tulane .................... 0.038    8.94 (124)   38.79 (119)

FCS Rankings for Week 5

Rank  FCS Team ..................   XWP  OffRtg  Rank  DefRtg  Rank

   1  Sam Houston State ......... 0.989   36.81 ( 13)    8.22 (  1)
   2  North Dakota State ........ 0.981   38.98 (  7)   10.25 (  3)
   3  McNeese State ............. 0.978   33.01 ( 23)    8.90 (  2)
   4  Califonia Poly-SLO ........ 0.946   34.87 ( 17)   12.73 (  6)
   5  Northwestern State ........ 0.926   47.94 (  1)   19.53 ( 15)
   6  Albany NY ................. 0.926   39.48 (  5)   16.34 (  8)
   7  Cornell University ........ 0.871   33.46 ( 21)   16.75 ( 10)
   8  Central Arkansas .......... 0.866   39.41 (  6)   20.26 ( 17)
   9  UC Davis .................. 0.851   33.53 ( 20)   17.75 ( 11)
  10  Mississippi Valley State .. 0.841   23.94 ( 64)   12.66 (  5)
  11  Villanova ................. 0.840   22.60 ( 72)   11.89 (  4)
  12  Colgate ................... 0.837   38.17 (  8)   21.10 ( 21)
  13  Wofford ................... 0.832   42.72 (  3)   24.01 ( 33)
  14  South Dakota State ........ 0.761   22.78 ( 71)   14.48 (  7)
  15  Eastern Washington ........ 0.753   25.70 ( 56)   16.72 (  9)
  16  Harvard ................... 0.749   38.06 (  9)   25.38 ( 44)
  17  Montana State ............. 0.737   32.37 ( 24)   21.94 ( 24)
  18  Youngstown State .......... 0.729   30.79 ( 30)   21.17 ( 22)
  19  Illinois State ............ 0.726   35.76 ( 16)   24.82 ( 39)
  20  James Madison ............. 0.713   25.53 ( 57)   17.93 ( 13)
  21  Monmouth NJ ............... 0.695   33.86 ( 18)   24.81 ( 38)
  22  Howard .................... 0.689   37.90 ( 10)   28.09 ( 56)
  23  Lafayette ................. 0.684   30.38 ( 32)   22.60 ( 28)
  24  Old Dominion .............. 0.667   47.82 (  2)   36.49 ( 96)
  25  Northern Iowa ............. 0.664   37.71 ( 11)   29.16 ( 62)
  26  Fordham ................... 0.625   35.80 ( 15)   29.48 ( 63)
  27  Delaware .................. 0.623   33.57 ( 19)   27.71 ( 52)
  28  Eastern Kentucky .......... 0.620   24.73 ( 59)   20.41 ( 18)
  29  San Diego ................. 0.620   28.53 ( 43)   23.61 ( 31)
  30  Indiana State ............. 0.610   23.69 ( 65)   19.87 ( 16)
  31  Stony Brook ............... 0.584   23.66 ( 66)   20.68 ( 19)
  32  Bethune-Cookman ........... 0.582   27.42 ( 49)   24.09 ( 34)
  33  Samford ................... 0.580   28.00 ( 46)   24.70 ( 37)
  34  Georgia Southern .......... 0.576   28.20 ( 44)   25.03 ( 40)
  35  New Hampshire ............. 0.568   32.32 ( 26)   29.07 ( 60)
  36  North Dakota .............. 0.549   33.36 ( 22)   30.90 ( 69)
  37  Pennsylvania .............. 0.543   29.64 ( 35)   27.68 ( 51)
  38  Alabama State ............. 0.541   29.03 ( 37)   27.21 ( 49)
  39  Southern Utah ............. 0.523   31.69 ( 28)   30.56 ( 67)
  40  Stephen F. Austin ......... 0.515   37.35 ( 12)   36.47 ( 95)
  41  Tennessee State ........... 0.514   21.92 ( 75)   21.43 ( 23)
  42  Brown ..................... 0.510   35.82 ( 14)   35.21 ( 89)
  43  Northern Arizona .......... 0.509   22.79 ( 70)   22.48 ( 26)
  44  Towson .................... 0.505   27.95 ( 47)   27.72 ( 53)
  45  Lehigh .................... 0.492   20.81 ( 78)   21.10 ( 20)
  46  Sacred Heart .............. 0.483   22.06 ( 73)   22.66 ( 29)
  47  Chattanooga ............... 0.482   21.57 ( 77)   22.21 ( 25)
  48  Weber State ............... 0.474   29.92 ( 34)   31.12 ( 70)
  49  Norfolk State ............. 0.469   23.97 ( 63)   25.17 ( 42)
  50  Richmond .................. 0.467   26.15 ( 53)   27.52 ( 50)
  51  Alabama A&M ............... 0.465   24.66 ( 60)   26.03 ( 46)
  52  Furman .................... 0.465   26.47 ( 52)   27.92 ( 54)
  53  Eastern Illinois .......... 0.463   41.09 (  4)   43.35 (112)
  54  South Dakota .............. 0.453   25.08 ( 58)   27.00 ( 47)
  55  Appalachian State ......... 0.450   29.15 ( 36)   31.45 ( 73)
  56  Arkansas-Pine Bluff ....... 0.448   20.68 ( 79)   22.49 ( 27)
  57  Murray State .............. 0.439   31.24 ( 29)   34.28 ( 87)
  58  Northern Colorado ......... 0.428   26.03 ( 54)   29.12 ( 61)
  59  Princeton ................. 0.426   28.60 ( 42)   32.08 ( 75)
  60  Montana ................... 0.418   29.00 ( 38)   32.94 ( 79)
  61  Southern University ....... 0.412   21.99 ( 74)   25.33 ( 43)
  62  Western Carolina .......... 0.405   27.22 ( 50)   31.58 ( 74)
  63  Saint Francis PA .......... 0.396   28.76 ( 40)   33.84 ( 83)
  64  Florida A&M ............... 0.394   26.57 ( 51)   31.39 ( 72)
  65  Bucknell .................. 0.394   14.89 ( 99)   17.88 ( 12)
  66  Maine ..................... 0.391   24.43 ( 61)   29.06 ( 59)
  67  Portland State ............ 0.368   32.10 ( 27)   39.44 (101)
  68  Yale ...................... 0.347   29.97 ( 33)   38.16 ( 98)
  69  SE Louisiana State ........ 0.345   28.06 ( 45)   35.94 ( 92)
  70  Coastal Carolina .......... 0.333   28.86 ( 39)   37.70 ( 97)
  71  Tennessee-Martin .......... 0.330   14.20 (102)   19.17 ( 14)
  72  North Carolina Central .... 0.325   30.40 ( 31)   40.15 (104)
  73  Drake ..................... 0.318   19.99 ( 83)   27.18 ( 48)
  74  The Citadel ............... 0.310   24.14 ( 62)   33.06 ( 80)
  75  Nicholls State ............ 0.297   28.72 ( 41)   40.01 (103)
  76  Morehead State ............ 0.291   27.49 ( 48)   38.81 (100)
  77  Robert Morris PA .......... 0.288   21.76 ( 76)   31.19 ( 71)
  78  Duquesne .................. 0.288   16.96 ( 90)   24.63 ( 36)
  79  William & Mary ............ 0.287   16.13 ( 96)   23.51 ( 30)
  80  Elon ...................... 0.281   20.50 ( 81)   29.86 ( 65)
  81  Missouri State ............ 0.254   16.37 ( 93)   25.56 ( 45)
  82  Sacramento State .......... 0.254   19.82 ( 84)   30.62 ( 68)
  83  Southern Illinois ......... 0.246   15.27 ( 98)   24.39 ( 35)
  84  Tennessee Tech ............ 0.246   32.33 ( 25)   49.62 (118)
  85  Wagner .................... 0.239   14.63 (100)   23.81 ( 32)
  86  Jacksonville State ........ 0.236   25.98 ( 55)   41.09 (108)
  87  South Carolina State ...... 0.220   16.71 ( 92)   28.17 ( 57)
  88  Rhode Island .............. 0.219   20.68 ( 80)   34.51 ( 88)
  89  Liberty ................... 0.210   19.31 ( 86)   33.07 ( 81)
  90  Prairie View A&M .......... 0.203   23.37 ( 68)   40.29 (106)
  91  Jacksonville FL ........... 0.194   18.06 ( 87)   32.41 ( 76)
  92  Dartmouth ................. 0.190   17.89 ( 89)   32.49 ( 77)
  93  Morgan State .............. 0.179   23.49 ( 67)   43.39 (113)
  94  Jackson State ............. 0.157   17.97 ( 88)   36.22 ( 94)
  95  Central Connecticut State . 0.151   19.68 ( 85)   40.25 (105)
  96  SE Missouri State ......... 0.137   15.57 ( 97)   34.05 ( 86)
  97  Grambling State ........... 0.135   16.34 ( 94)   35.94 ( 91)
  98  Marist .................... 0.124   12.87 (105)   30.21 ( 66)
  99  Austin Peay ............... 0.118   16.94 ( 91)   39.97 (102)
 100  Dayton .................... 0.118   12.21 (106)   29.56 ( 64)
 101  Idaho State ............... 0.102   23.09 ( 69)   58.23 (122)
 102  Valparaiso ................ 0.095   20.17 ( 82)   53.21 (120)
 103  Hampton ................... 0.094   13.31 (104)   36.17 ( 93)
 104  Savannah State ............ 0.078   14.25 (101)   42.36 (110)
 105  Texas Southern ............ 0.074   16.33 ( 95)   49.49 (117)
 106  Georgetown DC ............. 0.074    7.82 (118)   25.13 ( 41)
 107  Butler .................... 0.073   11.37 (110)   35.64 ( 90)
 108  Delaware State ............ 0.071    8.64 (116)   28.08 ( 55)
 109  Presbyterian .............. 0.063   12.04 (108)   40.42 (107)
 110  Gardner-Webb .............. 0.062   12.16 (107)   41.30 (109)
 111  Bryant .................... 0.059   13.64 (103)   46.81 (115)
 112  North Carolina A&T ........ 0.059    9.46 (114)   33.33 ( 82)
 113  Western Illinois .......... 0.059    9.65 (113)   34.05 ( 85)
 114  Campbell .................. 0.042   11.53 (109)   47.25 (116)
 115  VMI ....................... 0.035    9.84 (112)   44.18 (114)
 116  Georgia State ............. 0.027    7.61 (119)   38.58 ( 99)
 117  Davidson .................. 0.027   11.05 (111)   54.39 (121)
 118  Alcorn State .............. 0.026    8.29 (117)   42.41 (111)
 119  Charleston Southern ....... 0.020    8.93 (115)   49.76 (119)
 120  Holy Cross ................ 0.020    5.42 (120)   32.93 ( 78)
 121  Lamar ..................... 0.018    4.40 (121)   28.87 ( 58)
 122  Columbia .................. 0.000    0.06 (122)   33.87 ( 84)

September 25, 2012

NFL Rankings for Week 3

Rank  NFL Team .............   XWP  OffRtg  Rank  DefRtg  Rank

   1  New York Giants ...... 0.954   29.68 (  4)   16.43 (  1)
   2  Philadelphia Eagles .. 0.776   23.71 ( 15)   16.76 (  2)
   3  Arizona Cardinals .... 0.756   23.51 ( 16)   17.17 (  3)
   4  Baltimore Ravens ..... 0.747   27.21 (  7)   18.72 (  7)
   5  New England Patriots . 0.697   29.18 (  5)   20.01 ( 11)
   6  Houston Texans ....... 0.688   24.24 ( 14)   17.47 (  5)
   7  Atlanta Falcons ...... 0.623   27.54 (  6)   22.28 ( 17)
   8  San Francisco 49ers .. 0.617   24.48 ( 13)   20.54 ( 13)
   9  Buffalo Bills ........ 0.498   32.70 (  1)   30.18 ( 26)
  10  Pittsburgh Steelers .. 0.465   22.67 ( 19)   20.30 ( 12)
  11  Seattle Seahawks ..... 0.450   21.12 ( 20)   17.81 (  6)
  12  New York Jets ........ 0.443   25.13 ( 11)   21.66 ( 16)
  13  Dallas Cowboys ....... 0.396   18.76 ( 26)   17.35 (  4)
  14  New Orleans Saints ... 0.382   32.41 (  2)   31.62 ( 28)
  15  Chicago Bears ........ 0.376   19.42 ( 25)   20.77 ( 14)
  16  Miami Dolphins ....... 0.340   20.94 ( 21)   21.29 ( 15)
  17  Detroit Lions ........ 0.332   31.39 (  3)   31.15 ( 27)
  18  Cincinnati Bengals ... 0.302   25.14 ( 10)   28.35 ( 23)
  19  Green Bay Packers .... 0.291   24.84 ( 12)   28.41 ( 24)
  20  Minnesota Vikings .... 0.288   20.10 ( 23)   24.07 ( 20)
  21  San Diego Chargers ... 0.261   15.85 ( 29)   19.88 (  9)
  22  Tampa Bay Buccaneers . 0.207   26.31 (  9)   29.90 ( 25)
  23  Carolina Panthers .... 0.193   17.96 ( 27)   23.20 ( 19)
  24  Tennessee Titans ..... 0.173   22.88 ( 18)   31.93 ( 30)
  25  Washington Redskins .. 0.167   26.39 (  8)   32.38 ( 31)
  26  Denver Broncos ....... 0.150   20.43 ( 22)   27.17 ( 22)
  27  Kansas City Chiefs ... 0.146   13.02 ( 32)   18.83 (  8)
  28  Jacksonville Jaguars . 0.121   14.84 ( 31)   22.35 ( 18)
  29  Cleveland Browns ..... 0.113   15.59 ( 30)   19.94 ( 10)
  30  Oakland Raiders ...... 0.101   23.02 ( 17)   34.76 ( 32)
  31  St. Louis Rams ....... 0.093   17.00 ( 28)   25.38 ( 21)
  32  Indianapolis Colts ... 0.066   19.66 ( 24)   31.74 ( 29)

September 23, 2012

FBS Rankings for Week 4

Rank  FBS Team ..................   XWP  OffRtg  Rank  DefRtg  Rank

   1  Louisiana State ........... 0.928   40.62 ( 12)    6.97 (  2)
   2  Alabama ................... 0.928   41.86 (  9)    5.65 (  1)
   3  Boise State ............... 0.863   41.83 ( 10)   13.55 (  6)
   4  Stanford .................. 0.854   42.90 (  6)   15.39 ( 13)
   5  Oregon .................... 0.851   48.82 (  3)   19.41 ( 32)
   6  Oklahoma State ............ 0.850   53.90 (  1)   19.43 ( 33)
   7  Texas Christian ........... 0.828   39.54 ( 15)   16.90 ( 19)
   8  South Carolina ............ 0.818   33.19 ( 41)   14.93 (  9)
   9  Southern California ....... 0.789   38.83 ( 19)   16.67 ( 16)
  10  Oklahoma .................. 0.786   42.24 (  7)   13.52 (  4)
  11  Wisconsin ................. 0.771   42.10 (  8)   17.98 ( 22)
  12  Michigan State ............ 0.759   31.58 ( 51)   13.92 (  7)
  13  Florida State ............. 0.755   34.42 ( 38)   15.04 ( 10)
  14  Kansas State .............. 0.754   36.88 ( 23)   19.00 ( 29)
  15  Georgia ................... 0.747   39.03 ( 18)   18.66 ( 25)
  16  Michigan .................. 0.740   36.33 ( 24)   17.22 ( 20)
  17  Notre Dame ................ 0.732   33.08 ( 42)   13.30 (  3)
  18  Texas ..................... 0.716   34.89 ( 32)   14.57 (  8)
  19  Virginia Tech ............. 0.713   28.55 ( 71)   15.18 ( 12)
  20  Baylor .................... 0.705   49.77 (  2)   29.66 (105)
  21  Louisiana Tech ............ 0.691   38.21 ( 20)   18.58 ( 23)
  22  Houston ................... 0.689   45.04 (  4)   26.12 ( 79)
  23  West Virginia ............. 0.680   41.73 ( 11)   26.38 ( 81)
  24  Brigham Young ............. 0.680   31.19 ( 55)   16.25 ( 15)
  25  Rutgers ................... 0.676   27.47 ( 78)   16.01 ( 14)
  26  Cincinnati ................ 0.667   32.96 ( 43)   20.95 ( 44)
  27  Nebraska .................. 0.666   37.01 ( 22)   20.56 ( 41)
  28  Arkansas .................. 0.643   39.06 ( 17)   23.40 ( 59)
  29  Florida ................... 0.639   31.27 ( 54)   16.82 ( 18)
  30  Southern Mississippi ...... 0.637   34.53 ( 36)   20.89 ( 43)
  31  Missouri .................. 0.632   34.69 ( 34)   16.81 ( 17)
  32  Texas A&M ................. 0.630   43.19 (  5)   19.81 ( 35)
  33  Mississippi State ......... 0.613   29.43 ( 61)   17.25 ( 21)
  34  Ohio ...................... 0.605   31.55 ( 52)   22.46 ( 52)
  35  Utah ...................... 0.605   28.35 ( 72)   15.16 ( 11)
  36  Penn State ................ 0.605   22.97 (111)   13.54 (  5)
  37  Toledo .................... 0.596   40.32 ( 13)   27.36 ( 90)
  38  Nevada .................... 0.591   36.23 ( 25)   20.88 ( 42)
  39  Clemson ................... 0.590   37.72 ( 21)   26.39 ( 82)
  40  Northern Illinois ......... 0.577   36.14 ( 26)   27.38 ( 91)
  41  Temple .................... 0.576   29.43 ( 62)   18.60 ( 24)
  42  Arizona State ............. 0.572   40.22 ( 14)   22.15 ( 50)
  43  Utah State ................ 0.572   34.58 ( 35)   21.12 ( 45)
  44  Tulsa ..................... 0.571   35.69 ( 28)   23.83 ( 64)
  45  Arkansas State ............ 0.557   32.43 ( 48)   23.83 ( 65)
  46  Miami Florida ............. 0.548   32.62 ( 45)   20.55 ( 40)
  47  Ohio State ................ 0.534   28.93 ( 66)   19.53 ( 34)
  48  Iowa State ................ 0.530   28.56 ( 70)   18.79 ( 26)
  49  California ................ 0.530   33.26 ( 40)   18.83 ( 27)
  50  Louisville ................ 0.524   26.07 ( 90)   19.28 ( 31)
  51  Georgia Tech .............. 0.521   35.87 ( 27)   25.31 ( 73)
  52  Louisiana-Lafayette ....... 0.502   33.62 ( 39)   27.32 ( 89)
  53  North Carolina ............ 0.501   32.60 ( 46)   22.43 ( 51)
  54  San Diego State ........... 0.493   30.62 ( 59)   23.01 ( 57)
  55  Northwestern .............. 0.487   32.57 ( 47)   24.87 ( 71)
  56  Washington ................ 0.487   35.33 ( 31)   26.32 ( 80)
  57  North Carolina State ...... 0.487   29.01 ( 65)   23.41 ( 60)
  58  Texas Tech ................ 0.479   39.27 ( 16)   28.90 (100)
  59  UCLA ...................... 0.474   30.73 ( 58)   21.84 ( 49)
  60  Southern Methodist ........ 0.473   26.47 ( 85)   20.19 ( 37)
  61  Central Florida ........... 0.471   29.10 ( 63)   19.83 ( 36)
  62  Arizona ................... 0.466   35.54 ( 30)   23.79 ( 63)
  63  San Jose State ............ 0.465   31.38 ( 53)   22.86 ( 53)
  64  Iowa ...................... 0.462   28.25 ( 74)   21.40 ( 47)
  65  Vanderbilt ................ 0.458   29.03 ( 64)   18.91 ( 28)
  66  Purdue .................... 0.458   31.10 ( 57)   24.73 ( 70)
  67  South Florida ............. 0.455   31.59 ( 50)   21.76 ( 48)
  68  Western Michigan .......... 0.451   34.85 ( 33)   27.29 ( 87)
  69  Auburn .................... 0.449   29.63 ( 60)   23.20 ( 58)
  70  Air Force ................. 0.447   35.57 ( 29)   27.29 ( 86)
  71  Illinois .................. 0.438   23.80 (103)   19.05 ( 30)
  72  Western Kentucky .......... 0.417   26.28 ( 88)   24.05 ( 66)
  73  Virginia .................. 0.401   25.62 ( 93)   23.59 ( 62)
  74  Wyoming ................... 0.393   28.61 ( 69)   25.57 ( 75)
  75  Tennessee ................. 0.388   26.07 ( 89)   22.94 ( 56)
  76  Pittsburgh ................ 0.387   27.47 ( 79)   23.56 ( 61)
  77  Fresno State .............. 0.387   34.44 ( 37)   25.94 ( 77)
  78  Oregon State .............. 0.384   26.90 ( 83)   20.41 ( 39)
  79  Connecticut ............... 0.380   25.26 ( 96)   21.26 ( 46)
  80  Navy ...................... 0.367   32.77 ( 44)   27.57 ( 93)
  81  Washington State .......... 0.357   31.64 ( 49)   26.58 ( 84)
  82  Florida International ..... 0.350   24.67 ( 99)   24.27 ( 68)
  83  Louisiana-Monroe .......... 0.337   28.64 ( 68)   24.24 ( 67)
  84  Marshall .................. 0.335   27.44 ( 80)   27.89 ( 94)
  85  Hawai`i ................... 0.332   31.15 ( 56)   29.63 (104)
  86  Wake Forest ............... 0.328   27.69 ( 77)   28.56 ( 97)
  87  Boston College ............ 0.324   23.13 (109)   20.25 ( 38)
  88  Ball State ................ 0.319   28.81 ( 67)   31.01 (111)
  89  East Carolina ............. 0.305   27.04 ( 81)   27.51 ( 92)
  90  Bowling Green ............. 0.302   25.32 ( 95)   24.62 ( 69)
  91  Texas El Paso ............. 0.295   26.37 ( 87)   26.12 ( 78)
  92  Miami Ohio ................ 0.294   23.05 (110)   22.88 ( 54)
  93  Syracuse .................. 0.284   26.37 ( 86)   26.86 ( 85)
  94  Kent State ................ 0.283   20.81 (118)   22.91 ( 55)
  95  Minnesota ................. 0.279   23.36 (107)   25.33 ( 74)
  96  North Texas ............... 0.264   24.63 (100)   26.45 ( 83)
  97  Mississippi ............... 0.248   25.66 ( 92)   27.31 ( 88)
  98  Kentucky .................. 0.247   22.30 (113)   25.15 ( 72)
  99  Duke ...................... 0.239   26.91 ( 82)   30.91 (110)
 100  Rice ...................... 0.235   28.32 ( 73)   31.29 (113)
 101  Army ...................... 0.233   28.06 ( 75)   28.06 ( 95)
 102  Texas-San Antonio ......... 0.231   25.02 ( 97)   29.42 (103)
 103  Eastern Michigan .......... 0.219   21.10 (115)   25.71 ( 76)
 104  Maryland .................. 0.214   25.60 ( 94)   28.58 ( 98)
 105  New Mexico State .......... 0.203   28.04 ( 76)   33.53 (116)
 106  Texas State ............... 0.202   21.02 (117)   29.08 (101)
