September 25, 2012

NFL Rankings for Week 3

Rank  NFL Team .............   XWP  OffRtg  Rank  DefRtg  Rank

   1  New York Giants ...... 0.954   29.68 (  4)   16.43 (  1)
   2  Philadelphia Eagles .. 0.776   23.71 ( 15)   16.76 (  2)
   3  Arizona Cardinals .... 0.756   23.51 ( 16)   17.17 (  3)
   4  Baltimore Ravens ..... 0.747   27.21 (  7)   18.72 (  7)
   5  New England Patriots . 0.697   29.18 (  5)   20.01 ( 11)
   6  Houston Texans ....... 0.688   24.24 ( 14)   17.47 (  5)
   7  Atlanta Falcons ...... 0.623   27.54 (  6)   22.28 ( 17)
   8  San Francisco 49ers .. 0.617   24.48 ( 13)   20.54 ( 13)
   9  Buffalo Bills ........ 0.498   32.70 (  1)   30.18 ( 26)
  10  Pittsburgh Steelers .. 0.465   22.67 ( 19)   20.30 ( 12)
  11  Seattle Seahawks ..... 0.450   21.12 ( 20)   17.81 (  6)
  12  New York Jets ........ 0.443   25.13 ( 11)   21.66 ( 16)
  13  Dallas Cowboys ....... 0.396   18.76 ( 26)   17.35 (  4)
  14  New Orleans Saints ... 0.382   32.41 (  2)   31.62 ( 28)
  15  Chicago Bears ........ 0.376   19.42 ( 25)   20.77 ( 14)
  16  Miami Dolphins ....... 0.340   20.94 ( 21)   21.29 ( 15)
  17  Detroit Lions ........ 0.332   31.39 (  3)   31.15 ( 27)
  18  Cincinnati Bengals ... 0.302   25.14 ( 10)   28.35 ( 23)
  19  Green Bay Packers .... 0.291   24.84 ( 12)   28.41 ( 24)
  20  Minnesota Vikings .... 0.288   20.10 ( 23)   24.07 ( 20)
  21  San Diego Chargers ... 0.261   15.85 ( 29)   19.88 (  9)
  22  Tampa Bay Buccaneers . 0.207   26.31 (  9)   29.90 ( 25)
  23  Carolina Panthers .... 0.193   17.96 ( 27)   23.20 ( 19)
  24  Tennessee Titans ..... 0.173   22.88 ( 18)   31.93 ( 30)
  25  Washington Redskins .. 0.167   26.39 (  8)   32.38 ( 31)
  26  Denver Broncos ....... 0.150   20.43 ( 22)   27.17 ( 22)
  27  Kansas City Chiefs ... 0.146   13.02 ( 32)   18.83 (  8)
  28  Jacksonville Jaguars . 0.121   14.84 ( 31)   22.35 ( 18)
  29  Cleveland Browns ..... 0.113   15.59 ( 30)   19.94 ( 10)
  30  Oakland Raiders ...... 0.101   23.02 ( 17)   34.76 ( 32)
  31  St. Louis Rams ....... 0.093   17.00 ( 28)   25.38 ( 21)
  32  Indianapolis Colts ... 0.066   19.66 ( 24)   31.74 ( 29)

No comments: