September 4, 2012

FBS Rankings for Week 1

Rank  FBS Team ..................   XWP  Rank  OffRtg  Rank  DefRtg  Rank

   1  Louisiana State ........... 0.936 (  1)   44.38 ( 14)    4.66 (  2)
   2  Alabama ................... 0.935 (  2)   44.81 ( 13)    1.45 (  1)
   3  Oklahoma State ............ 0.894 (  3)   55.26 (  1)   15.28 ( 17)
   4  Oregon .................... 0.882 (  4)   50.15 (  3)   17.84 ( 35)
   5  Michigan State ............ 0.852 (  5)   35.60 ( 34)   10.53 (  4)
   6  Boise State ............... 0.850 (  6)   45.34 ( 10)   14.06 ( 12)
   7  Texas Christian ........... 0.845 (  7)   43.29 ( 16)   18.12 ( 38)
   8  South Carolina ............ 0.844 (  8)   32.53 ( 50)    9.31 (  3)
   9  Brigham Young ............. 0.825 (  9)   34.48 ( 39)   15.85 ( 24)
  10  Southern California ....... 0.824 ( 10)   45.54 (  8)   14.83 ( 16)
  11  Stanford .................. 0.813 ( 11)   45.71 (  7)   17.38 ( 32)
  12  Arkansas .................. 0.812 ( 12)   45.85 (  6)   17.58 ( 34)
  13  Oklahoma .................. 0.807 ( 13)   44.30 ( 15)   12.12 (  6)
  14  Georgia ................... 0.804 ( 15)   37.56 ( 28)   15.61 ( 22)
  15  Florida State ............. 0.776 ( 16)   35.33 ( 35)   11.36 (  5)
  16  Wisconsin ................. 0.772 ( 17)   49.64 (  4)   18.52 ( 40)
  17  Houston ................... 0.770 ( 18)   47.97 (  5)   23.23 ( 64)
  18  Notre Dame ................ 0.767 ( 19)   36.13 ( 32)   12.63 (  9)
  19  Cincinnati ................ 0.759 ( 20)   34.04 ( 42)   15.72 ( 23)
  20  Southern Mississippi ...... 0.758 ( 21)   40.48 ( 20)   20.46 ( 47)
  21  Michigan .................. 0.758 ( 22)   41.00 ( 17)   15.44 ( 20)
  22  Kansas State .............. 0.727 ( 24)   40.60 ( 19)   19.21 ( 43)
  23  Louisiana Tech ............ 0.722 ( 25)   33.75 ( 44)   14.06 ( 11)
  24  Virginia Tech ............. 0.719 ( 26)   29.27 ( 72)   14.02 ( 10)
  25  Missouri .................. 0.701 ( 27)   37.84 ( 25)   14.23 ( 14)
  26  Temple .................... 0.699 ( 28)   30.91 ( 61)   15.32 ( 18)
  27  Northern Illinois ......... 0.687 ( 30)   38.52 ( 22)   24.06 ( 72)
  28  Nebraska .................. 0.679 ( 31)   35.71 ( 33)   15.33 ( 19)
  29  Baylor .................... 0.671 ( 32)   51.91 (  2)   29.61 (104)
  30  Arkansas State ............ 0.666 ( 33)   34.86 ( 37)   22.44 ( 59)
  31  Mississippi State ......... 0.660 ( 34)   30.29 ( 67)   14.11 ( 13)
  32  West Virginia ............. 0.655 ( 36)   45.40 (  9)   26.63 ( 85)
  33  Toledo .................... 0.650 ( 37)   44.98 ( 11)   26.76 ( 88)
  34  Rutgers ................... 0.647 ( 38)   27.45 ( 87)   16.74 ( 28)
  35  Texas ..................... 0.645 ( 39)   33.56 ( 45)   12.44 (  8)
  36  Tulsa ..................... 0.625 ( 41)   38.30 ( 24)   20.98 ( 50)
  37  Penn State ................ 0.615 ( 42)   22.50 (109)   12.34 (  7)
  38  Nevada .................... 0.611 ( 43)   35.01 ( 36)   17.89 ( 36)
  39  Clemson ................... 0.597 ( 46)   39.36 ( 21)   24.88 ( 77)
  40  Western Kentucky .......... 0.583 ( 48)   28.85 ( 73)   22.00 ( 58)
  41  Texas A&M ................. 0.575 ( 49)   44.85 ( 12)   18.90 ( 42)
  42  Miami Florida ............. 0.573 ( 50)   33.43 ( 46)   18.33 ( 39)
  43  Iowa ...................... 0.572 ( 51)   30.50 ( 64)   16.66 ( 27)
  44  Utah ...................... 0.567 ( 53)   26.83 ( 90)   17.43 ( 33)
  45  Louisville ................ 0.547 ( 54)   27.98 ( 81)   16.74 ( 29)
  46  Florida ................... 0.541 ( 55)   32.79 ( 49)   16.53 ( 26)
  47  Utah State ................ 0.539 ( 56)   34.22 ( 40)   22.55 ( 60)
  48  Ohio State ................ 0.531 ( 57)   34.15 ( 41)   18.07 ( 37)
  49  Ohio ...................... 0.524 ( 58)   30.86 ( 62)   23.50 ( 67)
  50  Arizona State ............. 0.522 ( 59)   40.95 ( 18)   22.80 ( 62)
  51  Auburn .................... 0.511 ( 61)   30.72 ( 63)   20.74 ( 49)
  52  Air Force ................. 0.509 ( 62)   37.02 ( 30)   26.66 ( 86)
  53  Washington ................ 0.508 ( 63)   36.60 ( 31)   25.13 ( 78)
  54  Southern Methodist ........ 0.508 ( 64)   27.68 ( 84)   18.84 ( 41)
  55  North Carolina ............ 0.491 ( 67)   33.94 ( 43)   21.12 ( 51)
  56  California ................ 0.490 ( 68)   31.01 ( 58)   15.54 ( 21)
  57  UCLA ...................... 0.488 ( 69)   31.80 ( 54)   21.56 ( 53)
  58  Louisiana-Lafayette ....... 0.485 ( 71)   31.87 ( 53)   28.15 ( 96)
  59  San Jose State ............ 0.475 ( 72)   30.98 ( 59)   21.90 ( 56)
  60  Illinois .................. 0.474 ( 73)   22.25 (113)   14.44 ( 15)
  61  Purdue .................... 0.473 ( 74)   31.73 ( 56)   23.98 ( 71)
  62  North Carolina State ...... 0.470 ( 76)   30.95 ( 60)   23.56 ( 68)
  63  Iowa State ................ 0.462 ( 79)   29.40 ( 70)   16.85 ( 30)
  64  Georgia Tech .............. 0.451 ( 81)   31.78 ( 55)   22.64 ( 61)
  65  Northwestern .............. 0.449 ( 82)   37.81 ( 27)   27.20 ( 92)
  66  San Diego State ........... 0.449 ( 83)   27.56 ( 86)   19.66 ( 45)
  67  Central Florida ........... 0.446 ( 85)   29.34 ( 71)   19.34 ( 44)
  68  Connecticut ............... 0.445 ( 86)   27.82 ( 83)   21.41 ( 52)
  69  Vanderbilt ................ 0.443 ( 88)   34.84 ( 38)   17.11 ( 31)
  70  Western Michigan .......... 0.439 ( 91)   38.43 ( 23)   28.52 ( 99)
  71  Tennessee ................. 0.438 ( 92)   24.02 (105)   16.19 ( 25)
  72  Virginia .................. 0.438 ( 93)   25.42 ( 98)   23.01 ( 63)
  73  Arizona ................... 0.428 ( 94)   37.55 ( 29)   26.60 ( 84)
  74  Boston College ............ 0.411 ( 96)   27.57 ( 85)   20.51 ( 48)
  75  Hawai`i ................... 0.409 ( 97)   33.00 ( 48)   26.70 ( 87)
  76  Wyoming ................... 0.394 (102)   28.45 ( 75)   23.95 ( 70)
  77  Wake Forest ............... 0.393 (103)   28.11 ( 79)   23.70 ( 69)
  78  North Texas ............... 0.385 (104)   28.44 ( 76)   25.77 ( 80)
  79  Pittsburgh ................ 0.384 (105)   26.45 ( 93)   20.33 ( 46)
  80  Marshall .................. 0.384 (106)   28.36 ( 77)   26.91 ( 89)
  81  South Florida ............. 0.375 (107)   30.46 ( 65)   21.92 ( 57)
  82  Oregon State .............. 0.369 (109)   29.49 ( 69)   21.64 ( 54)
  83  Kent State ................ 0.364 (110)   20.86 (117)   21.83 ( 55)
  84  Texas Tech ................ 0.361 (111)   37.84 ( 26)   31.51 (111)
  85  Ball State ................ 0.357 (112)   31.08 ( 57)   30.29 (107)
  86  East Carolina ............. 0.349 (113)   27.06 ( 88)   28.03 ( 95)
  87  Fresno State .............. 0.341 (114)   33.24 ( 47)   29.41 (102)
  88  Louisiana-Monroe .......... 0.319 (120)   27.90 ( 82)   25.42 ( 79)
  89  Florida International ..... 0.317 (122)   22.36 (111)   23.30 ( 65)
  90  Syracuse .................. 0.305 (125)   28.69 ( 74)   26.27 ( 83)
  91  Navy ...................... 0.299 (127)   32.00 ( 52)   29.87 (106)
  92  Texas State ............... 0.299 (128)   21.24 (115)   26.04 ( 82)
  93  Miami Ohio ................ 0.298 (129)   23.33 (106)   23.46 ( 66)
  94  Washington State .......... 0.297 (130)   30.04 ( 68)   24.52 ( 74)
  95  Bowling Green ............. 0.291 (133)   25.68 ( 96)   24.61 ( 75)
  96  Kentucky .................. 0.286 (135)   24.88 (102)   24.20 ( 73)
  97  Texas El Paso ............. 0.279 (137)   28.06 ( 80)   27.94 ( 94)
  98  New Mexico State .......... 0.279 (138)   32.05 ( 51)   34.09 (119)
  99  Eastern Michigan .......... 0.278 (139)   22.33 (112)   24.70 ( 76)
 100  Army ...................... 0.276 (140)   28.28 ( 78)   25.81 ( 81)
 101  Duke ...................... 0.267 (144)   30.36 ( 66)   31.41 (109)
 102  Minnesota ................. 0.267 (145)   26.34 ( 94)   27.30 ( 93)
 103  Mississippi ............... 0.239 (153)   26.63 ( 92)   27.02 ( 91)
 104  Rice ...................... 0.236 (154)   26.07 ( 95)   29.06 (100)
 105  Central Michigan .......... 0.212 (162)   26.76 ( 91)   33.29 (115)
 106  Colorado .................. 0.211 (163)   24.35 (104)   26.96 ( 90)
 107  Massachusetts ............. 0.208 (165)   23.15 (107)   29.33 (101)
 108  Colorado State ............ 0.197 (170)   24.78 (103)   29.57 (103)
 109  Maryland .................. 0.195 (171)   25.25 (101)   29.68 (105)
 110  Troy ...................... 0.193 (172)   22.68 (108)   31.89 (112)
 111  Alabama-Birmingham ........ 0.192 (173)   25.68 ( 97)   33.51 (117)
 112  Kansas .................... 0.184 (176)   25.37 (100)   28.22 ( 97)
 113  Buffalo ................... 0.181 (177)   25.40 ( 99)   32.16 (113)
 114  Indiana ................... 0.159 (185)   26.89 ( 89)   33.45 (116)
 115  Idaho ..................... 0.147 (188)   21.31 (114)   28.27 ( 98)
 116  South Alabama ............. 0.146 (189)   21.12 (116)   37.17 (121)
 117  Texas-San Antonio ......... 0.138 (193)   18.17 (121)   31.27 (108)
 118  New Mexico ................ 0.114 (199)   20.23 (119)   35.04 (120)
 119  Middle Tennessee State .... 0.111 (203)   22.48 (110)   38.76 (123)
 120  UNLV ...................... 0.105 (204)   20.55 (118)   33.94 (118)
 121  Florida Atlantic .......... 0.070 (213)   13.72 (124)   31.46 (110)
 122  Memphis ................... 0.068 (215)   15.16 (123)   32.85 (114)
 123  Tulane .................... 0.063 (217)   18.43 (120)   37.26 (122)
 124  Akron ..................... 0.049 (224)   15.96 (122)   40.74 (124)

No comments: