September 9, 2012

FCS Rankings for Week 2

Rank  FCS Team ..................   XWP  Rank   WPct  OffRtg  Rank  DefRtg  Rank
                                             
   1  North Dakota State ........ 0.810 ( 11)  0.917   31.29 ( 15)   15.41 (  1)
   2  Harvard ................... 0.792 ( 13)  1.000   41.11 (  1)   24.73 ( 23)
   3  Sam Houston State ......... 0.727 ( 20)  0.900   33.06 (  9)   20.27 (  9)
   4  Montana ................... 0.692 ( 24)  0.778   35.17 (  7)   19.99 (  7)
   5  Bethune-Cookman ........... 0.667 ( 28)  1.000   30.40 ( 17)   23.18 ( 17)
   6  Illinois State ............ 0.648 ( 33)  0.857   28.93 ( 20)   20.08 (  8)
   7  Youngstown State .......... 0.634 ( 35)  0.750   34.74 (  8)   22.23 ( 15)
   8  Lehigh .................... 0.621 ( 40)  0.889   26.33 ( 34)   19.89 (  6)
   9  Northern Iowa ............. 0.605 ( 46)  0.667   26.90 ( 31)   16.33 (  2)
  10  Stony Brook ............... 0.601 ( 47)  0.875   37.50 (  4)   29.27 ( 46)
  11  Old Dominion .............. 0.546 ( 56)  0.778   38.88 (  2)   31.17 ( 56)
  12  Georgia Southern .......... 0.540 ( 57)  0.636   32.87 ( 10)   23.06 ( 16)
  13  Stephen F. Austin ......... 0.531 ( 62)  0.833   32.24 ( 12)   27.77 ( 35)
  14  Eastern Washington ........ 0.511 ( 66)  0.714   35.99 (  6)   29.31 ( 47)
  15  James Madison ............. 0.480 ( 72)  0.667   23.58 ( 48)   19.58 (  4)
  16  Albany NY ................. 0.466 ( 74)  0.778   27.30 ( 28)   25.60 ( 26)
  17  Califonia Poly-SLO ........ 0.465 ( 75)  0.714   30.61 ( 16)   27.41 ( 34)
  18  Montana State ............. 0.452 ( 80)  0.750   30.13 ( 18)   28.47 ( 40)
  19  Brown ..................... 0.446 ( 81)  0.667   23.27 ( 51)   20.83 ( 11)
  20  Norfolk State ............. 0.439 ( 82)  0.714   21.02 ( 62)   19.86 (  5)
  21  Georgetown DC ............. 0.426 ( 85)  0.857   20.78 ( 67)   22.21 ( 14)
  22  Towson .................... 0.425 ( 87)  0.625   37.64 (  3)   34.17 ( 76)
  23  Dartmouth ................. 0.420 ( 89)  0.667   21.69 ( 58)   20.58 ( 10)
  24  Southern Utah ............. 0.414 ( 92)  0.429   32.75 ( 11)   24.92 ( 24)
  25  North Dakota .............. 0.410 ( 94)  0.800   26.93 ( 30)   28.64 ( 42)
  26  Central Arkansas .......... 0.407 ( 95)  0.778   28.10 ( 23)   29.62 ( 49)
  27  Duquesne .................. 0.405 ( 96)  0.857   20.95 ( 66)   23.34 ( 20)
  28  Portland State ............ 0.374 (110)  0.500   31.41 ( 14)   28.79 ( 43)
  29  Cornell University ........ 0.367 (113)  0.500   36.36 (  5)   33.92 ( 74)
  30  Wofford ................... 0.360 (114)  0.571   26.01 ( 36)   26.24 ( 29)
  31  Maine ..................... 0.348 (115)  0.556   26.46 ( 33)   27.12 ( 32)
  32  Pennsylvania .............. 0.343 (116)  0.500   24.09 ( 46)   23.90 ( 21)
  33  New Hampshire ............. 0.335 (117)  0.556   27.63 ( 26)   29.22 ( 45)
  34  South Dakota State ........ 0.331 (119)  0.571   26.09 ( 35)   28.21 ( 36)
  35  Florida A&M ............... 0.331 (120)  0.571   25.17 ( 40)   27.22 ( 33)
  36  Drake ..................... 0.324 (121)  0.667   24.33 ( 43)   28.54 ( 41)
  37  Appalachian State ......... 0.317 (125)  0.667   22.57 ( 53)   26.98 ( 31)
  38  Bucknell .................. 0.309 (126)  0.500   16.69 ( 88)   18.16 (  3)
  39  Chattanooga ............... 0.304 (128)  0.429   20.97 ( 64)   21.65 ( 13)
  40  South Dakota .............. 0.303 (130)  0.333   27.76 ( 25)   26.08 ( 28)
  41  Indiana State ............. 0.284 (132)  0.333   23.37 ( 49)   23.29 ( 19)
  42  The Citadel ............... 0.283 (133)  0.500   24.55 ( 42)   28.39 ( 39)
  43  Jacksonville State ........ 0.283 (134)  0.500   28.06 ( 24)   32.40 ( 66)
  44  Liberty ................... 0.282 (135)  0.571   28.21 ( 22)   34.33 ( 79)
  45  Campbell .................. 0.265 (138)  0.667   28.97 ( 19)   38.99 (103)
  46  Tennessee State ........... 0.260 (139)  0.714   21.50 ( 60)   30.28 ( 52)
  47  South Carolina State ...... 0.256 (141)  0.714   16.82 ( 87)   24.11 ( 22)
  48  Delaware .................. 0.255 (142)  0.667   20.97 ( 63)   29.13 ( 44)
  49  Holy Cross ................ 0.239 (145)  0.571   19.65 ( 74)   26.97 ( 30)
  50  Monmouth NJ ............... 0.239 (146)  0.500   25.19 ( 39)   32.83 ( 70)
  51  UC Davis .................. 0.238 (147)  0.429   18.54 ( 83)   23.21 ( 18)
  52  Jacksonville FL ........... 0.237 (148)  0.571   23.31 ( 50)   32.02 ( 63)
  53  Missouri State ............ 0.236 (150)  0.286   28.83 ( 21)   31.86 ( 62)
  54  Southern Illinois ......... 0.235 (152)  0.250   32.14 ( 13)   34.27 ( 78)
  55  Weber State ............... 0.231 (154)  0.375   26.50 ( 32)   32.26 ( 65)
  56  Northern Arizona .......... 0.228 (155)  0.375   23.00 ( 52)   28.31 ( 38)
  57  Lafayette ................. 0.222 (157)  0.571   24.15 ( 44)   34.51 ( 83)
  58  Wagner .................... 0.219 (158)  0.429   19.61 ( 75)   26.00 ( 27)
  59  McNeese State ............. 0.207 (161)  0.571   18.79 ( 82)   28.30 ( 37)
  60  San Diego ................. 0.206 (162)  0.667   18.93 ( 80)   30.13 ( 51)
  61  Tennessee-Martin .......... 0.204 (163)  0.375   24.59 ( 41)   32.64 ( 68)
  62  Eastern Kentucky .......... 0.202 (164)  0.667   20.25 ( 73)   32.50 ( 67)
  63  Tennessee Tech ............ 0.200 (165)  0.571   22.49 ( 54)   34.35 ( 80)
  64  Furman .................... 0.199 (166)  0.375   25.51 ( 38)   34.35 ( 81)
  65  Colgate ................... 0.193 (170)  0.286   25.62 ( 37)   32.80 ( 69)
  66  Dayton .................... 0.190 (171)  0.429   21.50 ( 61)   31.09 ( 54)
  67  Samford ................... 0.189 (172)  0.571   19.32 ( 78)   30.72 ( 53)
  68  Yale ...................... 0.187 (173)  0.333   21.72 ( 57)   29.59 ( 48)
  69  Murray State .............. 0.174 (174)  0.571   27.01 ( 29)   44.42 (116)
  70  Morgan State .............. 0.166 (177)  0.429   24.10 ( 45)   37.60 (100)
  71  Coastal Carolina .......... 0.163 (178)  0.625   20.47 ( 71)   36.31 ( 90)
  72  William & Mary ............ 0.157 (181)  0.286   14.48 ( 99)   21.64 ( 12)
  73  Jackson State ............. 0.155 (182)  0.571   20.54 ( 69)   36.45 ( 91)
  74  Sacred Heart .............. 0.147 (184)  0.286   21.68 ( 59)   33.11 ( 71)
  75  Rhode Island .............. 0.147 (185)  0.286   20.43 ( 72)   31.29 ( 59)
  76  Sacramento State .......... 0.143 (186)  0.286   20.49 ( 70)   31.85 ( 61)
  77  North Carolina A&T ........ 0.142 (188)  0.286   22.02 ( 55)   34.27 ( 77)
  78  Eastern Illinois .......... 0.139 (189)  0.286   18.79 ( 81)   29.79 ( 50)
  79  Saint Francis PA .......... 0.127 (192)  0.286   27.35 ( 27)   45.03 (117)
  80  Marist .................... 0.127 (193)  0.429   13.52 (105)   25.37 ( 25)
  81  Presbyterian .............. 0.122 (195)  0.429   16.41 ( 90)   31.15 ( 55)
  82  Central Connecticut State . 0.114 (196)  0.286   20.73 ( 68)   36.63 ( 93)
  83  Elon ...................... 0.112 (197)  0.286   24.05 ( 47)   42.59 (114)
  84  Bryant .................... 0.108 (199)  0.429   19.42 ( 77)   38.93 (102)
  85  Columbia .................. 0.108 (200)  0.167   20.96 ( 65)   34.91 ( 84)
  86  Hampton ................... 0.107 (201)  0.500   16.03 ( 93)   34.07 ( 75)
  87  Northwestern State ........ 0.104 (203)  0.333   16.07 ( 92)   31.29 ( 58)
  88  Grambling State ........... 0.095 (205)  0.750   14.54 ( 98)   37.22 ( 97)
  89  Villanova ................. 0.095 (206)  0.286   17.01 ( 86)   33.62 ( 73)
  90  Morehead State ............ 0.090 (208)  0.167   21.93 ( 56)   40.34 (109)
  91  Richmond .................. 0.089 (209)  0.143   18.29 ( 84)   33.42 ( 72)
  92  Princeton ................. 0.083 (211)  0.000   19.19 ( 79)   31.51 ( 60)
  93  SE Louisiana State ........ 0.082 (212)  0.250   19.58 ( 76)   40.53 (110)
  94  Georgia State ............. 0.081 (213)  0.333   16.40 ( 91)   36.57 ( 92)
  95  Alabama State ............. 0.076 (214)  0.500   14.03 (100)   36.03 ( 88)
  96  Northern Colorado ......... 0.073 (215)  0.000   17.49 ( 85)   31.18 ( 57)
  97  Western Illinois .......... 0.067 (217)  0.143   16.51 ( 89)   35.53 ( 85)
  98  Butler .................... 0.061 (218)  0.333   14.71 ( 97)   38.35 (101)
  99  SE Missouri State ......... 0.059 (219)  0.167   15.24 ( 96)   36.01 ( 87)
 100  Howard .................... 0.054 (221)  0.333   12.17 (107)   34.50 ( 82)
 101  Idaho State ............... 0.045 (222)  0.000   15.77 ( 95)   36.90 ( 94)
 102  Texas Southern ............ 0.044 (223)  0.286   13.57 (104)   41.18 (112)
 103  Lamar ..................... 0.036 (225)  0.250   13.91 (101)   45.14 (118)
 104  VMI ....................... 0.035 (226)  0.286   10.89 (112)   37.42 ( 99)
 105  Southern University ....... 0.034 (228)  0.333   12.23 (106)   43.82 (115)
 106  Gardner-Webb .............. 0.033 (229)  0.286   11.29 (110)   40.27 (108)
 107  Prairie View A&M .......... 0.031 (230)  0.143   12.06 (108)   39.79 (107)
 108  Robert Morris PA .......... 0.031 (231)  0.000   13.76 (102)   39.55 (105)
 109  Fordham ................... 0.028 (232)  0.000   13.63 (103)   40.90 (111)
 110  Western Carolina .......... 0.027 (233)  0.000   16.01 ( 94)   49.09 (122)
 111  Alabama A&M ............... 0.026 (234)  0.714    6.23 (119)   32.23 ( 64)
 112  Nicholls State ............ 0.021 (235)  0.000   10.38 (113)   37.31 ( 98)
 113  Austin Peay ............... 0.021 (236)  0.000   11.03 (111)   39.55 (106)
 114  Charleston Southern ....... 0.020 (237)  0.000   11.57 (109)   41.88 (113)
 115  Valparaiso ................ 0.017 (238)  0.143   10.09 (114)   45.29 (119)
 116  North Carolina Central .... 0.014 (240)  0.143    7.23 (116)   36.10 ( 89)
 117  Davidson .................. 0.013 (241)  0.286    6.53 (118)   37.20 ( 96)
 118  Delaware State ............ 0.012 (242)  0.286    6.56 (117)   39.19 (104)
 119  Arkansas-Pine Bluff ....... 0.012 (243)  0.500    5.35 (120)   37.09 ( 95)
 120  Savannah State ............ 0.006 (244)  0.000    7.35 (115)   46.98 (121)
 121  Alcorn State .............. 0.004 (245)  0.167    5.30 (121)   46.33 (120)
 122  Mississippi Valley State .. 0.000 (246)  0.167    0.27 (122)   36.01 ( 86)

No comments: