September 9, 2012

FBS Rankings for Week 2

Rank  FBS Team ..................   XWP  Rank   WPct  OffRtg  Rank  DefRtg  Rank
   1  Texas Christian ........... 0.929 (  1)  1.000   44.60 (  9)   16.13 ( 16)
   2  Louisiana State ........... 0.906 (  2)  0.900   41.87 ( 15)    4.25 (  2)
   3  Alabama ................... 0.899 (  3)  0.889   41.85 ( 16)    3.58 (  1)
   4  Louisiana Tech ............ 0.872 (  4)  0.875   38.86 ( 20)   11.00 (  4)
   5  Southern California ....... 0.870 (  5)  0.889   44.78 (  8)   14.89 ( 12)
   6  South Carolina ............ 0.868 (  6)  0.889   32.20 ( 46)   10.42 (  3)
   7  Florida State ............. 0.864 (  7)  0.900   33.89 ( 38)   12.12 (  6)
   8  Oregon .................... 0.835 (  8)  0.909   46.17 (  3)   20.87 ( 49)
   9  Michigan State ............ 0.823 (  9)  0.818   36.79 ( 25)   12.26 (  7)
  10  Brigham Young ............. 0.819 ( 10)  0.889   36.48 ( 27)   16.49 ( 18)
  11  Oklahoma State ............ 0.808 ( 12)  0.800   53.53 (  1)   17.96 ( 26)
  12  Boise State ............... 0.787 ( 14)  0.778   45.59 (  6)   17.12 ( 23)
  13  Georgia ................... 0.779 ( 15)  0.800   39.88 ( 18)   17.05 ( 22)
  14  Stanford .................. 0.775 ( 16)  0.800   43.86 ( 10)   19.37 ( 39)
  15  Arkansas .................. 0.760 ( 17)  0.778   42.77 ( 13)   18.96 ( 36)
  16  Oklahoma .................. 0.749 ( 18)  0.700   41.61 ( 17)   14.17 (  8)
  17  Northern Illinois ......... 0.736 ( 19)  0.900   35.09 ( 31)   21.10 ( 51)
  18  Southern Mississippi ...... 0.714 ( 21)  0.778   35.62 ( 29)   18.88 ( 35)
  19  Virginia Tech ............. 0.710 ( 22)  0.800   28.41 ( 73)   15.59 ( 15)
  20  Wisconsin ................. 0.695 ( 23)  0.636   45.57 (  7)   17.88 ( 24)
  21  Kansas State .............. 0.682 ( 25)  0.700   43.49 ( 12)   22.34 ( 58)
  22  Notre Dame ................ 0.681 ( 26)  0.667   31.25 ( 51)   14.42 (  9)
  23  Cincinnati ................ 0.679 ( 27)  0.778   31.78 ( 47)   18.61 ( 32)
  24  Texas ..................... 0.664 ( 29)  0.600   29.96 ( 63)   11.98 (  5)
  25  Missouri .................. 0.662 ( 30)  0.700   35.14 ( 30)   19.14 ( 37)
  26  Utah ...................... 0.660 ( 31)  0.700   30.47 ( 60)   16.54 ( 19)
  27  Michigan .................. 0.658 ( 32)  0.667   37.71 ( 23)   19.59 ( 41)
  28  Baylor .................... 0.639 ( 34)  0.778   50.35 (  2)   33.12 (111)
  29  Toledo .................... 0.629 ( 36)  0.778   45.72 (  5)   30.84 (102)
  30  West Virginia ............. 0.629 ( 37)  0.750   43.61 ( 11)   28.47 ( 92)
  31  Louisville ................ 0.626 ( 38)  0.700   30.75 ( 56)   18.60 ( 31)
  32  Houston ................... 0.624 ( 39)  0.700   45.97 (  4)   28.49 ( 93)
  33  North Carolina State ...... 0.612 ( 41)  0.667   27.38 ( 84)   16.28 ( 17)
  34  Nebraska .................. 0.610 ( 42)  0.556   34.92 ( 33)   16.80 ( 20)
  35  Tulsa ..................... 0.610 ( 43)  0.700   35.05 ( 32)   22.33 ( 57)
  36  Mississippi State ......... 0.609 ( 44)  0.667   29.95 ( 65)   18.08 ( 27)
  37  Western Kentucky .......... 0.606 ( 45)  0.778   29.45 ( 68)   20.64 ( 47)
  38  Utah State ................ 0.597 ( 48)  0.700   31.11 ( 53)   20.39 ( 45)
  39  Florida ................... 0.578 ( 49)  0.556   27.62 ( 81)   15.02 ( 13)
  40  Nevada .................... 0.578 ( 50)  0.600   37.14 ( 24)   22.46 ( 59)
  41  Ohio ...................... 0.576 ( 51)  0.800   30.71 ( 57)   23.55 ( 66)
  42  Ohio State ................ 0.564 ( 52)  0.556   34.50 ( 35)   20.08 ( 44)
  43  Arizona ................... 0.561 ( 53)  0.625   36.57 ( 26)   24.04 ( 69)
  44  Miami Florida ............. 0.554 ( 54)  0.556   30.33 ( 62)   18.14 ( 28)
  45  Iowa State ................ 0.551 ( 55)  0.500   27.64 ( 80)   14.83 ( 11)
  46  California ................ 0.539 ( 58)  0.500   31.51 ( 49)   17.95 ( 25)
  47  Texas A&M ................. 0.535 ( 59)  0.444   41.92 ( 14)   21.70 ( 54)
  48  Northwestern .............. 0.533 ( 60)  0.600   34.81 ( 34)   23.82 ( 68)
  49  Rutgers ................... 0.532 ( 61)  0.700   23.84 ( 97)   18.14 ( 29)
  50  San Diego State ........... 0.526 ( 63)  0.600   30.92 ( 55)   21.46 ( 52)
  51  Iowa ...................... 0.524 ( 64)  0.500   28.39 ( 74)   16.96 ( 21)
  52  Louisiana-Lafayette ....... 0.518 ( 65)  0.667   32.54 ( 44)   24.91 ( 76)
  53  Temple .................... 0.503 ( 67)  0.667   28.50 ( 71)   22.49 ( 60)
  54  Arkansas State ............ 0.502 ( 68)  0.778   32.41 ( 45)   28.28 ( 91)
  55  Boston College ............ 0.492 ( 69)  0.500   28.13 ( 79)   18.68 ( 33)
  56  Clemson ................... 0.488 ( 70)  0.600   38.06 ( 22)   29.22 ( 97)
  57  San Jose State ............ 0.486 ( 71)  0.500   33.38 ( 41)   22.73 ( 61)
  58  Air Force ................. 0.478 ( 73)  0.500   33.63 ( 40)   23.45 ( 65)
  59  Purdue .................... 0.461 ( 76)  0.500   31.15 ( 52)   22.74 ( 62)
  60  Wyoming ................... 0.460 ( 77)  0.500   28.20 ( 77)   20.59 ( 46)
  61  Penn State ................ 0.456 ( 78)  0.444   22.36 (101)   15.12 ( 14)
  62  UCLA ...................... 0.452 ( 79)  0.500   31.27 ( 50)   23.40 ( 64)
  63  Vanderbilt ................ 0.432 ( 83)  0.300   33.87 ( 39)   19.25 ( 38)
  64  Virginia .................. 0.431 ( 84)  0.700   25.40 ( 91)   24.14 ( 70)
  65  Kentucky .................. 0.426 ( 86)  0.500   24.55 ( 94)   19.62 ( 42)
  66  Minnesota ................. 0.421 ( 88)  0.500   28.13 ( 78)   22.82 ( 63)
  67  Louisiana-Monroe .......... 0.418 ( 90)  0.500   29.95 ( 66)   24.49 ( 73)
  68  Oregon State .............. 0.414 ( 91)  0.375   26.90 ( 87)   18.85 ( 34)
  69  Tennessee ................. 0.413 ( 93)  0.444   25.45 ( 90)   19.75 ( 43)
  70  Georgia Tech .............. 0.404 ( 97)  0.333   31.68 ( 48)   21.57 ( 53)
  71  South Florida ............. 0.401 ( 98)  0.333   28.46 ( 72)   19.55 ( 40)
  72  Western Michigan .......... 0.401 ( 99)  0.444   38.09 ( 21)   30.74 (101)
  73  Arizona State ............. 0.400 (100)  0.333   39.58 ( 19)   27.55 ( 86)
  74  Southern Methodist ........ 0.396 (101)  0.500   23.97 ( 96)   20.71 ( 48)
  75  Auburn .................... 0.395 (102)  0.444   29.00 ( 70)   23.71 ( 67)
  76  North Texas ............... 0.385 (103)  0.500   28.36 ( 75)   25.23 ( 77)
  77  Fresno State .............. 0.384 (104)  0.333   33.93 ( 37)   24.79 ( 75)
  78  Connecticut ............... 0.382 (105)  0.500   27.05 ( 85)   24.23 ( 71)
  79  Central Florida ........... 0.382 (106)  0.333   29.92 ( 67)   21.97 ( 55)
  80  Ball State ................ 0.381 (107)  0.500   33.05 ( 43)   29.75 ( 99)
  81  East Carolina ............. 0.377 (108)  0.556   30.61 ( 58)   29.21 ( 96)
  82  Washington ................ 0.376 (109)  0.400   33.95 ( 36)   27.80 ( 87)
  83  North Carolina ............ 0.371 (111)  0.333   33.26 ( 42)   25.34 ( 78)
  84  Miami Ohio ................ 0.369 (112)  0.444   21.20 (108)   18.58 ( 30)
  85  Texas Tech ................ 0.332 (118)  0.333   35.91 ( 28)   30.93 (104)
  86  Navy ...................... 0.324 (122)  0.375   30.45 ( 61)   28.14 ( 89)
  87  Marshall .................. 0.323 (123)  0.667   27.51 ( 82)   32.31 (107)
  88  Pittsburgh ................ 0.322 (124)  0.333   23.73 ( 98)   21.01 ( 50)
  89  Illinois .................. 0.304 (127)  0.222   18.40 (115)   14.80 ( 10)
  90  Kent State ................ 0.304 (129)  0.625   21.47 (105)   25.79 ( 81)
  91  Eastern Michigan .......... 0.288 (131)  0.375   21.65 (103)   22.23 ( 56)
  92  Florida International ..... 0.282 (136)  0.556   21.15 (109)   25.63 ( 79)
  93  Hawai`i ................... 0.275 (137)  0.333   27.47 ( 83)   28.15 ( 90)
  94  Washington State .......... 0.257 (140)  0.222   25.76 ( 88)   24.74 ( 74)
  95  Bowling Green ............. 0.253 (143)  0.375   21.42 (106)   24.44 ( 72)
  96  Wake Forest ............... 0.246 (144)  0.400   21.54 (104)   25.64 ( 80)
  97  Syracuse .................. 0.236 (149)  0.125   29.96 ( 64)   27.20 ( 85)
  98  Indiana ................... 0.235 (151)  0.250   30.61 ( 59)   32.64 (110)
  99  Texas El Paso ............. 0.235 (153)  0.333   23.13 ( 99)   26.91 ( 84)
 100  New Mexico State .......... 0.227 (156)  0.300   31.00 ( 54)   35.67 (119)
 101  Army ...................... 0.210 (159)  0.143   25.08 ( 92)   25.92 ( 82)
 102  Mississippi ............... 0.207 (160)  0.222   25.03 ( 93)   28.67 ( 94)
 103  Buffalo ................... 0.199 (167)  0.250   28.20 ( 76)   34.21 (115)
 104  Rice ...................... 0.197 (168)  0.333   24.10 ( 95)   31.67 (105)
 105  Maryland .................. 0.195 (169)  0.222   29.21 ( 69)   34.88 (118)
 106  Colorado .................. 0.168 (175)  0.222   22.05 (102)   29.41 ( 98)
 107  Duke ...................... 0.168 (176)  0.111   27.02 ( 86)   31.99 (106)
 108  Texas-San Antonio ......... 0.163 (179)  0.500   20.64 (111)   34.25 (116)
 109  Alabama-Birmingham ........ 0.160 (180)  0.375   25.51 ( 89)   39.22 (123)
 110  Idaho ..................... 0.152 (183)  0.125   20.59 (112)   26.63 ( 83)
 111  Troy ...................... 0.142 (187)  0.222   22.48 (100)   33.25 (113)
 112  Kansas .................... 0.134 (190)  0.111   20.30 (114)   28.10 ( 88)
 113  Colorado State ............ 0.130 (191)  0.111   20.57 (113)   29.16 ( 95)
 114  Central Michigan .......... 0.127 (194)  0.250   20.99 (110)   34.08 (114)
 115  UNLV ...................... 0.111 (198)  0.111   21.36 (107)   33.22 (112)
 116  Texas State ............... 0.106 (202)  0.375   16.37 (119)   32.47 (109)
 117  New Mexico ................ 0.101 (204)  0.222   17.76 (116)   32.37 (108)
 118  Massachusetts ............. 0.091 (207)  0.250   15.32 (122)   30.53 (100)
 119  Memphis ................... 0.086 (210)  0.125   16.72 (118)   30.86 (103)
 120  Middle Tennessee State .... 0.071 (216)  0.222   17.57 (117)   38.83 (122)
 121  South Alabama ............. 0.056 (220)  0.500   11.90 (123)   36.42 (120)
 122  Tulane .................... 0.043 (224)  0.000   15.66 (121)   37.43 (121)
 123  Akron ..................... 0.034 (227)  0.000   16.14 (120)   43.62 (124)
 124  Florida Atlantic .......... 0.015 (239)  0.222    6.65 (124)   34.49 (117)
 

No comments: