September 23, 2012

FBS Rankings for Week 4

Rank  FBS Team ..................   XWP  OffRtg  Rank  DefRtg  Rank

   1  Louisiana State ........... 0.928   40.62 ( 12)    6.97 (  2)
   2  Alabama ................... 0.928   41.86 (  9)    5.65 (  1)
   3  Boise State ............... 0.863   41.83 ( 10)   13.55 (  6)
   4  Stanford .................. 0.854   42.90 (  6)   15.39 ( 13)
   5  Oregon .................... 0.851   48.82 (  3)   19.41 ( 32)
   6  Oklahoma State ............ 0.850   53.90 (  1)   19.43 ( 33)
   7  Texas Christian ........... 0.828   39.54 ( 15)   16.90 ( 19)
   8  South Carolina ............ 0.818   33.19 ( 41)   14.93 (  9)
   9  Southern California ....... 0.789   38.83 ( 19)   16.67 ( 16)
  10  Oklahoma .................. 0.786   42.24 (  7)   13.52 (  4)
  11  Wisconsin ................. 0.771   42.10 (  8)   17.98 ( 22)
  12  Michigan State ............ 0.759   31.58 ( 51)   13.92 (  7)
  13  Florida State ............. 0.755   34.42 ( 38)   15.04 ( 10)
  14  Kansas State .............. 0.754   36.88 ( 23)   19.00 ( 29)
  15  Georgia ................... 0.747   39.03 ( 18)   18.66 ( 25)
  16  Michigan .................. 0.740   36.33 ( 24)   17.22 ( 20)
  17  Notre Dame ................ 0.732   33.08 ( 42)   13.30 (  3)
  18  Texas ..................... 0.716   34.89 ( 32)   14.57 (  8)
  19  Virginia Tech ............. 0.713   28.55 ( 71)   15.18 ( 12)
  20  Baylor .................... 0.705   49.77 (  2)   29.66 (105)
  21  Louisiana Tech ............ 0.691   38.21 ( 20)   18.58 ( 23)
  22  Houston ................... 0.689   45.04 (  4)   26.12 ( 79)
  23  West Virginia ............. 0.680   41.73 ( 11)   26.38 ( 81)
  24  Brigham Young ............. 0.680   31.19 ( 55)   16.25 ( 15)
  25  Rutgers ................... 0.676   27.47 ( 78)   16.01 ( 14)
  26  Cincinnati ................ 0.667   32.96 ( 43)   20.95 ( 44)
  27  Nebraska .................. 0.666   37.01 ( 22)   20.56 ( 41)
  28  Arkansas .................. 0.643   39.06 ( 17)   23.40 ( 59)
  29  Florida ................... 0.639   31.27 ( 54)   16.82 ( 18)
  30  Southern Mississippi ...... 0.637   34.53 ( 36)   20.89 ( 43)
  31  Missouri .................. 0.632   34.69 ( 34)   16.81 ( 17)
  32  Texas A&M ................. 0.630   43.19 (  5)   19.81 ( 35)
  33  Mississippi State ......... 0.613   29.43 ( 61)   17.25 ( 21)
  34  Ohio ...................... 0.605   31.55 ( 52)   22.46 ( 52)
  35  Utah ...................... 0.605   28.35 ( 72)   15.16 ( 11)
  36  Penn State ................ 0.605   22.97 (111)   13.54 (  5)
  37  Toledo .................... 0.596   40.32 ( 13)   27.36 ( 90)
  38  Nevada .................... 0.591   36.23 ( 25)   20.88 ( 42)
  39  Clemson ................... 0.590   37.72 ( 21)   26.39 ( 82)
  40  Northern Illinois ......... 0.577   36.14 ( 26)   27.38 ( 91)
  41  Temple .................... 0.576   29.43 ( 62)   18.60 ( 24)
  42  Arizona State ............. 0.572   40.22 ( 14)   22.15 ( 50)
  43  Utah State ................ 0.572   34.58 ( 35)   21.12 ( 45)
  44  Tulsa ..................... 0.571   35.69 ( 28)   23.83 ( 64)
  45  Arkansas State ............ 0.557   32.43 ( 48)   23.83 ( 65)
  46  Miami Florida ............. 0.548   32.62 ( 45)   20.55 ( 40)
  47  Ohio State ................ 0.534   28.93 ( 66)   19.53 ( 34)
  48  Iowa State ................ 0.530   28.56 ( 70)   18.79 ( 26)
  49  California ................ 0.530   33.26 ( 40)   18.83 ( 27)
  50  Louisville ................ 0.524   26.07 ( 90)   19.28 ( 31)
  51  Georgia Tech .............. 0.521   35.87 ( 27)   25.31 ( 73)
  52  Louisiana-Lafayette ....... 0.502   33.62 ( 39)   27.32 ( 89)
  53  North Carolina ............ 0.501   32.60 ( 46)   22.43 ( 51)
  54  San Diego State ........... 0.493   30.62 ( 59)   23.01 ( 57)
  55  Northwestern .............. 0.487   32.57 ( 47)   24.87 ( 71)
  56  Washington ................ 0.487   35.33 ( 31)   26.32 ( 80)
  57  North Carolina State ...... 0.487   29.01 ( 65)   23.41 ( 60)
  58  Texas Tech ................ 0.479   39.27 ( 16)   28.90 (100)
  59  UCLA ...................... 0.474   30.73 ( 58)   21.84 ( 49)
  60  Southern Methodist ........ 0.473   26.47 ( 85)   20.19 ( 37)
  61  Central Florida ........... 0.471   29.10 ( 63)   19.83 ( 36)
  62  Arizona ................... 0.466   35.54 ( 30)   23.79 ( 63)
  63  San Jose State ............ 0.465   31.38 ( 53)   22.86 ( 53)
  64  Iowa ...................... 0.462   28.25 ( 74)   21.40 ( 47)
  65  Vanderbilt ................ 0.458   29.03 ( 64)   18.91 ( 28)
  66  Purdue .................... 0.458   31.10 ( 57)   24.73 ( 70)
  67  South Florida ............. 0.455   31.59 ( 50)   21.76 ( 48)
  68  Western Michigan .......... 0.451   34.85 ( 33)   27.29 ( 87)
  69  Auburn .................... 0.449   29.63 ( 60)   23.20 ( 58)
  70  Air Force ................. 0.447   35.57 ( 29)   27.29 ( 86)
  71  Illinois .................. 0.438   23.80 (103)   19.05 ( 30)
  72  Western Kentucky .......... 0.417   26.28 ( 88)   24.05 ( 66)
  73  Virginia .................. 0.401   25.62 ( 93)   23.59 ( 62)
  74  Wyoming ................... 0.393   28.61 ( 69)   25.57 ( 75)
  75  Tennessee ................. 0.388   26.07 ( 89)   22.94 ( 56)
  76  Pittsburgh ................ 0.387   27.47 ( 79)   23.56 ( 61)
  77  Fresno State .............. 0.387   34.44 ( 37)   25.94 ( 77)
  78  Oregon State .............. 0.384   26.90 ( 83)   20.41 ( 39)
  79  Connecticut ............... 0.380   25.26 ( 96)   21.26 ( 46)
  80  Navy ...................... 0.367   32.77 ( 44)   27.57 ( 93)
  81  Washington State .......... 0.357   31.64 ( 49)   26.58 ( 84)
  82  Florida International ..... 0.350   24.67 ( 99)   24.27 ( 68)
  83  Louisiana-Monroe .......... 0.337   28.64 ( 68)   24.24 ( 67)
  84  Marshall .................. 0.335   27.44 ( 80)   27.89 ( 94)
  85  Hawai`i ................... 0.332   31.15 ( 56)   29.63 (104)
  86  Wake Forest ............... 0.328   27.69 ( 77)   28.56 ( 97)
  87  Boston College ............ 0.324   23.13 (109)   20.25 ( 38)
  88  Ball State ................ 0.319   28.81 ( 67)   31.01 (111)
  89  East Carolina ............. 0.305   27.04 ( 81)   27.51 ( 92)
  90  Bowling Green ............. 0.302   25.32 ( 95)   24.62 ( 69)
  91  Texas El Paso ............. 0.295   26.37 ( 87)   26.12 ( 78)
  92  Miami Ohio ................ 0.294   23.05 (110)   22.88 ( 54)
  93  Syracuse .................. 0.284   26.37 ( 86)   26.86 ( 85)
  94  Kent State ................ 0.283   20.81 (118)   22.91 ( 55)
  95  Minnesota ................. 0.279   23.36 (107)   25.33 ( 74)
  96  North Texas ............... 0.264   24.63 (100)   26.45 ( 83)
  97  Mississippi ............... 0.248   25.66 ( 92)   27.31 ( 88)
  98  Kentucky .................. 0.247   22.30 (113)   25.15 ( 72)
  99  Duke ...................... 0.239   26.91 ( 82)   30.91 (110)
 100  Rice ...................... 0.235   28.32 ( 73)   31.29 (113)
 101  Army ...................... 0.233   28.06 ( 75)   28.06 ( 95)
 102  Texas-San Antonio ......... 0.231   25.02 ( 97)   29.42 (103)
 103  Eastern Michigan .......... 0.219   21.10 (115)   25.71 ( 76)
 104  Maryland .................. 0.214   25.60 ( 94)   28.58 ( 98)
 105  New Mexico State .......... 0.203   28.04 ( 76)   33.53 (116)
 106  Texas State ............... 0.202   21.02 (117)   29.08 (101)
 107  Troy ...................... 0.197   23.71 (104)   29.37 (102)
 108  Colorado .................. 0.196   25.68 ( 91)   29.95 (106)
 109  Central Michigan .......... 0.186   24.62 (101)   32.00 (115)
 110  Massachusetts ............. 0.175   23.26 (108)   31.31 (114)
 111  Kansas .................... 0.174   24.95 ( 98)   30.11 (108)
 112  Buffalo ................... 0.171   23.81 (102)   31.02 (112)
 113  Colorado State ............ 0.162   21.48 (114)   28.53 ( 96)
 114  Indiana ................... 0.161   26.65 ( 84)   33.96 (118)
 115  Idaho ..................... 0.157   23.69 (105)   28.72 ( 99)
 116  South Alabama ............. 0.138   18.50 (120)   30.03 (107)
 117  Middle Tennessee State .... 0.121   23.45 (106)   36.68 (123)
 118  Alabama-Birmingham ........ 0.117   22.76 (112)   34.71 (120)
 119  UNLV ...................... 0.104   21.04 (116)   33.88 (117)
 120  Florida Atlantic .......... 0.076   17.02 (123)   30.88 (109)
 121  New Mexico ................ 0.071   17.52 (121)   34.13 (119)
 122  Akron ..................... 0.065   20.79 (119)   40.19 (124)
 123  Tulane .................... 0.057   17.43 (122)   35.88 (122)
 124  Memphis ................... 0.050   16.24 (124)   35.71 (121)

No comments: