September 4, 2012

FCS Rankings for Week 1


Rank  FCS Team ..................   XWP  Rank  OffRtg  Rank  DefRtg  Rank

   1  North Dakota State ........ 0.806 ( 14)   29.83 ( 14)   15.08 (  1)
   2  Sam Houston State ......... 0.727 ( 23)   33.20 (  8)   20.90 (  6)
   3  Harvard ................... 0.697 ( 29)   33.51 (  7)   24.47 ( 15)
   4  Montana ................... 0.658 ( 35)   34.29 (  3)   22.49 ( 11)
   5  Northern Iowa ............. 0.635 ( 40)   26.97 ( 27)   17.02 (  2)
   6  Georgia Southern .......... 0.607 ( 44)   33.72 (  5)   23.63 ( 13)
   7  Lehigh .................... 0.605 ( 45)   26.78 ( 29)   21.54 (  9)
   8  Illinois State ............ 0.584 ( 47)   25.81 ( 32)   19.12 (  4)
   9  Stony Brook ............... 0.571 ( 52)   36.04 (  2)   30.85 ( 49)
  10  James Madison ............. 0.519 ( 60)   24.47 ( 38)   18.11 (  3)
  11  Maine ..................... 0.501 ( 65)   29.99 ( 12)   24.94 ( 17)
  12  Old Dominion .............. 0.495 ( 66)   37.13 (  1)   32.17 ( 63)
  13  Wofford ................... 0.487 ( 70)   29.26 ( 18)   25.11 ( 18)
  14  North Dakota .............. 0.470 ( 75)   24.85 ( 35)   23.93 ( 14)
  15  Montana State ............. 0.470 ( 77)   29.26 ( 19)   28.22 ( 33)
  16  New Hampshire ............. 0.467 ( 78)   32.67 (  9)   30.01 ( 43)
  17  Georgetown DC ............. 0.457 ( 80)   27.47 ( 25)   26.76 ( 24)
  18  Youngstown State .......... 0.448 ( 84)   33.51 (  6)   27.42 ( 27)
  19  Califonia Poly-SLO ........ 0.443 ( 87)   31.24 ( 11)   27.67 ( 29)
  20  Albany NY ................. 0.441 ( 89)   26.92 ( 28)   27.86 ( 31)
  21  Eastern Washington ........ 0.439 ( 90)   31.76 ( 10)   32.02 ( 61)
  22  Towson .................... 0.417 ( 95)   33.78 (  4)   32.15 ( 62)
  23  Stephen F. Austin ......... 0.408 ( 98)   29.96 ( 13)   28.77 ( 35)
  24  Liberty ................... 0.406 ( 99)   29.56 ( 15)   28.55 ( 34)
  25  Delaware .................. 0.405 (100)   22.15 ( 52)   21.40 (  8)
  26  Southern Utah ............. 0.403 (101)   28.18 ( 22)   22.82 ( 12)
  27  Central Arkansas .......... 0.370 (108)   28.86 ( 20)   32.50 ( 65)
  28  Indiana State ............. 0.333 (115)   26.45 ( 30)   26.11 ( 21)
  29  Bethune-Cookman ........... 0.329 (116)   23.69 ( 41)   30.15 ( 44)
  30  Drake ..................... 0.329 (117)   20.17 ( 65)   27.19 ( 25)
  31  Furman .................... 0.321 (118)   27.90 ( 23)   29.85 ( 42)
  32  Chattanooga ............... 0.321 (119)   23.06 ( 46)   20.90 (  5)
  33  Appalachian State ......... 0.318 (121)   21.82 ( 57)   25.53 ( 20)
  34  Portland State ............ 0.307 (123)   29.49 ( 16)   32.70 ( 66)
  35  Norfolk State ............. 0.307 (124)   18.35 ( 78)   24.74 ( 16)
  36  South Dakota State ........ 0.303 (126)   27.77 ( 24)   29.76 ( 41)
  37  Jacksonville State ........ 0.296 (131)   25.59 ( 33)   30.53 ( 47)
  38  South Carolina State ...... 0.296 (132)   22.39 ( 51)   30.79 ( 48)
  39  Samford ................... 0.291 (134)   23.38 ( 42)   29.23 ( 40)
  40  Duquesne .................. 0.286 (136)   19.93 ( 67)   28.16 ( 32)
  41  South Dakota .............. 0.276 (141)   27.47 ( 26)   27.22 ( 26)
  42  Brown ..................... 0.274 (142)   18.38 ( 77)   25.14 ( 19)
  43  Jacksonville FL ........... 0.274 (143)   24.14 ( 39)   32.80 ( 67)
  44  Bucknell .................. 0.263 (146)   17.59 ( 82)   22.20 ( 10)
  45  Weber State ............... 0.260 (147)   26.29 ( 31)   31.83 ( 59)
  46  Eastern Kentucky .......... 0.259 (148)   23.00 ( 48)   31.22 ( 52)
  47  The Citadel ............... 0.247 (149)   23.94 ( 40)   29.07 ( 39)
  48  Tennessee Tech ............ 0.245 (150)   23.18 ( 44)   34.00 ( 70)
  49  Jackson State ............. 0.240 (151)   23.04 ( 47)   34.23 ( 73)
  50  San Diego ................. 0.240 (152)   21.37 ( 60)   33.80 ( 69)
  51  William & Mary ............ 0.235 (155)   17.72 ( 81)   21.18 (  7)
  52  Tennessee-Martin .......... 0.233 (156)   25.50 ( 34)   34.79 ( 79)
  53  Cornell University ........ 0.230 (157)   28.62 ( 21)   37.73 ( 90)
  54  Holy Cross ................ 0.229 (158)   19.82 ( 70)   26.44 ( 22)
  55  UC Davis .................. 0.225 (159)   19.86 ( 69)   26.51 ( 23)
  56  Murray State .............. 0.221 (160)   29.27 ( 17)   42.72 (109)
  57  Tennessee State ........... 0.214 (161)   23.28 ( 43)   34.94 ( 80)
  58  McNeese State ............. 0.210 (164)   18.39 ( 76)   28.91 ( 38)
  59  Southern Illinois ......... 0.203 (166)   24.67 ( 36)   31.72 ( 58)
  60  Pennsylvania .............. 0.202 (167)   20.07 ( 66)   31.39 ( 54)
  61  Florida A&M ............... 0.198 (168)   18.42 ( 75)   31.22 ( 53)
  62  Colgate ................... 0.198 (169)   22.00 ( 54)   32.39 ( 64)
  63  Rhode Island .............. 0.191 (174)   21.91 ( 56)   30.33 ( 45)
  64  Coastal Carolina .......... 0.189 (175)   19.61 ( 72)   34.05 ( 71)
  65  Northern Arizona .......... 0.181 (178)   21.72 ( 58)   31.20 ( 51)
  66  Sacramento State .......... 0.180 (179)   19.92 ( 68)   28.78 ( 36)
  67  Northwestern State ........ 0.170 (180)   16.90 ( 86)   27.71 ( 30)
  68  Yale ...................... 0.165 (181)   18.77 ( 74)   31.15 ( 50)
  69  Sacred Heart .............. 0.165 (182)   21.19 ( 61)   36.31 ( 86)
  70  Missouri State ............ 0.161 (183)   24.52 ( 37)   34.48 ( 75)
  71  Presbyterian .............. 0.159 (184)   19.69 ( 71)   31.85 ( 60)
  72  Villanova ................. 0.157 (186)   21.96 ( 55)   31.58 ( 57)
  73  Dartmouth ................. 0.151 (187)   15.53 ( 94)   27.46 ( 28)
  74  Lafayette ................. 0.145 (190)   20.27 ( 64)   34.71 ( 77)
  75  Elon ...................... 0.142 (191)   23.14 ( 45)   38.74 ( 97)
  76  Campbell .................. 0.138 (192)   22.48 ( 50)   44.01 (112)
  77  Hampton ................... 0.130 (194)   17.58 ( 83)   35.95 ( 84)
  78  Alabama State ............. 0.121 (195)   15.34 ( 95)   34.09 ( 72)
  79  North Carolina A&T ........ 0.121 (196)   16.06 ( 91)   31.48 ( 55)
  80  Bryant .................... 0.118 (197)   20.48 ( 63)   42.58 (108)
  81  Dayton .................... 0.116 (198)   19.15 ( 73)   37.48 ( 88)
  82  Wagner .................... 0.113 (200)   14.73 ( 96)   28.78 ( 37)
  83  Richmond .................. 0.113 (201)   22.58 ( 49)   31.56 ( 56)
  84  Monmouth NJ ............... 0.112 (202)   17.39 ( 84)   35.33 ( 81)
  85  Eastern Illinois .......... 0.101 (205)   17.95 ( 80)   34.24 ( 74)
  86  Prairie View A&M .......... 0.100 (206)   18.19 ( 79)   40.45 (103)
  87  SE Louisiana State ........ 0.091 (207)   22.10 ( 53)   44.17 (113)
  88  Western Illinois .......... 0.083 (208)   16.56 ( 88)   35.38 ( 82)
  89  Morehead State ............ 0.080 (209)   21.50 ( 59)   47.19 (117)
  90  Morgan State .............. 0.077 (210)   13.51 (101)   37.03 ( 87)
  91  SE Missouri State ......... 0.072 (211)   16.50 ( 89)   38.01 ( 93)
  92  Central Connecticut State . 0.071 (212)   16.93 ( 85)   39.35 (102)
  93  Grambling State ........... 0.069 (214)   12.23 (105)   37.52 ( 89)
  94  Howard .................... 0.063 (216)   11.18 (107)   33.38 ( 68)
  95  Saint Francis PA .......... 0.056 (218)   20.52 ( 62)   48.99 (120)
  96  Alabama A&M ............... 0.056 (219)    9.61 (112)   34.75 ( 78)
  97  Marist .................... 0.054 (220)    9.58 (113)   30.42 ( 46)
  98  Robert Morris PA .......... 0.053 (221)   13.78 ( 98)   37.73 ( 91)
  99  Northern Colorado ......... 0.052 (222)   15.88 ( 92)   35.79 ( 83)
 100  Columbia .................. 0.051 (223)   16.21 ( 90)   40.97 (104)
 101  Butler .................... 0.048 (225)   12.52 (104)   38.76 ( 98)
 102  Southern University ....... 0.046 (226)   13.66 (100)   43.04 (111)
 103  Princeton ................. 0.044 (227)   13.78 ( 99)   38.14 ( 95)
 104  Lamar ..................... 0.041 (228)   15.62 ( 93)   47.78 (118)
 105  Georgia State ............. 0.038 (229)   10.06 (111)   34.66 ( 76)
 106  Fordham ................... 0.038 (230)   14.21 ( 97)   38.26 ( 96)
 107  Idaho State ............... 0.036 (231)   13.19 (102)   36.26 ( 85)
 108  Austin Peay ............... 0.033 (232)   11.89 (106)   41.27 (105)
 109  Western Carolina .......... 0.033 (233)   16.82 ( 87)   47.85 (119)
 110  Arkansas-Pine Bluff ....... 0.032 (234)    9.33 (115)   38.09 ( 94)
 111  Gardner-Webb .............. 0.032 (235)   10.74 (109)   39.10 (101)
 112  Texas Southern ............ 0.026 (236)   10.62 (110)   44.37 (114)
 113  VMI ....................... 0.026 (237)    9.53 (114)   37.85 ( 92)
 114  Charleston Southern ....... 0.023 (238)   12.55 (103)   43.00 (110)
 115  Nicholls State ............ 0.019 (239)   10.96 (108)   41.77 (107)
 116  North Carolina Central .... 0.015 (240)    9.25 (116)   45.10 (115)
 117  Delaware State ............ 0.008 (241)    5.77 (117)   45.47 (116)
 118  Alcorn State .............. 0.006 (242)    4.56 (119)   41.68 (106)
 119  Mississippi Valley State .. 0.006 (243)    4.23 (120)   39.08 (100)
 120  Savannah State ............ 0.005 (244)    5.21 (118)   49.32 (121)
 121  Valparaiso ................ 0.003 (245)    4.23 (121)   51.60 (122)
 122  Davidson .................. 0.001 (246)    1.85 (122)   38.78 ( 99)

No comments: